Premier League

Table Premier League

2025/2026
Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 70 33 21 7 5 63 26 37
2 Man City Man City 67 32 20 7 5 65 29 36
3 Man Utd Man Utd 58 33 16 10 7 58 45 13
4 Aston Villa Aston Villa 58 33 17 7 9 47 41 6
5 Liverpool Liverpool 55 33 16 7 10 54 43 11
6 Chelsea Chelsea 48 33 13 9 11 53 42 11
7 Brentford Brentford 48 33 13 9 11 48 44 4
8 Bournemouth Bournemouth 48 33 11 15 7 50 50 0
9 Brighton Brighton 47 33 12 11 10 45 39 6
10 Everton Everton 47 33 13 8 12 40 39 1
11 Sunderland Sunderland 46 33 12 10 11 36 40 -4
12 Fulham Fulham 45 33 13 6 14 43 46 -3
13 Crystal Palace Crystal Palace 42 31 11 9 11 35 36 -1
14 Newcastle Newcastle 42 33 12 6 15 46 49 -3
15 Leeds Leeds 39 33 9 12 12 42 49 -7
16 Nottm Forest Nottm Forest 36 33 9 9 15 36 45 -9
17 West Ham West Ham 32 32 8 8 16 40 57 -17
18 Spurs Spurs 31 33 7 10 16 42 53 -11
19 Burnley Burnley 20 33 4 8 21 34 67 -33
20 Wolves Wolves 17 33 3 8 22 24 61 -37
  • UEFA Champions League
  • UEFA Champions League
  • Relegation
# Team Pts P W D L GF GA GD
1 Man City Man City 39 16 12 3 1 38 12 26
2 Arsenal Arsenal 38 16 12 2 2 36 11 25
3 Aston Villa Aston Villa 35 17 11 2 4 27 18 9
4 Man Utd Man Utd 33 16 10 3 3 31 19 12
5 Liverpool Liverpool 31 16 9 4 3 29 17 12
6 Sunderland Sunderland 29 16 8 5 3 23 14 9
7 Fulham Fulham 29 16 9 2 5 27 19 8
8 Brentford Brentford 28 17 7 7 3 28 19 9
9 Brighton Brighton 27 16 7 6 3 24 17 7
10 Bournemouth Bournemouth 26 16 6 8 2 23 17 6
11 Leeds Leeds 26 17 7 5 5 25 20 5
12 Newcastle Newcastle 26 17 8 2 7 30 28 2
13 Chelsea Chelsea 23 17 6 5 6 23 21 2
14 Everton Everton 22 17 6 4 7 22 21 1
15 Crystal Palace Crystal Palace 19 16 4 7 5 16 19 -3
16 Nottm Forest Nottm Forest 18 17 4 6 7 18 21 -3
17 West Ham West Ham 16 16 4 4 8 22 28 -6
18 Wolves Wolves 12 16 3 3 10 17 31 -14
19 Spurs Spurs 11 17 2 5 10 20 30 -10
20 Burnley Burnley 11 16 2 5 9 15 25 -10
# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 32 17 9 5 3 27 15 12
2 Man City Man City 28 16 8 4 4 27 17 10
3 Chelsea Chelsea 25 16 7 4 5 30 21 9
4 Man Utd Man Utd 25 17 6 7 4 27 26 1
5 Everton Everton 25 16 7 4 5 18 18 0
6 Liverpool Liverpool 24 17 7 3 7 25 26 -1
7 Crystal Palace Crystal Palace 23 15 7 2 6 19 17 2
8 Aston Villa Aston Villa 23 16 6 5 5 20 23 -3
9 Bournemouth Bournemouth 22 17 5 7 5 27 33 -6
10 Spurs Spurs 20 16 5 5 6 22 23 -1
11 Brighton Brighton 20 17 5 5 7 21 22 -1
12 Brentford Brentford 20 16 6 2 8 20 25 -5
13 Nottm Forest Nottm Forest 18 16 5 3 8 18 24 -6
14 Sunderland Sunderland 17 17 4 5 8 13 26 -13
15 Newcastle Newcastle 16 16 4 4 8 16 21 -5
16 West Ham West Ham 16 16 4 4 8 18 29 -11
17 Fulham Fulham 16 17 4 4 9 16 27 -11
18 Leeds Leeds 13 16 2 7 7 17 29 -12
19 Burnley Burnley 9 17 2 3 12 19 42 -23
20 Wolves Wolves 5 17 0 5 12 7 30 -23
# Team Pts P W D L GF GA GD
1 Man City Man City 14 6 4 2 0 11 5 6
2 Brighton Brighton 13 6 4 1 1 9 5 4
3 Crystal Palace Crystal Palace 13 6 4 1 1 8 4 4
4 Arsenal Arsenal 12 6 4 0 2 11 6 5
5 Liverpool Liverpool 10 6 3 1 2 12 8 4
6 Everton Everton 10 6 3 1 2 11 8 3
7 Man Utd Man Utd 10 6 3 1 2 10 8 2
8 Bournemouth Bournemouth 10 6 2 4 0 7 5 2
9 Nottm Forest Nottm Forest 9 6 2 3 1 11 6 5
10 Leeds Leeds 9 6 2 3 1 6 3 3
11 Sunderland Sunderland 9 6 3 0 3 8 9 -1
12 Brentford Brentford 8 6 1 5 0 8 7 1
13 West Ham West Ham 8 6 2 2 2 8 8 0
14 Fulham Fulham 8 6 2 2 2 5 5 0
15 Wolves Wolves 8 6 2 2 2 8 12 -4
16 Aston Villa Aston Villa 7 6 2 1 3 9 13 -4
17 Newcastle Newcastle 6 6 2 0 4 7 9 -2
18 Chelsea Chelsea 3 6 1 0 5 5 11 -6
19 Spurs Spurs 2 6 0 2 4 5 12 -7
20 Burnley Burnley 1 6 0 1 5 5 15 -10

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Liverpool Liverpool 7 3 2 1 0 8 3 5
2 Wolves Wolves 7 3 2 1 0 6 3 3
3 Man City Man City 7 3 2 1 0 6 4 2
4 Crystal Palace Crystal Palace 7 3 2 1 0 3 1 2
5 Everton Everton 6 3 2 0 1 6 2 4
6 Man Utd Man Utd 6 3 2 0 1 6 4 2
7 Arsenal Arsenal 6 3 2 0 1 5 3 2
8 Fulham Fulham 6 3 2 0 1 5 3 2
9 Brighton Brighton 6 3 2 0 1 4 3 1
10 Aston Villa Aston Villa 6 3 2 0 1 7 7 0
11 West Ham West Ham 5 3 1 2 0 5 1 4
12 Nottm Forest Nottm Forest 5 3 1 2 0 5 2 3
13 Leeds Leeds 4 3 1 1 1 3 1 2
14 Brentford Brentford 3 3 0 3 0 4 4 0
15 Bournemouth Bournemouth 3 3 0 3 0 3 3 0
16 Newcastle Newcastle 3 3 1 0 2 4 5 -1
17 Sunderland Sunderland 3 3 1 0 2 2 4 -2
18 Burnley Burnley 1 3 0 1 2 3 6 -3
19 Spurs Spurs 1 3 0 1 2 3 8 -5
20 Chelsea Chelsea 0 3 0 0 3 0 5 -5

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 Man City Man City 7 3 2 1 0 5 1 4
2 Brighton Brighton 7 3 2 1 0 5 2 3
3 Bournemouth Bournemouth 7 3 2 1 0 4 2 2
4 Arsenal Arsenal 6 3 2 0 1 6 3 3
5 Crystal Palace Crystal Palace 6 3 2 0 1 5 3 2
6 Sunderland Sunderland 6 3 2 0 1 6 5 1
7 Brentford Brentford 5 3 1 2 0 4 3 1
8 Leeds Leeds 5 3 1 2 0 3 2 1
9 Nottm Forest Nottm Forest 4 3 1 1 1 6 4 2
10 Man Utd Man Utd 4 3 1 1 1 4 4 0
11 Everton Everton 4 3 1 1 1 5 6 -1
12 Chelsea Chelsea 3 3 1 0 2 5 6 -1
13 Liverpool Liverpool 3 3 1 0 2 4 5 -1
14 Newcastle Newcastle 3 3 1 0 2 3 4 -1
15 West Ham West Ham 3 3 1 0 2 3 7 -4
16 Fulham Fulham 2 3 0 2 1 0 2 -2
17 Spurs Spurs 1 3 0 1 2 2 4 -2
18 Aston Villa Aston Villa 1 3 0 1 2 2 6 -4
19 Wolves Wolves 1 3 0 1 2 2 9 -7
20 Burnley Burnley 0 3 0 0 3 2 9 -7

* Last 3 away matches

# Team Pts P W D L GF GA GD
1 Man City Man City 70 32 20 10 2 36 9 27
2 Arsenal Arsenal 57 33 14 15 4 24 10 14
3 Chelsea Chelsea 52 33 14 10 9 24 19 5
4 Brentford Brentford 49 33 13 10 10 22 21 1
5 Everton Everton 49 33 13 10 10 17 18 -1
6 Man Utd Man Utd 49 33 12 13 8 22 16 6
7 Liverpool Liverpool 49 33 12 13 8 21 13 8
8 Leeds Leeds 47 33 11 14 8 23 16 7
9 Newcastle Newcastle 46 33 12 10 11 24 19 5
10 Bournemouth Bournemouth 46 33 11 13 9 23 22 1
11 Crystal Palace Crystal Palace 45 31 11 12 8 18 16 2
12 West Ham West Ham 42 32 10 12 10 21 23 -2
13 Aston Villa Aston Villa 42 33 9 15 9 19 18 1
14 Fulham Fulham 40 33 8 16 9 15 18 -3
15 Brighton Brighton 38 33 9 11 13 17 21 -4
16 Sunderland Sunderland 35 33 6 17 10 11 18 -7
17 Spurs Spurs 29 33 6 11 16 17 29 -12
18 Nottm Forest Nottm Forest 28 33 5 13 15 12 23 -11
19 Burnley Burnley 24 33 4 12 17 15 33 -18
20 Wolves Wolves 21 33 2 15 16 11 30 -19
# Team Pts P W D L GF GA GD
1 Man City Man City 39 16 12 3 1 23 6 17
2 Liverpool Liverpool 34 16 10 4 2 16 3 13
3 Arsenal Arsenal 31 16 8 7 1 13 4 9
4 Chelsea Chelsea 30 17 8 6 3 12 7 5
5 Man Utd Man Utd 28 16 8 4 4 13 7 6
6 Aston Villa Aston Villa 27 17 7 6 4 12 8 4
7 Brentford Brentford 27 17 7 6 4 12 9 3
8 Leeds Leeds 27 17 6 9 2 13 5 8
9 Everton Everton 26 17 8 2 7 9 10 -1
10 Fulham Fulham 26 16 6 8 2 10 6 4
11 West Ham West Ham 25 16 6 7 3 14 10 4
12 Newcastle Newcastle 23 17 6 5 6 12 10 2
13 Bournemouth Bournemouth 23 16 5 8 3 9 7 2
14 Brighton Brighton 22 16 5 7 4 10 9 1
15 Sunderland Sunderland 22 16 4 10 2 7 4 3
16 Crystal Palace Crystal Palace 20 16 5 5 6 7 9 -2
17 Nottm Forest Nottm Forest 16 17 2 10 5 7 8 -1
18 Spurs Spurs 14 17 3 5 9 8 16 -8
19 Wolves Wolves 14 16 2 8 6 9 15 -6
20 Burnley Burnley 12 16 2 6 8 7 16 -9
# Team Pts P W D L GF GA GD
1 Man City Man City 31 16 8 7 1 13 3 10
2 Arsenal Arsenal 26 17 6 8 3 11 6 5
3 Crystal Palace Crystal Palace 25 15 6 7 2 11 7 4
4 Bournemouth Bournemouth 23 17 6 5 6 14 15 -1
5 Newcastle Newcastle 23 16 6 5 5 12 9 3
6 Everton Everton 23 16 5 8 3 8 8 0
7 Chelsea Chelsea 22 16 6 4 6 12 12 0
8 Brentford Brentford 22 16 6 4 6 10 12 -2
9 Man Utd Man Utd 21 17 4 9 4 9 9 0
10 Leeds Leeds 20 16 5 5 6 10 11 -1
11 West Ham West Ham 17 16 4 5 7 7 13 -6
12 Brighton Brighton 16 17 4 4 9 7 12 -5
13 Spurs Spurs 15 16 3 6 7 9 13 -4
14 Aston Villa Aston Villa 15 16 2 9 5 7 10 -3
15 Liverpool Liverpool 15 17 2 9 6 5 10 -5
16 Fulham Fulham 14 17 2 8 7 5 12 -7
17 Sunderland Sunderland 13 17 2 7 8 4 14 -10
18 Nottm Forest Nottm Forest 12 16 3 3 10 5 15 -10
19 Burnley Burnley 12 17 2 6 9 8 17 -9
20 Wolves Wolves 7 17 0 7 10 2 15 -13

FAQ

Who is the Premier League leader for the %season% season?

Arsenal is currently leading the Premier League with 70 points. The team counts 21 win, 7 draws and 5 losses.

Premier League Live Table

Premier League table in real-time. Standings updated each match day, in live during the matches. Who is the leader, who moved up or moved down the standings following the latest results.