Your content after this ad
Your content after this ad
Full table
| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
14 | 0 | 0.61 | 0.62 |
| 2 |
|
13 | 4 | 0.54 | 0.75 |
| 3 |
|
11 | 4 | 0.44 | 0.47 |
| 4 |
|
10 | 1 | 0.48 | 0.61 |
| 5 |
|
9 | 0 | 0.39 | 0.49 |
| - |
|
9 | 2 | 0.45 | 0.47 |
| 7 |
|
8 | 2 | 0.35 | 0.47 |
| - |
|
8 | 0 | 0.32 | 0.47 |
| - |
|
8 | 3 | 0.35 | 0.36 |
| 10 |
|
7 | 0 | 0.3 | 0.31 |
| - |
|
7 | 0 | 0.29 | 0.4 |
| - |
|
7 | 2 | 0.3 | 0.49 |
| - |
|
7 | 1 | 0.3 | 0.32 |
| - |
|
7 | 0 | 0.29 | 0.36 |
| - |
|
7 | 2 | 0.33 | 0.37 |
| - |
|
7 | 5 | 0.28 | 0.3 |
| 17 |
|
6 | 0 | 0.25 | 0.3 |
| - |
|
6 | 4 | 0.3 | 0.82 |
| - |
|
6 | 0 | 0.35 | 0.51 |
| - |
|
6 | 0 | 0.25 | 0.5 |
| - |
|
6 | 2 | 0.25 | 0.39 |
| 22 |
|
5 | 0 | 0.21 | 0.24 |
| - |
|
5 | 2 | 0.22 | 0.25 |
| - |
|
5 | 0 | 0.23 | 0.3 |
| - |
|
5 | 1 | 0.5 | 0.79 |
| - |
|
5 | 0 | 0.23 | 0.25 |
| - |
|
5 | 0 | 0.23 | 0.28 |
| - |
|
5 | 2 | 0.22 | 0.45 |
| - |
|
5 | 3 | 0.33 | 0.7 |
| - |
|
5 | 0 | 0.2 | 0.22 |
| - |
|
5 | 0 | 0.25 | 0.56 |
| - |
|
5 | 0 | 0.21 | 0.29 |
| - |
|
5 | 5 | 0.21 | 0.21 |
| - |
|
5 | 2 | 0.22 | 0.26 |
| - |
|
5 | 0 | 0.23 | 0.27 |
| 36 |
|
4 | 0 | 0.33 | 0.67 |
| - |
|
4 | 0 | 0.19 | 0.21 |
| - |
|
4 | 0 | 0.18 | 0.23 |
| - |
|
4 | 0 | 0.17 | 0.25 |
| - |
|
4 | 0 | 0.17 | 0.18 |
The scorers standings are updated after review of the goals at the end of each match
Goal stats
FAQ
Who is the Premier League top scorer for the season 2025/2026?
J. Córdoba (Krasnodar) leads the scorers table with 14 goals scored this season in the Premier League. The number 9 scored his 14 goals in 23 matches and a 2034 game time.
Premier League top scorers
Premier League Top scorers table live updates. All scorers ranked in live, with updates during the matches. No need to wait a few hours in order to know who scored the most goals.