League One

League One

2023/2024 League One
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Blackpool Blackpool 0 0 0 0 0 0 0 0
3 Bolton Bolton 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
7 Carlisle Carlisle 0 0 0 0 0 0 0 0
8 Charlton Charlton 0 0 0 0 0 0 0 0
9 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
10 Derby Derby 0 0 0 0 0 0 0 0
11 Exeter Exeter 0 0 0 0 0 0 0 0
12 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
13 L Orient L Orient 0 0 0 0 0 0 0 0
14 Lincoln Lincoln 0 0 0 0 0 0 0 0
15 Northampton Northampton 0 0 0 0 0 0 0 0
16 Oxford Oxford 0 0 0 0 0 0 0 0
17 Peterborough Peterborough 0 0 0 0 0 0 0 0
18 Port Vale Port Vale 0 0 0 0 0 0 0 0
19 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
20 Reading Reading 0 0 0 0 0 0 0 0
21 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
22 Stevenage Stevenage 0 0 0 0 0 0 0 0
23 Wycombe Wycombe 0 0 0 0 0 0 0 0
24 Wigan Wigan -8 0 0 0 0 0 0 0
  • Promotion
  • Promotion Play-off
  • Relegation
# Team Pts P W D L GF GA GD
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Blackpool Blackpool 0 0 0 0 0 0 0 0
3 Bolton Bolton 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
7 Carlisle Carlisle 0 0 0 0 0 0 0 0
8 Charlton Charlton 0 0 0 0 0 0 0 0
9 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
10 Derby Derby 0 0 0 0 0 0 0 0
11 Exeter Exeter 0 0 0 0 0 0 0 0
12 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
13 L Orient L Orient 0 0 0 0 0 0 0 0
14 Lincoln Lincoln 0 0 0 0 0 0 0 0
15 Northampton Northampton 0 0 0 0 0 0 0 0
16 Oxford Oxford 0 0 0 0 0 0 0 0
17 Peterborough Peterborough 0 0 0 0 0 0 0 0
18 Port Vale Port Vale 0 0 0 0 0 0 0 0
19 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
20 Reading Reading 0 0 0 0 0 0 0 0
21 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
22 Stevenage Stevenage 0 0 0 0 0 0 0 0
23 Wigan Wigan 0 0 0 0 0 0 0 0
24 Wycombe Wycombe 0 0 0 0 0 0 0 0
# Team Pts P W D L GF GA GD
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Blackpool Blackpool 0 0 0 0 0 0 0 0
3 Bolton Bolton 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
7 Carlisle Carlisle 0 0 0 0 0 0 0 0
8 Charlton Charlton 0 0 0 0 0 0 0 0
9 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
10 Derby Derby 0 0 0 0 0 0 0 0
11 Exeter Exeter 0 0 0 0 0 0 0 0
12 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
13 L Orient L Orient 0 0 0 0 0 0 0 0
14 Lincoln Lincoln 0 0 0 0 0 0 0 0
15 Northampton Northampton 0 0 0 0 0 0 0 0
16 Oxford Oxford 0 0 0 0 0 0 0 0
17 Peterborough Peterborough 0 0 0 0 0 0 0 0
18 Port Vale Port Vale 0 0 0 0 0 0 0 0
19 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
20 Reading Reading 0 0 0 0 0 0 0 0
21 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
22 Stevenage Stevenage 0 0 0 0 0 0 0 0
23 Wigan Wigan 0 0 0 0 0 0 0 0
24 Wycombe Wycombe 0 0 0 0 0 0 0 0
# Team Pts P W D L GF GA GD
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Blackpool Blackpool 0 0 0 0 0 0 0 0
3 Bolton Bolton 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
7 Carlisle Carlisle 0 0 0 0 0 0 0 0
8 Charlton Charlton 0 0 0 0 0 0 0 0
9 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
10 Derby Derby 0 0 0 0 0 0 0 0
11 Exeter Exeter 0 0 0 0 0 0 0 0
12 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
13 L Orient L Orient 0 0 0 0 0 0 0 0
14 Lincoln Lincoln 0 0 0 0 0 0 0 0
15 Northampton Northampton 0 0 0 0 0 0 0 0
16 Oxford Oxford 0 0 0 0 0 0 0 0
17 Peterborough Peterborough 0 0 0 0 0 0 0 0
18 Port Vale Port Vale 0 0 0 0 0 0 0 0
19 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
20 Reading Reading 0 0 0 0 0 0 0 0
21 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
22 Stevenage Stevenage 0 0 0 0 0 0 0 0
23 Wigan Wigan 0 0 0 0 0 0 0 0
24 Wycombe Wycombe 0 0 0 0 0 0 0 0

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Blackpool Blackpool 0 0 0 0 0 0 0 0
3 Bolton Bolton 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
7 Carlisle Carlisle 0 0 0 0 0 0 0 0
8 Charlton Charlton 0 0 0 0 0 0 0 0
9 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
10 Derby Derby 0 0 0 0 0 0 0 0
11 Exeter Exeter 0 0 0 0 0 0 0 0
12 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
13 L Orient L Orient 0 0 0 0 0 0 0 0
14 Lincoln Lincoln 0 0 0 0 0 0 0 0
15 Northampton Northampton 0 0 0 0 0 0 0 0
16 Oxford Oxford 0 0 0 0 0 0 0 0
17 Peterborough Peterborough 0 0 0 0 0 0 0 0
18 Port Vale Port Vale 0 0 0 0 0 0 0 0
19 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
20 Reading Reading 0 0 0 0 0 0 0 0
21 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
22 Stevenage Stevenage 0 0 0 0 0 0 0 0
23 Wigan Wigan 0 0 0 0 0 0 0 0
24 Wycombe Wycombe 0 0 0 0 0 0 0 0

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Blackpool Blackpool 0 0 0 0 0 0 0 0
3 Bolton Bolton 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
7 Carlisle Carlisle 0 0 0 0 0 0 0 0
8 Charlton Charlton 0 0 0 0 0 0 0 0
9 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
10 Derby Derby 0 0 0 0 0 0 0 0
11 Exeter Exeter 0 0 0 0 0 0 0 0
12 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
13 L Orient L Orient 0 0 0 0 0 0 0 0
14 Lincoln Lincoln 0 0 0 0 0 0 0 0
15 Northampton Northampton 0 0 0 0 0 0 0 0
16 Oxford Oxford 0 0 0 0 0 0 0 0
17 Peterborough Peterborough 0 0 0 0 0 0 0 0
18 Port Vale Port Vale 0 0 0 0 0 0 0 0
19 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
20 Reading Reading 0 0 0 0 0 0 0 0
21 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
22 Stevenage Stevenage 0 0 0 0 0 0 0 0
23 Wigan Wigan 0 0 0 0 0 0 0 0
24 Wycombe Wycombe 0 0 0 0 0 0 0 0

* Last 3 away matches

Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
Global stats
Games played
1. Ben Speedie
9
  • 1. Ben Toner 9
  • 3. Will Finnie 8
  • 3. Sunny Sukhvir Gill 8
Full table
Cards stats
Yellow card per game
1. Matt Donohue
10
  • 2. Jeremy Simpson 7.5
  • 3. Lee Swabey 7.3
  • 4. Stephen Martin 6
Full table
2nd yellow card per game
1. Simon Mather
0.7
  • 2. Anthony Backhouse 0.3
  • 2. Craig Hicks 0.3
  • 2. Tom Nield 0.3
Full table
Red card per game
1. Jacob Miles
1
  • 2. Matthew Corlett 0.5
  • 2. Simon Mather 0.5
  • 2. Thomas Parsons 0.5
Full table
Your content after this ad
Your content after this ad
November 2023
October 2023