Premier League

Premier League

2025/2026 Premier League

Last matches

All results

Latest videos Premier League

More videos
# Team Pts P W D L
1 Arsenal Arsenal 48 20 15 3 2
2 Man City Man City 42 20 13 3 4
3 Aston Villa Aston Villa 42 20 13 3 4
Your content after this ad
Your content after this ad

Top players

More stats
Top 8 winners
All winners
Last winners
All winners
Useful information
  • Type championship
  • Gender male
  • Start date 15 August 2025
  • End date 24 May 2026
  • Area England
Useful links
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 48 20 15 3 2 40 14 26
2 Man City Man City 42 20 13 3 4 44 18 26
3 Aston Villa Aston Villa 42 20 13 3 4 33 24 9
4 Liverpool Liverpool 34 20 10 4 6 32 28 4
5 Chelsea Chelsea 31 20 8 7 5 33 22 11
6 Man Utd Man Utd 31 20 8 7 5 34 30 4
7 Brentford Brentford 30 20 9 3 8 32 28 4
8 Sunderland Sunderland 30 20 7 9 4 21 19 2
9 Newcastle Newcastle 29 20 8 5 7 28 24 4
10 Brighton Brighton 28 20 7 7 6 30 27 3
11 Fulham Fulham 28 20 8 4 8 28 29 -1
12 Everton Everton 28 20 8 4 8 22 24 -2
13 Spurs Spurs 27 20 7 6 7 28 24 4
14 Crystal Palace Crystal Palace 27 20 7 6 7 22 23 -1
15 Bournemouth Bournemouth 23 20 5 8 7 31 38 -7
16 Leeds Leeds 22 20 5 7 8 26 33 -7
17 Nottm Forest Nottm Forest 18 20 5 3 12 19 33 -14
18 West Ham West Ham 14 20 3 5 12 21 41 -20
19 Burnley Burnley 12 20 3 3 14 20 39 -19
20 Wolves Wolves 6 20 1 3 16 14 40 -26
  • UEFA Champions League
  • UEFA Europa League
  • Relegation
# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 28 10 9 1 0 26 5 21
2 Man City Man City 25 10 8 1 1 26 7 19
3 Aston Villa Aston Villa 25 10 8 1 1 18 8 10
4 Brentford Brentford 21 10 6 3 1 20 10 10
5 Sunderland Sunderland 20 10 5 5 0 16 8 8
6 Newcastle Newcastle 20 10 6 2 2 18 12 6
7 Liverpool Liverpool 20 10 6 2 2 15 10 5
8 Brighton Brighton 19 10 5 4 1 18 11 7
9 Man Utd Man Utd 18 10 5 3 2 18 13 5
10 Fulham Fulham 17 10 5 2 3 17 12 5
11 Leeds Leeds 16 10 4 4 2 18 13 5
12 Bournemouth Bournemouth 16 10 4 4 2 13 9 4
13 Chelsea Chelsea 15 10 4 3 3 15 11 4
14 Everton Everton 14 10 4 2 4 13 14 -1
15 Crystal Palace Crystal Palace 11 10 2 5 3 10 12 -2
16 Nottm Forest Nottm Forest 10 10 3 1 6 12 17 -5
17 Spurs Spurs 9 10 2 3 5 12 12 0
18 Burnley Burnley 8 10 2 2 6 8 13 -5
19 West Ham West Ham 7 10 2 1 7 12 23 -11
20 Wolves Wolves 4 10 1 1 8 10 23 -13
# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 20 10 6 2 2 14 9 5
2 Spurs Spurs 18 10 5 3 2 16 12 4
3 Man City Man City 17 10 5 2 3 18 11 7
4 Aston Villa Aston Villa 17 10 5 2 3 15 16 -1
5 Chelsea Chelsea 16 10 4 4 2 18 11 7
6 Crystal Palace Crystal Palace 16 10 5 1 4 12 11 1
7 Liverpool Liverpool 14 10 4 2 4 17 18 -1
8 Everton Everton 14 10 4 2 4 9 10 -1
9 Man Utd Man Utd 13 10 3 4 3 16 17 -1
10 Fulham Fulham 11 10 3 2 5 11 17 -6
11 Sunderland Sunderland 10 10 2 4 4 5 11 -6
12 Newcastle Newcastle 9 10 2 3 5 10 12 -2
13 Brighton Brighton 9 10 2 3 5 12 16 -4
14 Brentford Brentford 9 10 3 0 7 12 18 -6
15 Nottm Forest Nottm Forest 8 10 2 2 6 7 16 -9
16 West Ham West Ham 7 10 1 4 5 9 18 -9
17 Bournemouth Bournemouth 7 10 1 4 5 18 29 -11
18 Leeds Leeds 6 10 1 3 6 8 20 -12
19 Burnley Burnley 4 10 1 1 8 12 26 -14
20 Wolves Wolves 2 10 0 2 8 4 17 -13
# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 15 6 5 0 1 13 7 6
2 Aston Villa Aston Villa 15 6 5 0 1 13 10 3
3 Man City Man City 14 6 4 2 0 12 2 10
4 Liverpool Liverpool 12 6 3 3 0 11 7 4
5 Brentford Brentford 11 6 3 2 1 11 6 5
6 Fulham Fulham 11 6 3 2 1 9 7 2
7 Newcastle Newcastle 10 6 3 1 2 9 6 3
8 Man Utd Man Utd 9 6 2 3 1 12 9 3
9 Leeds Leeds 8 6 1 5 0 10 7 3
10 Spurs Spurs 8 6 2 2 2 5 6 -1
11 Chelsea Chelsea 7 6 1 4 1 8 7 1
12 Everton Everton 7 6 2 1 3 7 7 0
13 Sunderland Sunderland 7 6 1 4 1 3 5 -2
14 Brighton Brighton 6 6 1 3 2 6 7 -1
15 Bournemouth Bournemouth 4 6 0 4 2 10 14 -4
16 Wolves Wolves 4 6 1 1 4 7 11 -4
17 Crystal Palace Crystal Palace 4 6 1 1 4 4 12 -8
18 Nottm Forest Nottm Forest 3 6 1 0 5 5 11 -6
19 Burnley Burnley 2 6 0 2 4 5 11 -6
20 West Ham West Ham 2 6 0 2 4 5 13 -8

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 9 3 3 0 0 8 3 5
2 Aston Villa Aston Villa 9 3 3 0 0 7 3 4
3 Man City Man City 7 3 2 1 0 7 1 6
4 Newcastle Newcastle 7 3 2 1 0 6 3 3
5 Liverpool Liverpool 7 3 2 1 0 4 1 3
6 Leeds Leeds 5 3 1 2 0 8 5 3
7 Brentford Brentford 5 3 1 2 0 5 2 3
8 Brighton Brighton 5 3 1 2 0 3 1 2
9 Man Utd Man Utd 5 3 1 2 0 6 5 1
10 Sunderland Sunderland 5 3 1 2 0 2 1 1
11 Chelsea Chelsea 4 3 1 1 1 5 4 1
12 Spurs Spurs 4 3 1 1 1 4 3 1
13 Fulham Fulham 4 3 1 1 1 4 4 0
14 Everton Everton 3 3 1 0 2 5 5 0
15 Nottm Forest Nottm Forest 3 3 1 0 2 4 4 0
16 Wolves Wolves 3 3 1 0 2 4 6 -2
17 Bournemouth Bournemouth 2 3 0 2 1 3 4 -1
18 West Ham West Ham 1 3 0 1 2 4 6 -2
19 Burnley Burnley 1 3 0 1 2 3 6 -3
20 Crystal Palace Crystal Palace 1 3 0 1 2 1 5 -4

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 Man City Man City 7 3 2 1 0 5 1 4
2 Fulham Fulham 7 3 2 1 0 5 3 2
3 Brentford Brentford 6 3 2 0 1 6 4 2
4 Arsenal Arsenal 6 3 2 0 1 5 4 1
5 Aston Villa Aston Villa 6 3 2 0 1 6 7 -1
6 Liverpool Liverpool 5 3 1 2 0 7 6 1
7 Man Utd Man Utd 4 3 1 1 1 6 4 2
8 Everton Everton 4 3 1 1 1 2 2 0
9 Spurs Spurs 4 3 1 1 1 1 3 -2
10 Chelsea Chelsea 3 3 0 3 0 3 3 0
11 Newcastle Newcastle 3 3 1 0 2 3 3 0
12 Leeds Leeds 3 3 0 3 0 2 2 0
13 Crystal Palace Crystal Palace 3 3 1 0 2 3 7 -4
14 Bournemouth Bournemouth 2 3 0 2 1 7 10 -3
15 Sunderland Sunderland 2 3 0 2 1 1 4 -3
16 Wolves Wolves 1 3 0 1 2 3 5 -2
17 Brighton Brighton 1 3 0 1 2 3 6 -3
18 Burnley Burnley 1 3 0 1 2 2 5 -3
19 West Ham West Ham 1 3 0 1 2 1 7 -6
20 Nottm Forest Nottm Forest 0 3 0 0 3 1 7 -6

* Last 3 away matches

# Team Pts P W D L GF GA GD
1 Man City Man City 44 20 13 5 2 22 6 16
2 Arsenal Arsenal 36 20 10 6 4 14 5 9
3 Man Utd Man Utd 33 20 9 6 5 17 10 7
4 Crystal Palace Crystal Palace 33 20 9 6 5 10 8 2
5 Newcastle Newcastle 32 20 8 8 4 14 6 8
6 Chelsea Chelsea 31 20 8 7 5 14 12 2
7 Brentford Brentford 29 20 8 5 7 12 13 -1
8 Everton Everton 29 20 8 5 7 10 13 -3
9 Fulham Fulham 27 20 6 9 5 12 11 1
10 Bournemouth Bournemouth 26 20 6 8 6 15 16 -1
11 Spurs Spurs 25 20 6 7 7 12 12 0
12 Liverpool Liverpool 25 20 6 7 7 9 9 0
13 Leeds Leeds 25 20 5 10 5 13 11 2
14 Aston Villa Aston Villa 24 20 5 9 6 12 12 0
15 Sunderland Sunderland 23 20 4 11 5 6 9 -3
16 Brighton Brighton 20 20 5 5 10 9 15 -6
17 West Ham West Ham 20 20 4 8 8 10 18 -8
18 Nottm Forest Nottm Forest 16 20 3 7 10 7 14 -7
19 Wolves Wolves 16 20 2 10 8 10 17 -7
20 Burnley Burnley 12 20 1 9 10 8 19 -11
# Team Pts P W D L GF GA GD
1 Man City Man City 23 10 7 2 1 13 4 9
2 Arsenal Arsenal 23 10 7 2 1 9 1 8
3 Man Utd Man Utd 20 10 6 2 2 11 4 7
4 Chelsea Chelsea 20 10 5 5 0 9 3 6
5 Aston Villa Aston Villa 19 10 5 4 1 8 3 5
6 Newcastle Newcastle 19 10 5 4 1 7 1 6
7 Brentford Brentford 18 10 5 3 2 8 4 4
8 Liverpool Liverpool 18 10 5 3 2 7 2 5
9 Leeds Leeds 18 10 4 6 0 9 2 7
10 Crystal Palace Crystal Palace 17 10 5 2 3 5 4 1
11 Fulham Fulham 17 10 4 5 1 7 5 2
12 Brighton Brighton 16 10 4 4 2 7 5 2
13 Bournemouth Bournemouth 15 10 3 6 1 5 3 2
14 Sunderland Sunderland 14 10 3 5 2 4 3 1
15 Everton Everton 13 10 4 1 5 5 8 -3
16 West Ham West Ham 13 10 3 4 3 8 9 -1
17 Spurs Spurs 12 10 3 3 4 5 6 -1
18 Wolves Wolves 11 10 2 5 3 9 10 -1
19 Nottm Forest Nottm Forest 10 10 2 4 4 5 5 0
20 Burnley Burnley 7 10 1 4 5 4 9 -5
# Team Pts P W D L GF GA GD
1 Man City Man City 21 10 6 3 1 9 2 7
2 Crystal Palace Crystal Palace 16 10 4 4 2 5 4 1
3 Everton Everton 16 10 4 4 2 5 5 0
4 Newcastle Newcastle 13 10 3 4 3 7 5 2
5 Spurs Spurs 13 10 3 4 3 7 6 1
6 Man Utd Man Utd 13 10 3 4 3 6 6 0
7 Arsenal Arsenal 13 10 3 4 3 5 4 1
8 Bournemouth Bournemouth 11 10 3 2 5 10 13 -3
9 Chelsea Chelsea 11 10 3 2 5 5 9 -4
10 Brentford Brentford 11 10 3 2 5 4 9 -5
11 Fulham Fulham 10 10 2 4 4 5 6 -1
12 Sunderland Sunderland 9 10 1 6 3 2 6 -4
13 Leeds Leeds 7 10 1 4 5 4 9 -5
14 Liverpool Liverpool 7 10 1 4 5 2 7 -5
15 West Ham West Ham 7 10 1 4 5 2 9 -7
16 Nottm Forest Nottm Forest 6 10 1 3 6 2 9 -7
17 Aston Villa Aston Villa 5 10 0 5 5 4 9 -5
18 Burnley Burnley 5 10 0 5 5 4 10 -6
19 Wolves Wolves 5 10 0 5 5 1 7 -6
20 Brighton Brighton 4 10 1 1 8 2 10 -8
Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
Goal
Passing
Goal Assists
Full table
Total Passes per game
1. L. Dunk
80.1
Full table
Key Passes (Attempt Assists) per game
Full table
Attacking
Successful Dribbles per game
1. J. Doku
3.1
Full table
Touches per game
92.8
Full table
Defending
Duels won per game
7.6
Full table
Aerial Duels won per game
5.2
Full table
Tackles Won per game
Full table
Interceptions per game
2.3
Full table
Foul
Total Fouls Won per game
2.7
Full table
Total Fouls Conceded per game
3
Full table
Goalkeeper
Saves Made per game
4.1
Full table
Main
Games Played
20
Full table
Goal
Goals per game
2.2
Full table
Penalty Goals per game
0.3
Full table
Passing
Goal Assists per game
1.7
Full table
Key Passes (Attempt Assists) per game
1. Man Utd
10.9
Full table
Total Passes per game
568.7
Full table
Attacking
Successful Dribbles per game
10.5
Full table
Defending
Aerial Duels won per game
1. Everton
22
Full table
Duels won per game
1. Everton
57
Full table
Interceptions per game
1. Chelsea
10.1
Full table
Tackles Won per game
12.2
Full table
Foul
Total Fouls Conceded per game
1. Wolves
14.1
Full table
Total Fouls Won per game
14.1
Full table
Goalkeeper
Goals Conceded per game
2.1
Full table
Penalties Saved per game
0.1
Full table
Global stats
Games played
1. Anthony Taylor
17
  • 2. Peter Bankes 16
  • 2. Chris Kavanagh 16
  • 2. Michael Oliver 16
Full table
Cards stats
Yellow card per game
1. Tim Robinson
5.2
  • 2. Stuart Attwell 4.6
  • 3. Simon Hooper 4.3
  • 3. Michael Salisbury 4.3
Full table
2nd yellow card per game
1. John Brooks
0.1
  • 2. Darren England 0.1
  • 3. Stuart Attwell 0.1
  • 4. Peter Bankes 0.1
Full table
Red card per game
1. John Brooks
0.3
  • 2. Tim Robinson 0.2
  • 3. Simon Hooper 0.2
  • 4. Andy Madley 0.1
Full table
Your content after this ad
Your content after this ad
Top 8 winners
Last winners
Season Winners Runners-up
2024/2025 Liverpool Arsenal
2023/2024 Man City Arsenal
2022/2023 Man City Arsenal
2021/2022 Man City Liverpool
2020/2021 Man City Man Utd
2019/2020 Liverpool Man City
2018/2019 Man City Liverpool
2017/2018 Man City Man Utd
2016/2017 Chelsea Spurs
2015/2016 Leicester Arsenal
2014/2015 Chelsea Man City
2013/2014 Man City Liverpool
2012/2013 Man Utd Man City
2011/2012 Man City Man Utd
2010/2011 Man Utd Chelsea
2009/2010 Chelsea Man Utd
2008/2009 Man Utd Liverpool
2007/2008 Man Utd Chelsea
2006/2007 Man Utd Chelsea
2005/2006 Chelsea Man Utd
2004/2005 Chelsea Arsenal
2003/2004 Arsenal Chelsea
2002/2003 Man Utd Arsenal
2001/2002 Arsenal Liverpool
2000/2001 Man Utd Arsenal
1999/2000 Man Utd Arsenal
1998/1999 Man Utd Arsenal
1997/1998 Arsenal Man Utd
1996/1997 Man Utd Newcastle
1995/1996 Man Utd Newcastle
1994/1995 Blackburn Man Utd
1993/1994 Man Utd Blackburn
1992/1993 Man Utd Aston Villa
1991/1992 Leeds Man Utd
1990/1991 Arsenal Liverpool
1989/1990 Liverpool Aston Villa
1988/1989 Arsenal Liverpool
1987/1988 Liverpool Man Utd
1986/1987 Everton Liverpool
1985/1986 Liverpool Everton
1984/1985 Everton Liverpool
1983/1984 Liverpool Southampton
1982/1983 Liverpool Watford
1981/1982 Liverpool Ipswich
1980/1981 Aston Villa Ipswich
1979/1980 Liverpool Man Utd
1978/1979 Liverpool Nottm Forest
1977/1978 Nottm Forest Liverpool
1976/1977 Liverpool Man City
1975/1976 Liverpool QPR
1974/1975 Derby Liverpool
1973/1974 Leeds Liverpool
1972/1973 Liverpool Arsenal
1971/1972 Derby Leeds
1970/1971 Arsenal Leeds
1969/1970 Everton Leeds
1968/1969 Leeds Liverpool
1967/1968 Man City Man Utd
1966/1967 Man Utd Nottm Forest
1965/1966 Liverpool Leeds
1964/1965 Man Utd Leeds
1963/1964 Liverpool Man Utd
1962/1963 Everton Spurs
1961/1962 Ipswich Burnley
1960/1961 Spurs Sheff Wed
1959/1960 Burnley Wolves
1958/1959 Wolves Man Utd
1957/1958 Wolves Preston
1956/1957 Man Utd Spurs
1955/1956 Man Utd Blackpool
1954/1955 Chelsea Wolves
1953/1954 Wolves West Bromwich
1952/1953 Arsenal Preston
1951/1952 Man Utd Spurs
1950/1951 Spurs Man Utd
1949/1950 Portsmouth Wolves
1948/1949 Portsmouth Man Utd
1947/1948 Arsenal Man Utd
1946/1947 Liverpool Man Utd
1938/1939 Everton Wolves
1937/1938 Arsenal Wolves
1936/1937 Man City Charlton
1935/1936 Sunderland Derby
1934/1935 Arsenal Sunderland
1933/1934 Arsenal Huddersfield
1932/1933 Arsenal Aston Villa
1931/1932 Everton Arsenal
1930/1931 Arsenal Aston Villa
1929/1930 Sheff Wed Derby
1928/1929 Sheff Wed Leicester
1927/1928 Everton Huddersfield
1926/1927 Newcastle Huddersfield
1925/1926 Huddersfield Arsenal
1924/1925 Huddersfield West Bromwich
1923/1924 Huddersfield Cardiff
1922/1923 Liverpool Sunderland
1921/1922 Liverpool Spurs
1920/1921 Burnley Man City
1919/1920 West Bromwich Burnley
1914/1915 Everton Oldham
1913/1914 Blackburn Aston Villa
1912/1913 Sunderland Aston Villa
1911/1912 Blackburn Everton
1910/1911 Man Utd Aston Villa
1909/1910 Aston Villa Liverpool
1908/1909 Newcastle Everton
1907/1908 Man Utd Aston Villa
1906/1907 Newcastle Bristol City
1905/1906 Liverpool Preston
1904/1905 Newcastle Everton
1903/1904 Sheff Wed Man City
1902/1903 Sheff Wed Aston Villa
1901/1902 Sunderland Everton
1900/1901 Liverpool Sunderland
1899/1900 Aston Villa Sheff Utd
1898/1899 Aston Villa Liverpool
1897/1898 Sheff Utd Sunderland
1896/1897 Aston Villa Sheff Utd
1895/1896 Aston Villa Derby
1894/1895 Sunderland Everton
1893/1894 Aston Villa Sunderland
1892/1893 Sunderland Preston
1891/1892 Sunderland Preston
1890/1891 Everton Preston
1889/1890 Preston Everton
1888/1889 Preston Aston Villa
Your content after this ad
Your content after this ad
January 2026
December 2025
November 2025