Highlights
Substitutions
Table
Line-ups
Stats
Player stats
 
                        
            - M. Sofo 2
- E. Forsberg 2
 
                        
            - E. Forsberg 1
- D. Edelman 1
 
                        
            - J. Aude 3
- D. Edelman 2
 
                        
            - M. Yoshida 3
- D. Fagúndez 3
 
                        
            - J. Aude 3
- D. Fagúndez 2
 
                        
            - J. McCarthy 4
 
                        
            - S. Nealis 67
- C. Garcés 66
 
                        
            - E. Cerrillo 61
- S. Nealis 60
Current form
Last matches
 Galaxy
    
        Galaxy
             New York
    
        New York
             New York
    
        New York
             Galaxy
    
        Galaxy
             New York
    
        New York
             Galaxy
    
        Galaxy
             New York
    
        New York
             Galaxy
    
        Galaxy
             Galaxy
    
        Galaxy
             New York
    
        New York
            - 
                        Guido Gonzalez main referee4.10.1Average card count per match for 24 matches arbitrated
- Pierre Luc Lauziere fourth referee
- Mike Kampmeinert VAR referee
- Adam Garner assistant referee
- Younes Marrakchi VAR assistant referee
- Ian McKay assistant referee
 
        - Year of construction: 2010
- Surface: grass
- Capacity: 26765
- Average attendance: 16646
- Maximum attendance: 26500
- % sold: 62
Match result New York Galaxy
- Date 11 May 2025 00:30
- Competition MLS
- Season 2025
- Stage Regular Season
- Match attendance 23225
- Code NYR-LAG
- Area United-states
- Home team New York RB
- Away team LA Galaxy
What is the result between New York Galaxy?
New York RB won the match with a 7-0 score
What are the official lineups for New York Galaxy?
New York RB : Coached by S. Schwarz, the lineup starts off in a 4-2-3-1 formation: C. Coronel, O. Valencia, N. Eile, S. Nealis, K. Duncan, D. Edelman, F. Carballo, M. Sofo, E. Forsberg (C), W. Carmona, E. Choupo-Moting
LA Galaxy : On the other side of the pitch, the team trained by G. Vanney, is positioning themselves in a 3-5-2 : J. McCarthy, J. Nelson, M. Yoshida (C), C. Garcés, J. Aude, M. Reus, E. Cerrillo, D. Fagúndez, M. Yamane, Miguel Berry, C. Ramirez
Who is the referee of the match New York Galaxy ?
Guido Gonzalez is the referee for this match
Where is the match New York Galaxy?
The venue Sports Illustrated Stadium in Harrison, New Jersey is hosting the match
At what time is New York Galaxy?
Fixture in live on Football Today on 11 May 2025. Kick-off at 00:30
 New York RB
                    
                    
                        4-2-3-1
                            New York RB
                    
                    
                        4-2-3-1
                    
                - 
                                    - 
    
                
            31
        
        
                                    C. Coronel
        
                            
 - 
    
                
            5
        
        
                                    O. Valencia
        
                            
- 
    
                
            3
        
        
                                    N. Eile
        
                            
- 
    
                
            15
        
        
                                    S. Nealis
        
                            
- 
    
                
            6
        
        
                                    K. Duncan
        
                            
 - 
    
                
            75
        
        
                                    D. Edelman
        
                            
- 
    
                
            20
        
        
                                    F. Carballo
        
                            
 - 
    
                
            37
        
        
                                    M. Sofo
        
                            
- 
    
                
            10
        
        
                                        (C)
                        E. Forsberg
        
                            22
- 
    
                
            19
        
        
                                    W. Carmona
        
                            
 - 
    
                
            13
        
        
                                    E. Choupo-Moting
        
                            2
 
- 
    
                
            31
        
        
                                    C. Coronel
        
                            
- 
                                    - 
    
                
            77
        
        
                                    J. McCarthy
        
                            
 - 
    
                
            14
        
        
                                    J. Nelson
        
                            
- 
    
                
            4
        
        
                                        (C)
                        M. Yoshida
        
                            
- 
    
                
            25
        
        
                                    C. Garcés
        
                            
 - 
    
                
            3
        
        
                                    J. Aude
        
                            
- 
    
                
            18
        
        
                                    M. Reus
        
                            
- 
    
                
            6
        
        
                                    E. Cerrillo
        
                            
- 
    
                
            7
        
        
                                    D. Fagúndez
        
                            
- 
    
                
            2
        
        
                                    M. Yamane
        
                            
 - 
    
                
            27
        
        
                                    Miguel Berry
        
                            
- 
    
                
            17
        
        
                                    C. Ramirez
        
                            
 
- 
    
                
            77
        
        
                                    J. McCarthy
        
                            
 LA Galaxy
                    
                    
                        3-5-2
                            LA Galaxy
                    
                    
                        3-5-2
                    
                - 
                                            - 
                                
                                                 S. Schwarz Coach S. Schwarz Coach
 - 
    
                     J. Hall #16 - Striker75' J. Hall #16 - Striker75'
- 
    
                     W. Bogacz #7 - Striker76' W. Bogacz #7 - Striker76'
- 
    
                     T. Parker
        
        
            #26
        
                    
                - Defender T. Parker
        
        
            #26
        
                    
                - Defender
- 
    
                     P. Stroud #8 - Midfielder67' P. Stroud #8 - Midfielder67'
- 
    
                     A. Hack
        
        
            #42
        
                    
                - Defender A. Hack
        
        
            #42
        
                    
                - Defender
- 
    
                     D. Gjengaar #22 - Striker67' D. Gjengaar #22 - Striker67'
- 
    
                     R. Edwards
        
        
            #44
        
                    
                - Defender R. Edwards
        
        
            #44
        
                    
                - Defender
- 
    
                     A. Marcucci
        
        
            #1
        
                    
                - Goalkeeper A. Marcucci
        
        
            #1
        
                    
                - Goalkeeper
- 
    
                     C. Harper #17 - Striker67' C. Harper #17 - Striker67'
 
- 
                                
                                                
- 
                                            - 
                                
                                                 G. Vanney Coach G. Vanney Coach
 - 
    
                     I. Parente
        
        
            #16
        
                    
                - Midfielder I. Parente
        
        
            #16
        
                    
                - Midfielder
- 
    
                     J. Marcinkowski
        
        
            #12
        
                    
                - Goalkeeper J. Marcinkowski
        
        
            #12
        
                    
                - Goalkeeper
- 
    
                     N. Mićović
        
        
            #1
        
                    
                - Goalkeeper N. Mićović
        
        
            #1
        
                    
                - Goalkeeper
- 
    
                     Matheus Nascimento #9 - Striker64' Matheus Nascimento #9 - Striker64'
- 
    
                     L. Sanabria #8 - Midfielder46' L. Sanabria #8 - Midfielder46'
- 
    
                     E. Zavaleta
        
        
            #15
        
                    
                - Defender E. Zavaleta
        
        
            #15
        
                    
                - Defender
- 
    
                     E. Wynder #22 - Midfielder64' E. Wynder #22 - Midfielder64'
- 
    
                     T. Lepley #21 - Striker81' T. Lepley #21 - Striker81'
- 
    
                     M. Cuevas #19 - Defender46' M. Cuevas #19 - Defender46'
 
- 
                                
                                                
 
                            
            - E. Choupo-Moting 100% (2/2)
- D. Gjengaar 100% (2/2)
- Matheus Nascimento 67% (2/3)
- E. Forsberg 67% (2/3)
 
                            
            - J. Aude 3
- D. Edelman 2
- E. Choupo-Moting 2
- K. Duncan 2
 
                            
            - M. Yamane 0% (0/3)
- J. Hall 0% (0/2)
- O. Valencia 0% (0/2)
 
                            
            - N. Eile 95% (61/64)
- M. Yoshida 91% (53/58)
- K. Duncan 91% (31/34)
- D. Fagúndez 90% (45/50)
| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Philadelphia | 66 | 34 | 20 | 6 | 8 | 57 | 35 | 22 | |
| 2 |  Cincinnati | 65 | 34 | 20 | 5 | 9 | 52 | 40 | 12 | |
| 3 |  Inter Miami | 65 | 34 | 19 | 8 | 7 | 81 | 55 | 26 | |
| 4 |  Charlotte | 59 | 34 | 19 | 2 | 13 | 55 | 46 | 9 | |
| 5 |  NYCFC | 56 | 34 | 17 | 5 | 12 | 50 | 44 | 6 | |
| 6 |  Nashville | 54 | 34 | 16 | 6 | 12 | 58 | 45 | 13 | |
| 7 |  Columbus | 54 | 34 | 14 | 12 | 8 | 55 | 51 | 4 | |
| 8 |  Chicago | 53 | 34 | 15 | 8 | 11 | 68 | 60 | 8 | |
| 9 |  Orlando | 53 | 34 | 14 | 11 | 9 | 63 | 51 | 12 | |
| 10 |  New York | 43 | 34 | 12 | 7 | 15 | 48 | 47 | 1 | |
| 11 |  New England | 36 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | |
| 12 |  Toronto | 32 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | |
| 13 |  Montréal | 28 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | |
| 14 |  Atlanta United | 28 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | |
| 15 |  DC United | 26 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | 
- Final Series
- Final Series
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Charlotte | 40 | 17 | 13 | 1 | 3 | 33 | 16 | 17 | 
| 2 |  Philadelphia | 40 | 17 | 12 | 4 | 1 | 36 | 15 | 21 | 
| 3 |  Nashville | 36 | 17 | 11 | 3 | 3 | 36 | 17 | 19 | 
| 4 |  Inter Miami | 36 | 17 | 11 | 3 | 3 | 44 | 26 | 18 | 
| 5 |  NYCFC | 33 | 17 | 11 | 0 | 6 | 28 | 21 | 7 | 
| 6 |  New York | 33 | 17 | 10 | 3 | 4 | 36 | 23 | 13 | 
| 7 |  Columbus | 32 | 17 | 9 | 5 | 3 | 29 | 20 | 9 | 
| 8 |  Cincinnati | 30 | 17 | 9 | 3 | 5 | 27 | 19 | 8 | 
| 9 |  Orlando | 28 | 17 | 8 | 4 | 5 | 36 | 26 | 10 | 
| 10 |  Chicago | 24 | 17 | 6 | 6 | 5 | 25 | 25 | 0 | 
| 11 |  Atlanta United | 20 | 17 | 4 | 8 | 5 | 29 | 29 | 0 | 
| 12 |  New England | 16 | 17 | 4 | 4 | 9 | 20 | 25 | -5 | 
| 13 |  Toronto | 16 | 17 | 3 | 7 | 7 | 17 | 19 | -2 | 
| 14 |  DC United | 13 | 17 | 2 | 7 | 8 | 13 | 31 | -18 | 
| 15 |  Montréal | 12 | 17 | 2 | 6 | 9 | 14 | 33 | -19 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cincinnati | 35 | 17 | 11 | 2 | 4 | 25 | 21 | 4 | 
| 2 |  Chicago | 29 | 17 | 9 | 2 | 6 | 43 | 35 | 8 | 
| 3 |  Inter Miami | 29 | 17 | 8 | 5 | 4 | 37 | 29 | 8 | 
| 4 |  Philadelphia | 26 | 17 | 8 | 2 | 7 | 21 | 20 | 1 | 
| 5 |  Orlando | 25 | 17 | 6 | 7 | 4 | 27 | 25 | 2 | 
| 6 |  NYCFC | 23 | 17 | 6 | 5 | 6 | 22 | 23 | -1 | 
| 7 |  Columbus | 22 | 17 | 5 | 7 | 5 | 26 | 31 | -5 | 
| 8 |  New England | 20 | 17 | 5 | 5 | 7 | 24 | 26 | -2 | 
| 9 |  Charlotte | 19 | 17 | 6 | 1 | 10 | 22 | 30 | -8 | 
| 10 |  Nashville | 18 | 17 | 5 | 3 | 9 | 22 | 28 | -6 | 
| 11 |  Montréal | 16 | 17 | 4 | 4 | 9 | 20 | 27 | -7 | 
| 12 |  Toronto | 16 | 17 | 3 | 7 | 7 | 20 | 25 | -5 | 
| 13 |  DC United | 13 | 17 | 3 | 4 | 10 | 17 | 35 | -18 | 
| 14 |  New York | 10 | 17 | 2 | 4 | 11 | 12 | 24 | -12 | 
| 15 |  Atlanta United | 8 | 17 | 1 | 5 | 11 | 9 | 34 | -25 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cincinnati | 62 | 34 | 16 | 14 | 4 | 25 | 13 | 12 | 
| 2 |  Inter Miami | 61 | 34 | 18 | 7 | 9 | 39 | 24 | 15 | 
| 3 |  Orlando | 57 | 34 | 15 | 12 | 7 | 30 | 25 | 5 | 
| 4 |  Chicago | 56 | 34 | 16 | 8 | 10 | 36 | 26 | 10 | 
| 5 |  Philadelphia | 53 | 34 | 13 | 14 | 7 | 23 | 17 | 6 | 
| 6 |  Charlotte | 51 | 34 | 13 | 12 | 9 | 24 | 18 | 6 | 
| 7 |  Nashville | 50 | 34 | 12 | 14 | 8 | 29 | 20 | 9 | 
| 8 |  Columbus | 46 | 34 | 11 | 13 | 10 | 32 | 29 | 3 | 
| 9 |  New England | 43 | 34 | 8 | 19 | 7 | 20 | 19 | 1 | 
| 10 |  New York | 39 | 34 | 10 | 9 | 15 | 25 | 30 | -5 | 
| 11 |  Atlanta United | 37 | 34 | 8 | 13 | 13 | 14 | 24 | -10 | 
| 12 |  NYCFC | 37 | 34 | 7 | 16 | 11 | 17 | 23 | -6 | 
| 13 |  Montréal | 36 | 34 | 8 | 12 | 14 | 17 | 26 | -9 | 
| 14 |  Toronto | 32 | 34 | 6 | 14 | 14 | 12 | 19 | -7 | 
| 15 |  DC United | 29 | 34 | 6 | 11 | 17 | 15 | 33 | -18 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  San Diego | 63 | 34 | 19 | 6 | 9 | 64 | 41 | 23 | |
| 2 |  Whitecaps | 63 | 34 | 18 | 9 | 7 | 66 | 38 | 28 | |
| 3 |  LAFC | 60 | 34 | 17 | 9 | 8 | 65 | 40 | 25 | |
| 4 |  Minnesota | 58 | 34 | 16 | 10 | 8 | 56 | 39 | 17 | |
| 5 |  Sounders | 55 | 34 | 15 | 10 | 9 | 58 | 48 | 10 | |
| 6 |  Austin | 47 | 34 | 13 | 8 | 13 | 37 | 45 | -8 | |
| 7 |  Dallas | 44 | 34 | 11 | 11 | 12 | 52 | 55 | -3 | |
| 8 |  Portland | 44 | 34 | 11 | 11 | 12 | 41 | 48 | -7 | |
| 9 |  Salt Lake | 41 | 34 | 12 | 5 | 17 | 38 | 49 | -11 | |
| 10 |  Earthquakes | 41 | 34 | 11 | 8 | 15 | 60 | 63 | -3 | |
| 11 |  Colorado | 41 | 34 | 11 | 8 | 15 | 44 | 56 | -12 | |
| 12 |  Houston | 37 | 34 | 9 | 10 | 15 | 43 | 56 | -13 | |
| 13 |  St. Louis | 32 | 34 | 8 | 8 | 18 | 44 | 58 | -14 | |
| 14 |  Galaxy | 30 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | |
| 15 |  Sporting KC | 28 | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 
- Final Series
- Final Series
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sounders | 36 | 17 | 10 | 6 | 1 | 38 | 20 | 18 | 
| 2 |  LAFC | 35 | 17 | 11 | 2 | 4 | 31 | 13 | 18 | 
| 3 |  Whitecaps | 34 | 17 | 10 | 4 | 3 | 42 | 20 | 22 | 
| 4 |  Salt Lake | 28 | 17 | 9 | 1 | 7 | 23 | 21 | 2 | 
| 5 |  Minnesota | 28 | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 
| 6 |  Colorado | 28 | 17 | 8 | 4 | 5 | 25 | 21 | 4 | 
| 7 |  Austin | 28 | 17 | 7 | 7 | 3 | 18 | 16 | 2 | 
| 8 |  Portland | 27 | 17 | 7 | 6 | 4 | 25 | 26 | -1 | 
| 9 |  San Diego | 26 | 17 | 7 | 5 | 5 | 25 | 17 | 8 | 
| 10 |  Galaxy | 23 | 17 | 7 | 2 | 8 | 27 | 28 | -1 | 
| 11 |  Dallas | 21 | 17 | 6 | 3 | 8 | 25 | 25 | 0 | 
| 12 |  Earthquakes | 21 | 17 | 5 | 6 | 6 | 37 | 32 | 5 | 
| 13 |  Houston | 18 | 17 | 5 | 3 | 9 | 20 | 30 | -10 | 
| 14 |  St. Louis | 18 | 17 | 4 | 6 | 7 | 23 | 28 | -5 | 
| 15 |  Sporting KC | 17 | 17 | 4 | 5 | 8 | 25 | 32 | -7 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  San Diego | 37 | 17 | 12 | 1 | 4 | 39 | 24 | 15 | 
| 2 |  Minnesota | 30 | 17 | 8 | 6 | 3 | 27 | 19 | 8 | 
| 3 |  Whitecaps | 29 | 17 | 8 | 5 | 4 | 24 | 18 | 6 | 
| 4 |  LAFC | 25 | 17 | 6 | 7 | 4 | 34 | 27 | 7 | 
| 5 |  Dallas | 23 | 17 | 5 | 8 | 4 | 27 | 30 | -3 | 
| 6 |  Earthquakes | 20 | 17 | 6 | 2 | 9 | 23 | 31 | -8 | 
| 7 |  Austin | 19 | 17 | 6 | 1 | 10 | 19 | 29 | -10 | 
| 8 |  Sounders | 19 | 17 | 5 | 4 | 8 | 20 | 28 | -8 | 
| 9 |  Houston | 19 | 17 | 4 | 7 | 6 | 23 | 26 | -3 | 
| 10 |  Portland | 17 | 17 | 4 | 5 | 8 | 16 | 22 | -6 | 
| 11 |  St. Louis | 14 | 17 | 4 | 2 | 11 | 21 | 30 | -9 | 
| 12 |  Salt Lake | 13 | 17 | 3 | 4 | 10 | 15 | 28 | -13 | 
| 13 |  Colorado | 13 | 17 | 3 | 4 | 10 | 19 | 35 | -16 | 
| 14 |  Sporting KC | 11 | 17 | 3 | 2 | 12 | 21 | 38 | -17 | 
| 15 |  Galaxy | 7 | 17 | 0 | 7 | 10 | 19 | 38 | -19 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  LAFC | 56 | 34 | 14 | 14 | 6 | 32 | 20 | 12 | 
| 2 |  Whitecaps | 55 | 34 | 14 | 13 | 7 | 32 | 18 | 14 | 
| 3 |  Minnesota | 54 | 34 | 13 | 15 | 6 | 24 | 12 | 12 | 
| 4 |  Salt Lake | 49 | 34 | 13 | 10 | 11 | 24 | 21 | 3 | 
| 5 |  Sounders | 47 | 34 | 11 | 14 | 9 | 26 | 21 | 5 | 
| 6 |  Houston | 45 | 34 | 11 | 12 | 11 | 18 | 23 | -5 | 
| 7 |  Austin | 44 | 34 | 10 | 14 | 10 | 19 | 18 | 1 | 
| 8 |  Dallas | 43 | 34 | 10 | 13 | 11 | 24 | 28 | -4 | 
| 9 |  Portland | 43 | 34 | 10 | 13 | 11 | 18 | 22 | -4 | 
| 10 |  San Diego | 42 | 34 | 9 | 15 | 10 | 25 | 22 | 3 | 
| 11 |  Earthquakes | 41 | 34 | 10 | 11 | 13 | 25 | 33 | -8 | 
| 12 |  Colorado | 40 | 34 | 11 | 7 | 16 | 21 | 25 | -4 | 
| 13 |  St. Louis | 40 | 34 | 9 | 13 | 12 | 22 | 24 | -2 | 
| 14 |  Galaxy | 36 | 34 | 9 | 9 | 16 | 21 | 31 | -10 | 
| 15 |  Sporting KC | 20 | 34 | 3 | 11 | 20 | 17 | 42 | -25 | 
 Galaxy
    
        Galaxy
             New York
    
        New York
             New York
    
        New York
             Galaxy
    
        Galaxy
             New York
    
        New York
             Galaxy
    
        Galaxy
             New York
    
        New York
             Galaxy
    
        Galaxy
             Galaxy
    
        Galaxy
             New York
    
        New York
             Inter Miami
    
        Inter Miami
             New York
    
        New York
             New York
    
        New York
             Montréal
    
        Montréal
             New York
    
        New York
             DC United
    
        DC United
             Orlando
    
        Orlando
             New York
    
        New York
             New York
    
        New York
             Chicago
    
        Chicago
             Sporting KC
    
        Sporting KC
             Galaxy
    
        Galaxy
             Galaxy
    
        Galaxy
             Portland
    
        Portland
             Austin
    
        Austin
             Galaxy
    
        Galaxy
             Galaxy
    
        Galaxy
             Houston
    
        Houston
             Tigres
    
        Tigres
             Galaxy
    
        Galaxy
             
            
             
            
                                                 
            
                                                 
                        
             
                        
             
                        
            