Global stats
- Appearances 33
- Subbed in 2
- Goal 17
- Yellow 4
- Starting eleven 31
- Subbed off 8
- Assist 4
- Red 0
- Appearances 34
- Subbed in 25
- Goal 3
- Yellow 2
- Starting eleven 9
- Subbed off 5
- Assist 2
- Red 0
- Appearances 30
- Subbed in 8
- Goal 17
- Yellow 0
- Starting eleven 22
- Subbed off 18
- Assist 4
- Red 0
- Appearances 26
- Subbed in 24
- Goal 9
- Yellow 1
- Starting eleven 2
- Subbed off 1
- Assist 5
- Red 0
- Appearances 32
- Subbed in 19
- Goal 9
- Yellow 3
- Starting eleven 13
- Subbed off 6
- Assist 0
- Red 0
- Appearances 20
- Subbed in 12
- Goal 6
- Yellow 1
- Starting eleven 8
- Subbed off 6
- Assist 1
- Red 0
- Appearances 31
- Subbed in 18
- Goal 3
- Yellow 0
- Starting eleven 13
- Subbed off 7
- Assist 2
- Red 0
- Appearances 32
- Subbed in 5
- Goal 5
- Yellow 3
- Starting eleven 27
- Subbed off 9
- Assist 5
- Red 0
- Appearances 28
- Subbed in 5
- Goal 3
- Yellow 2
- Starting eleven 23
- Subbed off 8
- Assist 6
- Red 0
- Appearances 34
- Subbed in 8
- Goal 9
- Yellow 2
- Starting eleven 26
- Subbed off 7
- Assist 2
- Red 0
- Appearances 31
- Subbed in 1
- Goal 9
- Yellow 0
- Starting eleven 30
- Subbed off 9
- Assist 6
- Red 0
- Appearances 32
- Subbed in 13
- Goal 10
- Yellow 1
- Starting eleven 0
- Subbed off 7
- Assist 0
- Red 0
- Appearances 8
- Subbed in 4
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
- Appearances 34
- Subbed in 11
- Goal 10
- Yellow 3
- Starting eleven 0
- Subbed off 4
- Assist 0
- Red 0
- Appearances 10
- Subbed in 6
- Goal 2
- Yellow 1
- Starting eleven 0
- Subbed off 2
- Assist 0
- Red 0
- Appearances 25
- Subbed in 12
- Goal 5
- Yellow 1
- Starting eleven 0
- Subbed off 6
- Assist 0
- Red 0
- Appearances 13
- Subbed in 12
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
- Appearances 1
- Subbed in 0
- Goal 0
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
- Appearances 7
- Subbed in 2
- Goal 1
- Yellow 0
- Starting eleven 6
- Subbed off 3
- Assist 0
- Red 0
- Appearances 2
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 1
- Subbed off 2
- Assist 0
- Red 0
- Appearances 1
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
- Appearances 1
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
- Appearances 3
- Subbed in 0
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
Current team
- 
                    Form
                                            
                            L W L
- Joined 31/01/2025
 Columbus
    
        Columbus
             New York
    
        New York
            Individual stats
- 2. E. Forsberg 0.7
- 3. M. Sofo 0.6
- 4. C. Harper 0.5
- 1. E. Forsberg 1.3
- 3. G. Berggren 1
- 3. L. Morgan 1
- 1. C. Harper 1.3
- 3. R. Edwards 1.1
- 4. M. Morales 1
- 1. S. Nealis 1.3
- 2. A. Hack 1.3
- 3. D. Edelman 1.3
Current injury
Profile
Where is Eric Maxim Choupo-Moting from?
Eric Maxim Choupo-Moting was born in Hamburg, Germany. Nationality(ies): Cameroon, Germany.How old is Eric Maxim Choupo-Moting?
Eric Maxim Choupo-Moting has 36 years. He was born on the 23/03/1989.
What position is Eric Maxim Choupo-Moting playing at?
Eric Maxim Choupo-Moting is a Striker.
What is Eric Maxim Choupo-Moting's current team?
Eric Maxim Choupo-Moting is playing in club for New York RB (United States). Eric Maxim Choupo-Moting also plays for his national team: Cameroon.
How many goals has Eric Maxim Choupo-Moting scored this season?
Eric Maxim Choupo-Moting scored 17 goals in all competitions with New York during the 2025/2026 season over 33 matches played. Eric Maxim Choupo-Moting also has 4 assists to his name.
Compare his stats
Eric Maxim Choupo-Moting is unavailable since the Friday 17 May 2024 due to a Illness. No recovery time estimated for Eric Maxim Choupo-Moting. Eric Maxim Choupo-Moting has currently missed 532 days during which 57 have been played.
 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
                            
            - Appearances 33
- Subbed in 2
- Goal 17
- Yellow 4
- Starting eleven 31
- Subbed off 8
- Assist 4
- Red 0
| MLS | 33 | 31 | 17 | 4 | 4 | 0 | 
| Substitute | 2 | 0 | 2 | 0 | 1 | 0 | 
| Striker centre right | 4 | 4 | 0 | 0 | 0 | 0 | 
| Striker centre left | 4 | 4 | 1 | 0 | 2 | 0 | 
| Striker centre | 23 | 23 | 15 | 4 | 2 | 0 | 
- Appearances 34
- Subbed in 25
- Goal 3
- Yellow 2
- Starting eleven 9
- Subbed off 5
- Assist 2
- Red 0
| UEFA Champions League | 5 | 0 | 0 | 0 | 0 | 0 | 
| Bundesliga | 27 | 7 | 2 | 2 | 1 | 0 | 
| DFB Pokal | 2 | 2 | 1 | 0 | 1 | 0 | 
| Striker centre | 2 | 2 | 1 | 0 | 1 | 0 | 
| Striker centre left | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder centre | 7 | 7 | 1 | 0 | 1 | 0 | 
| Attacking midfielder left | 1 | 1 | 0 | 1 | 0 | 0 | 
| Substitute | 25 | 0 | 1 | 1 | 0 | 0 | 
- Appearances 30
- Subbed in 8
- Goal 17
- Yellow 0
- Starting eleven 22
- Subbed off 18
- Assist 4
- Red 0
| UEFA Champions League | 7 | 5 | 4 | 0 | 0 | 0 | 
| Bundesliga | 19 | 14 | 10 | 2 | 0 | 0 | 
| DFB Pokal | 4 | 3 | 3 | 2 | 0 | 0 | 
| Striker centre | 21 | 21 | 15 | 3 | 0 | 0 | 
| Substitute | 8 | 0 | 1 | 0 | 0 | 0 | 
| Striker centre left | 2 | 2 | 2 | 1 | 0 | 0 | 
| Attacking midfielder centre | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
- Appearances 26
- Subbed in 24
- Goal 9
- Yellow 1
- Starting eleven 2
- Subbed off 1
- Assist 5
- Red 0
| UEFA Champions League | 4 | 0 | 1 | 0 | 0 | 0 | 
| Bundesliga | 20 | 1 | 4 | 2 | 0 | 0 | 
| DFB Pokal | 1 | 1 | 4 | 3 | 0 | 0 | 
| Super Cup | 1 | 0 | 0 | 0 | 1 | 0 | 
| Striker centre | 1 | 1 | 4 | 3 | 0 | 0 | 
| Attacking midfielder left | 1 | 1 | 0 | 1 | 0 | 0 | 
| Substitute | 26 | 0 | 5 | 1 | 1 | 0 | 
| Striker centre right | 2 | 2 | 0 | 0 | 1 | 0 | 
- Appearances 32
- Subbed in 19
- Goal 9
- Yellow 3
- Starting eleven 13
- Subbed off 6
- Assist 0
- Red 0
| UEFA Champions League | 7 | 4 | 4 | 0 | 1 | 0 | 
| Bundesliga | 22 | 8 | 3 | 0 | 2 | 0 | 
| DFB Pokal | 1 | 1 | 2 | 0 | 0 | 0 | 
| FIFA Intercontinental Cup | 2 | 0 | 0 | 0 | 0 | 0 | 
| Attacking midfielder centre | 2 | 2 | 0 | 0 | 0 | 0 | 
| Substitute | 19 | 0 | 1 | 0 | 1 | 0 | 
| Striker centre | 10 | 10 | 7 | 0 | 2 | 0 | 
| Attacking midfielder left | 1 | 1 | 1 | 0 | 0 | 0 | 
- Appearances 20
- Subbed in 12
- Goal 6
- Yellow 1
- Starting eleven 8
- Subbed off 6
- Assist 1
- Red 0
| UEFA Champions League | 6 | 1 | 1 | 0 | 1 | 0 | 
| Coupe de France | 3 | 1 | 1 | 0 | 0 | 0 | 
| Coupe de la Ligue | 2 | 1 | 1 | 0 | 0 | 0 | 
| Ligue 1 | 9 | 5 | 3 | 1 | 0 | 0 | 
| Striker centre | 5 | 5 | 1 | 0 | 0 | 0 | 
| Attacking midfielder centre | 2 | 2 | 0 | 0 | 0 | 0 | 
| Striker centre left | 1 | 1 | 0 | 0 | 1 | 0 | 
| Substitute | 13 | 0 | 4 | 1 | 0 | 0 | 
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre right | 4 | 4 | 2 | 0 | 0 | 0 | 
- Appearances 31
- Subbed in 18
- Goal 3
- Yellow 0
- Starting eleven 13
- Subbed off 7
- Assist 2
- Red 0
| UEFA Champions League | 4 | 0 | 0 | 0 | 0 | 0 | 
| Coupe de France | 4 | 4 | 0 | 2 | 0 | 0 | 
| Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ligue 1 | 22 | 8 | 3 | 0 | 0 | 0 | 
| Striker centre right | 3 | 3 | 0 | 1 | 0 | 0 | 
| Striker centre | 4 | 4 | 0 | 1 | 0 | 0 | 
| Striker centre left | 6 | 6 | 1 | 0 | 0 | 0 | 
| Substitute | 19 | 0 | 2 | 0 | 0 | 0 | 
- Appearances 32
- Subbed in 5
- Goal 5
- Yellow 3
- Starting eleven 27
- Subbed off 9
- Assist 5
- Red 0
| Premier League | 30 | 26 | 5 | 5 | 3 | 0 | 
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 
| Substitute | 5 | 0 | 1 | 0 | 0 | 0 | 
| Striker centre left | 4 | 4 | 0 | 0 | 2 | 0 | 
| Striker centre | 8 | 8 | 1 | 1 | 1 | 0 | 
| Attacking midfielder centre left | 9 | 9 | 3 | 3 | 0 | 0 | 
| Midfielder left | 4 | 4 | 0 | 0 | 0 | 0 | 
| Striker centre right | 1 | 1 | 0 | 1 | 0 | 0 | 
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
- Appearances 28
- Subbed in 5
- Goal 3
- Yellow 2
- Starting eleven 23
- Subbed off 8
- Assist 6
- Red 0
| UEFA Europa League | 5 | 4 | 0 | 2 | 1 | 0 | 
| Bundesliga | 23 | 19 | 3 | 4 | 1 | 0 | 
| Striker centre left | 4 | 4 | 1 | 2 | 0 | 0 | 
| Midfielder left | 1 | 1 | 1 | 0 | 0 | 0 | 
| Attacking midfielder centre left | 12 | 12 | 1 | 3 | 2 | 0 | 
| Substitute | 7 | 0 | 0 | 0 | 0 | 0 | 
| Striker centre right | 6 | 6 | 0 | 1 | 0 | 0 | 
- Appearances 34
- Subbed in 8
- Goal 9
- Yellow 2
- Starting eleven 26
- Subbed off 7
- Assist 2
- Red 0
| UEFA Europa League | 6 | 5 | 3 | 0 | 1 | 0 | 
| Bundesliga | 28 | 21 | 6 | 2 | 1 | 0 | 
| Midfielder right | 3 | 3 | 1 | 0 | 0 | 0 | 
| Striker centre | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder left | 1 | 1 | 0 | 1 | 0 | 0 | 
| Midfielder left | 4 | 4 | 5 | 0 | 1 | 0 | 
| Attacking midfielder centre left | 13 | 13 | 3 | 0 | 1 | 0 | 
| Striker centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre left | 2 | 2 | 0 | 0 | 0 | 0 | 
| Substitute | 8 | 0 | 0 | 1 | 0 | 0 | 
- Appearances 31
- Subbed in 1
- Goal 9
- Yellow 0
- Starting eleven 30
- Subbed off 9
- Assist 6
- Red 0
| Bundesliga | 31 | 30 | 9 | 6 | 0 | 0 | 
| Attacking midfielder centre | 2 | 2 | 0 | 0 | 0 | 0 | 
| Substitute | 1 | 0 | 0 | 0 | 0 | 0 | 
| Striker centre left | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder centre left | 2 | 2 | 0 | 0 | 0 | 0 | 
| Striker centre | 1 | 1 | 0 | 0 | 0 | 0 | 
- Appearances 32
- Subbed in 13
- Goal 10
- Yellow 1
- Starting eleven 0
- Subbed off 7
- Assist 0
- Red 0
| Bundesliga | 32 | 0 | 10 | 0 | 1 | 0 | 
- Appearances 8
- Subbed in 4
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
| Bundesliga | 8 | 0 | 0 | 0 | 0 | 0 | 
- Appearances 34
- Subbed in 11
- Goal 10
- Yellow 3
- Starting eleven 0
- Subbed off 4
- Assist 0
- Red 0
| Bundesliga | 34 | 0 | 10 | 0 | 3 | 0 | 
- Appearances 10
- Subbed in 6
- Goal 2
- Yellow 1
- Starting eleven 0
- Subbed off 2
- Assist 0
- Red 0
| Bundesliga | 10 | 0 | 2 | 0 | 1 | 0 | 
- Appearances 25
- Subbed in 12
- Goal 5
- Yellow 1
- Starting eleven 0
- Subbed off 6
- Assist 0
- Red 0
| Bundesliga | 25 | 0 | 5 | 0 | 1 | 0 | 
- Appearances 13
- Subbed in 12
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
| Bundesliga | 13 | 0 | 0 | 0 | 0 | 0 | 
- Appearances 1
- Subbed in 0
- Goal 0
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
| Africa Cup of Nations Qualification | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre | 2 | 2 | 1 | 0 | 1 | 0 | 
| Striker centre left | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder centre | 7 | 7 | 1 | 0 | 1 | 0 | 
| Attacking midfielder left | 1 | 1 | 0 | 1 | 0 | 0 | 
| Substitute | 25 | 0 | 1 | 1 | 0 | 0 | 
- Appearances 7
- Subbed in 2
- Goal 1
- Yellow 0
- Starting eleven 6
- Subbed off 3
- Assist 0
- Red 0
| Africa Cup of Nations | 4 | 3 | 0 | 0 | 0 | 0 | 
| Africa Cup of Nations Qualification | 1 | 1 | 0 | 0 | 0 | 0 | 
| WC Qualification Africa | 2 | 2 | 1 | 0 | 0 | 0 | 
| Striker centre | 5 | 5 | 1 | 0 | 0 | 0 | 
| Attacking midfielder centre | 2 | 2 | 0 | 0 | 0 | 0 | 
| Striker centre left | 1 | 1 | 0 | 0 | 1 | 0 | 
| Substitute | 13 | 0 | 4 | 1 | 0 | 0 | 
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre right | 4 | 4 | 2 | 0 | 0 | 0 | 
- Appearances 2
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 1
- Subbed off 2
- Assist 0
- Red 0
| WC Qualification Africa | 1 | 0 | 0 | 0 | 0 | 0 | 
| Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre right | 3 | 3 | 0 | 1 | 0 | 0 | 
| Striker centre | 4 | 4 | 0 | 1 | 0 | 0 | 
| Striker centre left | 6 | 6 | 1 | 0 | 0 | 0 | 
| Substitute | 19 | 0 | 2 | 0 | 0 | 0 | 
- Appearances 1
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
| Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 
| Substitute | 5 | 0 | 1 | 0 | 0 | 0 | 
| Striker centre left | 4 | 4 | 0 | 0 | 2 | 0 | 
| Striker centre | 8 | 8 | 1 | 1 | 1 | 0 | 
| Attacking midfielder centre left | 9 | 9 | 3 | 3 | 0 | 0 | 
| Midfielder left | 4 | 4 | 0 | 0 | 0 | 0 | 
| Striker centre right | 1 | 1 | 0 | 1 | 0 | 0 | 
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
- Appearances 1
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
| Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 
| Striker centre left | 4 | 4 | 1 | 2 | 0 | 0 | 
| Midfielder left | 1 | 1 | 1 | 0 | 0 | 0 | 
| Attacking midfielder centre left | 12 | 12 | 1 | 3 | 2 | 0 | 
| Substitute | 7 | 0 | 0 | 0 | 0 | 0 | 
| Striker centre right | 6 | 6 | 0 | 1 | 0 | 0 | 
- Appearances 3
- Subbed in 0
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
| Africa Cup of Nations | 3 | 0 | 0 | 0 | 0 | 0 | 
| Midfielder right | 3 | 3 | 1 | 0 | 0 | 0 | 
| Striker centre | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder left | 1 | 1 | 0 | 1 | 0 | 0 | 
| Midfielder left | 4 | 4 | 5 | 0 | 1 | 0 | 
| Attacking midfielder centre left | 13 | 13 | 3 | 0 | 1 | 0 | 
| Striker centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striker centre left | 2 | 2 | 0 | 0 | 0 | 0 | 
| Substitute | 8 | 0 | 0 | 1 | 0 | 0 | 
- Appearances 468
- Subbed in 190
- Goal 118
- Yellow 24
- Starting eleven 212
- Subbed off 111
- Assist 37
- Red 0
| Bundesliga | 292 | 100 | 64 | 18 | 11 | 0 | 
| MLS | 33 | 31 | 17 | 4 | 4 | 0 | 
| UEFA Champions League | 33 | 10 | 10 | 0 | 2 | 0 | 
| Ligue 1 | 31 | 13 | 6 | 1 | 0 | 0 | 
| Premier League | 30 | 26 | 5 | 5 | 3 | 0 | 
| UEFA Europa League | 11 | 9 | 3 | 2 | 2 | 0 | 
| DFB Pokal | 8 | 7 | 10 | 5 | 1 | 0 | 
| Coupe de France | 7 | 5 | 1 | 2 | 0 | 0 | 
| Africa Cup of Nations | 7 | 3 | 0 | 0 | 0 | 0 | 
| Coupe de la Ligue | 3 | 2 | 1 | 0 | 0 | 0 | 
| WC Qualification Africa | 3 | 2 | 1 | 0 | 0 | 0 | 
| Friendlies | 3 | 1 | 0 | 0 | 0 | 0 | 
| FIFA Intercontinental Cup | 2 | 0 | 0 | 0 | 0 | 0 | 
| Africa Cup of Nations Qualification | 2 | 2 | 0 | 0 | 0 | 0 | 
| Super Cup | 1 | 0 | 0 | 0 | 1 | 0 | 
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 
| New York | 33 | 31 | 17 | 4 | 4 | 0 | 
| Bayern München | 122 | 46 | 38 | 11 | 6 | 0 | 
| PSG | 51 | 21 | 9 | 3 | 1 | 0 | 
| Stoke | 32 | 27 | 5 | 5 | 3 | 0 | 
| Schalke 04 | 93 | 79 | 21 | 14 | 4 | 0 | 
| Mainz 05 | 74 | 0 | 20 | 0 | 4 | 0 | 
| HSV II | 23 | 0 | 2 | 0 | 1 | 0 | 
| Nürnberg II | 25 | 0 | 5 | 0 | 1 | 0 | 
| Cameroon | 15 | 8 | 1 | 0 | 0 | 0 | 
| Season | Missed | Played | Missed | 
|---|---|---|---|
| 2023/2024 | 58 | 65 | 89.23% | 
| 2022/2023 | 13 | 60 | 21.67% | 
| 2021/2022 | 13 | 60 | 21.67% | 
| 2020/2021 | 2 | 111 | 1.8% | 
| 2019/2020 | 2 | 74 | 2.7% | 
| 2018/2019 | 1 | 69 | 1.45% | 
| 2017/2018 | 7 | 62 | 11.29% | 
| Total | 96 | 501 | 19.16% | 
 
        
         
                            
             
                            
             
                            
             
                            
             
                            
             
                            
             
                            
             
                            
             
                            
             
                        