Global stats
- Appearances 37
- Subbed in 15
- Goal 10
- Yellow 7
- Starting eleven 22
- Subbed off 19
- Assist 5
- Red 0
- Appearances 36
- Subbed in 9
- Goal 12
- Yellow 6
- Starting eleven 27
- Subbed off 25
- Assist 7
- Red 0
- Appearances 34
- Subbed in 15
- Goal 5
- Yellow 4
- Starting eleven 19
- Subbed off 15
- Assist 2
- Red 1
- Appearances 32
- Subbed in 6
- Goal 9
- Yellow 10
- Starting eleven 26
- Subbed off 23
- Assist 5
- Red 1
- Appearances 37
- Subbed in 5
- Goal 22
- Yellow 6
- Starting eleven 32
- Subbed off 28
- Assist 6
- Red 0
- Appearances 34
- Subbed in 23
- Goal 8
- Yellow 3
- Starting eleven 11
- Subbed off 7
- Assist 7
- Red 0
- Appearances 11
- Subbed in 9
- Goal 1
- Yellow 1
- Starting eleven 2
- Subbed off 1
- Assist 2
- Red 0
- Appearances 3
- Subbed in 1
- Goal 0
- Yellow 2
- Starting eleven 2
- Subbed off 2
- Assist 0
- Red 0
- Appearances 3
- Subbed in 0
- Goal 5
- Yellow 1
- Starting eleven 3
- Subbed off 1
- Assist 0
- Red 0
- Appearances 4
- Subbed in 3
- Goal 0
- Yellow 2
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
- Appearances 4
- Subbed in 4
- Goal 1
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 1
- Red 0
- Appearances 3
- Subbed in 3
- Goal 0
- Yellow 1
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
- Appearances 2
- Subbed in 0
- Goal 2
- Yellow 1
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
Current team
-
Form
W W W
- Joined 01/07/2022
- Contract until 30/06/2027
- From Salzburg (30,00 M€)
Individual stats
- 1. S. Guirassy 1.1
- 2. M. Beier 0.7
- 3. J. Brandt 0.6
- 1. J. Ryerson 1.4
- 2. C. Campbell 1
- 3. P. Groß 0.9
- 1. F. Nmecha 1.1
- 3. J. Ryerson 0.9
- 4. Yan Couto 0.8
- 1. E. Can 1.8
- 2. J. Bellingham 1.3
- 3. F. Nmecha 1
Current injury
Profile
Where is Karim Adeyemi from?
Karim Adeyemi was born in München, Germany. Nationality(ies): Germany, Nigeria.How old is Karim Adeyemi?
Karim Adeyemi has 24 years. He was born on the 18/01/2002.
What position is Karim Adeyemi playing at?
Karim Adeyemi is a Striker.
What is Karim Adeyemi's current team?
Karim Adeyemi is playing in club for Borussia Dortmund (Germany). Karim Adeyemi also plays for his national team: Germany.
How many goals has Karim Adeyemi scored this season?
Karim Adeyemi scored 10 goals in all competitions with Dortmund during the 2025/2026 season over 37 matches played. Karim Adeyemi also has 5 assists to his name.
Compare his stats
Karim Adeyemi is unavailable since the Tuesday 14 April 2026 due to a Muscle Injury. This is a minor injury and Karim Adeyemi should get back on his feet on the Thursday 23 April 2026. The player will probably not be able to play during 13 days and therefore miss 2 matches if we take into account the matches currently scheduled.
- Appearances 37
- Subbed in 15
- Goal 10
- Yellow 7
- Starting eleven 22
- Subbed off 19
- Assist 5
- Red 0
| UEFA Champions League | 9 | 5 | 3 | 2 | 2 | 0 |
| Bundesliga | 26 | 15 | 7 | 3 | 5 | 0 |
| DFB Pokal | 2 | 2 | 0 | 0 | 0 | 0 |
| Striker centre left | 6 | 6 | 0 | 3 | 2 | 0 |
| Midfielder right | 1 | 1 | 3 | 0 | 0 | 0 |
| Striker centre right | 4 | 4 | 2 | 1 | 1 | 0 |
| Attacking midfielder centre right | 16 | 16 | 5 | 3 | 2 | 0 |
| Attacking midfielder right | 1 | 1 | 2 | 0 | 0 | 0 |
| Substitute | 16 | 0 | 3 | 1 | 3 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 |
- Appearances 36
- Subbed in 9
- Goal 12
- Yellow 6
- Starting eleven 27
- Subbed off 25
- Assist 7
- Red 0
| UEFA Champions League | 10 | 9 | 5 | 1 | 2 | 0 |
| Bundesliga | 25 | 17 | 7 | 6 | 4 | 0 |
| DFB Pokal | 1 | 1 | 0 | 0 | 0 | 0 |
| Midfielder left | 1 | 1 | 0 | 0 | 1 | 0 |
| Attacking midfielder centre left | 4 | 4 | 1 | 2 | 1 | 0 |
| Midfielder centre right | 2 | 2 | 0 | 0 | 1 | 0 |
| Attacking midfielder left | 3 | 3 | 2 | 1 | 0 | 0 |
| Substitute | 12 | 0 | 2 | 0 | 3 | 0 |
| Midfielder right | 1 | 1 | 0 | 1 | 0 | 0 |
| Striker centre left | 2 | 2 | 1 | 1 | 0 | 0 |
| Striker centre | 2 | 2 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 12 | 12 | 6 | 2 | 2 | 0 |
| Striker centre right | 1 | 1 | 0 | 0 | 0 | 0 |
- Appearances 34
- Subbed in 15
- Goal 5
- Yellow 4
- Starting eleven 19
- Subbed off 15
- Assist 2
- Red 1
| UEFA Champions League | 12 | 8 | 2 | 1 | 0 | 0 |
| Bundesliga | 21 | 10 | 3 | 1 | 4 | 1 |
| DFB Pokal | 1 | 1 | 0 | 0 | 0 | 0 |
| Striker centre right | 3 | 3 | 0 | 0 | 1 | 0 |
| Attacking midfielder left | 5 | 5 | 1 | 0 | 0 | 0 |
| Striker centre left | 7 | 7 | 2 | 0 | 1 | 0 |
| Attacking midfielder right | 3 | 3 | 1 | 1 | 1 | 1 |
| Substitute | 15 | 0 | 1 | 1 | 2 | 0 |
| Midfielder right | 1 | 1 | 0 | 0 | 0 | 0 |
- Appearances 32
- Subbed in 6
- Goal 9
- Yellow 10
- Starting eleven 26
- Subbed off 23
- Assist 5
- Red 1
| UEFA Champions League | 6 | 5 | 2 | 0 | 1 | 0 |
| Bundesliga | 24 | 20 | 6 | 5 | 9 | 0 |
| DFB Pokal | 2 | 1 | 1 | 0 | 0 | 1 |
| Striker centre left | 4 | 4 | 3 | 3 | 3 | 0 |
| Midfielder right | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 11 | 11 | 2 | 1 | 1 | 0 |
| Midfielder left | 7 | 7 | 4 | 1 | 4 | 0 |
| Substitute | 10 | 0 | 1 | 1 | 2 | 1 |
| Striker centre right | 2 | 2 | 1 | 0 | 0 | 0 |
- Appearances 37
- Subbed in 5
- Goal 22
- Yellow 6
- Starting eleven 32
- Subbed off 28
- Assist 6
- Red 0
| UEFA Champions League | 8 | 8 | 3 | 1 | 2 | 0 |
| Bundesliga | 29 | 24 | 19 | 5 | 4 | 0 |
| Striker centre left | 31 | 31 | 16 | 4 | 5 | 0 |
| Striker centre right | 3 | 3 | 1 | 0 | 0 | 0 |
| Substitute | 8 | 0 | 6 | 2 | 2 | 0 |
- Appearances 34
- Subbed in 23
- Goal 8
- Yellow 3
- Starting eleven 11
- Subbed off 7
- Assist 7
- Red 0
| UEFA Champions League | 3 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League | 2 | 0 | 0 | 0 | 1 | 0 |
| Bundesliga | 29 | 11 | 7 | 7 | 2 | 0 |
| Striker centre | 2 | 2 | 1 | 3 | 0 | 0 |
| Striker centre right | 3 | 3 | 1 | 1 | 0 | 0 |
| Substitute | 23 | 0 | 4 | 1 | 3 | 0 |
| Striker centre left | 6 | 6 | 2 | 2 | 0 | 0 |
- Appearances 11
- Subbed in 9
- Goal 1
- Yellow 1
- Starting eleven 2
- Subbed off 1
- Assist 2
- Red 0
| UEFA Europa League | 1 | 0 | 0 | 0 | 1 | 0 |
| Bundesliga | 10 | 2 | 1 | 2 | 0 | 0 |
| Substitute | 9 | 0 | 0 | 1 | 1 | 0 |
| Striker centre left | 0 | 0 | 0 | 0 | 0 | 0 |
| Striker centre right | 1 | 1 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 1 | 0 | 0 |
- Appearances 3
- Subbed in 1
- Goal 0
- Yellow 2
- Starting eleven 2
- Subbed off 2
- Assist 0
- Red 0
| WC Qualification Europe | 3 | 2 | 0 | 0 | 2 | 0 |
| Substitute | 1 | 0 | 0 | 0 | 1 | 0 |
| Attacking midfielder right | 1 | 1 | 0 | 1 | 0 | 0 |
| Midfielder right | 1 | 1 | 0 | 0 | 1 | 0 |
- Appearances 3
- Subbed in 0
- Goal 5
- Yellow 1
- Starting eleven 3
- Subbed off 1
- Assist 0
- Red 0
| UEFA U21 Championship Qualification | 3 | 3 | 5 | 0 | 1 | 0 |
| Striker centre left | 6 | 6 | 0 | 3 | 2 | 0 |
| Midfielder right | 1 | 1 | 3 | 0 | 0 | 0 |
| Striker centre right | 4 | 4 | 2 | 1 | 1 | 0 |
| Attacking midfielder centre right | 16 | 16 | 5 | 3 | 2 | 0 |
| Attacking midfielder right | 1 | 1 | 2 | 0 | 0 | 0 |
| Substitute | 16 | 0 | 3 | 1 | 3 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 |
- Appearances 4
- Subbed in 3
- Goal 0
- Yellow 2
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
| UEFA Nations League | 4 | 1 | 0 | 0 | 2 | 0 |
| Midfielder left | 1 | 1 | 0 | 0 | 1 | 0 |
| Attacking midfielder centre left | 4 | 4 | 1 | 2 | 1 | 0 |
| Midfielder centre right | 2 | 2 | 0 | 0 | 1 | 0 |
| Attacking midfielder left | 3 | 3 | 2 | 1 | 0 | 0 |
| Substitute | 12 | 0 | 2 | 0 | 3 | 0 |
| Midfielder right | 1 | 1 | 0 | 1 | 0 | 0 |
| Striker centre left | 2 | 2 | 1 | 1 | 0 | 0 |
| Striker centre | 2 | 2 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 12 | 12 | 6 | 2 | 2 | 0 |
| Striker centre right | 1 | 1 | 0 | 0 | 0 | 0 |
- Appearances 4
- Subbed in 4
- Goal 1
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 1
- Red 0
| UEFA Nations League | 1 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification Europe | 3 | 0 | 1 | 1 | 0 | 0 |
| Striker centre left | 4 | 4 | 3 | 3 | 3 | 0 |
| Midfielder right | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 11 | 11 | 2 | 1 | 1 | 0 |
| Midfielder left | 7 | 7 | 4 | 1 | 4 | 0 |
| Substitute | 10 | 0 | 1 | 1 | 2 | 1 |
| Striker centre right | 2 | 2 | 1 | 0 | 0 | 0 |
- Appearances 3
- Subbed in 3
- Goal 0
- Yellow 1
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
| UEFA U21 Championship | 3 | 0 | 0 | 0 | 1 | 0 |
| Striker centre left | 31 | 31 | 16 | 4 | 5 | 0 |
| Striker centre right | 3 | 3 | 1 | 0 | 0 | 0 |
| Substitute | 8 | 0 | 6 | 2 | 2 | 0 |
- Appearances 2
- Subbed in 0
- Goal 2
- Yellow 1
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
| UEFA U17 Championship | 2 | 0 | 2 | 0 | 1 | 0 |
| Substitute | 9 | 0 | 0 | 1 | 1 | 0 |
| Striker centre left | 0 | 0 | 0 | 0 | 0 | 0 |
| Striker centre right | 1 | 1 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 1 | 0 | 0 |
- Appearances 240
- Subbed in 93
- Goal 75
- Yellow 44
- Starting eleven 145
- Subbed off 123
- Assist 35
- Red 2
| Bundesliga | 164 | 99 | 50 | 29 | 28 | 1 |
| UEFA Champions League | 48 | 35 | 16 | 5 | 7 | 0 |
| DFB Pokal | 6 | 5 | 1 | 0 | 0 | 1 |
| WC Qualification Europe | 6 | 2 | 1 | 1 | 2 | 0 |
| UEFA Nations League | 5 | 1 | 0 | 0 | 2 | 0 |
| UEFA Europa League | 3 | 0 | 0 | 0 | 2 | 0 |
| UEFA U21 Championship Qualification | 3 | 3 | 5 | 0 | 1 | 0 |
| UEFA U21 Championship | 3 | 0 | 0 | 0 | 1 | 0 |
| UEFA U17 Championship | 2 | 0 | 2 | 0 | 1 | 0 |
| Season | Missed | Played | Missed |
|---|---|---|---|
| 2025/2026 | 3 | 67 | 4.48% |
| 2024/2025 | 13 | 74 | 17.57% |
| 2023/2024 | 9 | 69 | 13.04% |
| 2022/2023 | 10 | 130 | 7.69% |
| Total | 35 | 340 | 10.29% |