Global stats
- Appearances 14
- Subbed in 3
- Goal 6
- Yellow 1
- Starting eleven 11
- Subbed off 7
- Assist 5
- Red 0
- Appearances 17
- Subbed in 7
- Goal 4
- Yellow 0
- Starting eleven 10
- Subbed off 9
- Assist 5
- Red 0
- Appearances 23
- Subbed in 5
- Goal 7
- Yellow 4
- Starting eleven 18
- Subbed off 14
- Assist 3
- Red 0
- Appearances 43
- Subbed in 8
- Goal 8
- Yellow 2
- Starting eleven 35
- Subbed off 18
- Assist 5
- Red 1
- Appearances 56
- Subbed in 10
- Goal 29
- Yellow 2
- Starting eleven 46
- Subbed off 22
- Assist 9
- Red 0
- Appearances 32
- Subbed in 14
- Goal 5
- Yellow 3
- Starting eleven 18
- Subbed off 15
- Assist 2
- Red 0
- Appearances 57
- Subbed in 11
- Goal 21
- Yellow 4
- Starting eleven 46
- Subbed off 19
- Assist 12
- Red 0
- Appearances 44
- Subbed in 5
- Goal 22
- Yellow 4
- Starting eleven 39
- Subbed off 19
- Assist 8
- Red 0
- Appearances 47
- Subbed in 11
- Goal 13
- Yellow 6
- Starting eleven 36
- Subbed off 20
- Assist 7
- Red 1
- Appearances 51
- Subbed in 25
- Goal 13
- Yellow 6
- Starting eleven 26
- Subbed off 16
- Assist 8
- Red 0
- Appearances 52
- Subbed in 22
- Goal 11
- Yellow 3
- Starting eleven 30
- Subbed off 17
- Assist 4
- Red 0
- Appearances 18
- Subbed in 0
- Goal 8
- Yellow 1
- Starting eleven 15
- Subbed off 11
- Assist 2
- Red 0
- Appearances 5
- Subbed in 2
- Goal 1
- Yellow 0
- Starting eleven 3
- Subbed off 3
- Assist 0
- Red 0
- Appearances 1
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
- Appearances 7
- Subbed in 4
- Goal 2
- Yellow 0
- Starting eleven 3
- Subbed off 2
- Assist 0
- Red 0
- Appearances 2
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
- Appearances 5
- Subbed in 4
- Goal 3
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
- Appearances 1
- Subbed in 0
- Goal 1
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
- Appearances 7
- Subbed in 5
- Goal 1
- Yellow 0
- Starting eleven 2
- Subbed off 1
- Assist 0
- Red 0
- Appearances 6
- Subbed in 3
- Goal 3
- Yellow 1
- Starting eleven 3
- Subbed off 1
- Assist 0
- Red 0
- Appearances 21
- Subbed in 10
- Goal 5
- Yellow 1
- Starting eleven 11
- Subbed off 6
- Assist 3
- Red 0
- Appearances 3
- Subbed in 2
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
- Appearances 4
- Subbed in 4
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
Current team
-
Form
W L W
- Joined 23/07/2025
- Contract until 30/06/2026
Individual stats
- 1. Fermín López 1.4
- 2. Ferran Torres 1.4
- 3. Lamine Yamal 1.3
- 1. Pedri 2.4
- 2. Raphinha 1.8
- 4. Lamine Yamal 1.4
- 1. Lamine Yamal 4.6
- 2. Dro Fernández 2
- 3. Fermín López 1.7
- 1. F. de Jong 1.3
- 2. Eric García 1.3
- 3. R. Araujo 0.9
Current injury
Profile
- Age 28 years (31/10/1997)
- Place of birth Manchester England
- Nationality England
- Second nationality St. Kitts and Nevis
- Size 188 cm
- Weight 80 kg
- Best foot Right
- Position Striker
Where is Marcus Rashford from?
Marcus Rashford was born in Manchester, England. Nationality(ies): England, St. Kitts and Nevis.How old is Marcus Rashford?
Marcus Rashford has 28 years. He was born on the 31/10/1997.
What position is Marcus Rashford playing at?
Marcus Rashford is a Striker.
What is Marcus Rashford's current team?
Marcus Rashford is playing in club for Barcelona (Spain). Marcus Rashford also plays for his national team: England.
How many goals has Marcus Rashford scored this season?
Marcus Rashford scored 6 goals in all competitions with Barcelona during the 2025/2026 season over 14 matches played. Marcus Rashford also has 5 assists to his name.
Compare his stats
Marcus Rashford is unavailable since the Saturday 26 April 2025 due to a Hamstring. This is a moderate injury and Marcus Rashford should get back on his feet on the Monday 03 November 2025. The player will probably not be able to play during 30 days and therefore miss 5 matches if we take into account the matches currently scheduled.
- Appearances 14
- Subbed in 3
- Goal 6
- Yellow 1
- Starting eleven 11
- Subbed off 7
- Assist 5
- Red 0
| UEFA Champions League | 3 | 3 | 4 | 1 | 0 | 0 |
| Primera División | 11 | 8 | 2 | 4 | 1 | 0 |
| Striker centre | 1 | 1 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 9 | 9 | 3 | 5 | 0 | 0 |
| Attacking midfielder right | 1 | 1 | 1 | 0 | 1 | 0 |
| Substitute | 3 | 0 | 0 | 0 | 0 | 0 |
- Appearances 17
- Subbed in 7
- Goal 4
- Yellow 0
- Starting eleven 10
- Subbed off 9
- Assist 5
- Red 0
| UEFA Champions League | 4 | 4 | 0 | 2 | 0 | 0 |
| Premier League | 10 | 4 | 2 | 2 | 0 | 0 |
| FA Cup | 3 | 2 | 2 | 1 | 0 | 0 |
| Attacking midfielder centre right | 1 | 1 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 16 | 16 | 3 | 3 | 2 | 0 |
| Striker centre | 8 | 8 | 7 | 2 | 0 | 0 |
| Striker centre left | 2 | 2 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 1 | 0 |
| Substitute | 15 | 0 | 0 | 2 | 0 | 0 |
| Attacking midfielder right | 4 | 4 | 0 | 1 | 1 | 0 |
- Appearances 23
- Subbed in 5
- Goal 7
- Yellow 4
- Starting eleven 18
- Subbed off 14
- Assist 3
- Red 0
| UEFA Europa League | 6 | 4 | 1 | 1 | 2 | 0 |
| Premier League | 15 | 12 | 4 | 1 | 2 | 0 |
| League Cup | 2 | 2 | 2 | 1 | 0 | 0 |
| Attacking midfielder centre right | 1 | 1 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 16 | 16 | 3 | 3 | 2 | 0 |
| Striker centre | 8 | 8 | 7 | 2 | 0 | 0 |
| Striker centre left | 2 | 2 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 1 | 0 |
| Substitute | 15 | 0 | 0 | 2 | 0 | 0 |
| Attacking midfielder right | 4 | 4 | 0 | 1 | 1 | 0 |
- Appearances 43
- Subbed in 8
- Goal 8
- Yellow 2
- Starting eleven 35
- Subbed off 18
- Assist 5
- Red 1
| UEFA Champions League | 4 | 4 | 0 | 2 | 0 | 1 |
| Premier League | 33 | 26 | 7 | 2 | 2 | 0 |
| FA Cup | 5 | 5 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 4 | 4 | 1 | 0 | 0 | 1 |
| Midfielder left | 2 | 2 | 2 | 0 | 0 | 0 |
| Striker centre left | 2 | 2 | 0 | 2 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 21 | 21 | 4 | 4 | 1 | 0 |
| Striker centre | 5 | 5 | 1 | 0 | 0 | 0 |
| Substitute | 8 | 0 | 0 | 0 | 1 | 0 |
- Appearances 56
- Subbed in 10
- Goal 29
- Yellow 2
- Starting eleven 46
- Subbed off 22
- Assist 9
- Red 0
| UEFA Europa League | 9 | 5 | 6 | 1 | 0 | 0 |
| Premier League | 35 | 32 | 17 | 5 | 2 | 0 |
| FA Cup | 6 | 5 | 1 | 1 | 0 | 0 |
| League Cup | 6 | 4 | 5 | 2 | 0 | 0 |
| Attacking midfielder right | 3 | 3 | 2 | 0 | 0 | 0 |
| Midfielder left | 1 | 1 | 0 | 0 | 0 | 0 |
| Striker centre left | 3 | 3 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 23 | 23 | 15 | 2 | 1 | 0 |
| Striker centre | 17 | 17 | 8 | 4 | 0 | 0 |
| Substitute | 14 | 0 | 8 | 3 | 1 | 0 |
- Appearances 32
- Subbed in 14
- Goal 5
- Yellow 3
- Starting eleven 18
- Subbed off 15
- Assist 2
- Red 0
| UEFA Champions League | 5 | 3 | 1 | 0 | 1 | 0 |
| Premier League | 25 | 13 | 4 | 2 | 2 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| Substitute | 14 | 0 | 4 | 0 | 0 | 0 |
| Striker centre | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 6 | 6 | 1 | 0 | 0 | 0 |
| Striker centre left | 3 | 3 | 0 | 0 | 1 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 6 | 6 | 0 | 2 | 2 | 0 |
- Appearances 57
- Subbed in 11
- Goal 21
- Yellow 4
- Starting eleven 46
- Subbed off 19
- Assist 12
- Red 0
| UEFA Champions League | 6 | 5 | 6 | 0 | 0 | 0 |
| UEFA Europa League | 7 | 5 | 2 | 0 | 0 | 0 |
| Premier League | 37 | 33 | 11 | 9 | 4 | 0 |
| FA Cup | 3 | 2 | 1 | 2 | 0 | 0 |
| League Cup | 4 | 1 | 1 | 1 | 0 | 0 |
| Attacking midfielder left | 26 | 26 | 12 | 5 | 2 | 0 |
| Striker centre | 6 | 6 | 1 | 4 | 2 | 0 |
| Attacking midfielder right | 9 | 9 | 3 | 1 | 0 | 0 |
| Striker centre right | 2 | 2 | 0 | 0 | 0 | 0 |
| Attacking midfielder centre left | 2 | 2 | 1 | 0 | 0 | 0 |
| Substitute | 16 | 0 | 5 | 1 | 0 | 0 |
| Striker centre left | 3 | 3 | 1 | 1 | 0 | 0 |
- Appearances 44
- Subbed in 5
- Goal 22
- Yellow 4
- Starting eleven 39
- Subbed off 19
- Assist 8
- Red 0
| UEFA Europa League | 6 | 4 | 1 | 0 | 1 | 0 |
| Premier League | 31 | 31 | 17 | 7 | 3 | 0 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 3 | 4 | 1 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 1 | 1 | 0 | 0 |
| Striker centre left | 6 | 6 | 5 | 0 | 1 | 0 |
| Attacking midfielder left | 29 | 29 | 18 | 6 | 3 | 0 |
| Substitute | 8 | 0 | 1 | 0 | 0 | 0 |
| Striker centre | 6 | 6 | 1 | 1 | 1 | 0 |
- Appearances 47
- Subbed in 11
- Goal 13
- Yellow 6
- Starting eleven 36
- Subbed off 20
- Assist 7
- Red 1
| UEFA Champions League | 10 | 8 | 2 | 0 | 1 | 0 |
| Premier League | 33 | 26 | 10 | 6 | 3 | 1 |
| FA Cup | 4 | 2 | 1 | 1 | 2 | 0 |
| Attacking midfielder centre left | 2 | 2 | 1 | 2 | 0 | 0 |
| Substitute | 20 | 0 | 3 | 1 | 4 | 1 |
| Striker centre left | 11 | 11 | 3 | 3 | 1 | 0 |
| Striker centre | 11 | 11 | 5 | 1 | 1 | 0 |
| Attacking midfielder centre right | 5 | 5 | 1 | 2 | 0 | 0 |
| Striker centre right | 15 | 15 | 4 | 1 | 1 | 0 |
| Midfielder left | 2 | 2 | 0 | 0 | 0 | 0 |
- Appearances 51
- Subbed in 25
- Goal 13
- Yellow 6
- Starting eleven 26
- Subbed off 16
- Assist 8
- Red 0
| UEFA Champions League | 8 | 3 | 3 | 1 | 1 | 0 |
| Premier League | 35 | 17 | 7 | 5 | 3 | 0 |
| FA Cup | 5 | 3 | 1 | 0 | 1 | 0 |
| League Cup | 3 | 3 | 2 | 2 | 1 | 0 |
| Midfielder right | 1 | 1 | 0 | 1 | 1 | 0 |
| Attacking midfielder centre left | 10 | 10 | 4 | 4 | 3 | 0 |
| Attacking midfielder centre right | 1 | 1 | 0 | 1 | 0 | 0 |
| Striker | 1 | 1 | 3 | 0 | 0 | 0 |
| Striker centre right | 3 | 3 | 0 | 1 | 1 | 0 |
| Substitute | 26 | 0 | 3 | 0 | 2 | 0 |
| Striker centre | 6 | 6 | 4 | 1 | 0 | 0 |
| Attacking midfielder centre | 1 | 1 | 0 | 0 | 0 | 0 |
| Striker centre left | 4 | 4 | 2 | 0 | 0 | 0 |
- Appearances 52
- Subbed in 22
- Goal 11
- Yellow 3
- Starting eleven 30
- Subbed off 17
- Assist 4
- Red 0
| UEFA Europa League | 11 | 8 | 2 | 2 | 0 | 0 |
| Premier League | 32 | 16 | 5 | 1 | 3 | 0 |
| FA Cup | 3 | 3 | 3 | 0 | 0 | 0 |
| League Cup | 6 | 3 | 1 | 1 | 0 | 0 |
| Attacking midfielder centre left | 9 | 9 | 3 | 1 | 0 | 0 |
| Attacking midfielder centre right | 2 | 2 | 0 | 0 | 0 | 0 |
| Substitute | 25 | 0 | 3 | 2 | 3 | 0 |
| Striker centre right | 4 | 4 | 1 | 0 | 0 | 0 |
| Striker centre | 12 | 12 | 4 | 1 | 0 | 0 |
| Striker centre left | 3 | 3 | 0 | 0 | 0 | 0 |
- Appearances 18
- Subbed in 0
- Goal 8
- Yellow 1
- Starting eleven 15
- Subbed off 11
- Assist 2
- Red 0
| UEFA Europa League | 3 | 0 | 2 | 0 | 1 | 0 |
| Premier League | 11 | 11 | 5 | 2 | 0 | 0 |
| FA Cup | 4 | 4 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 1 | 0 |
| Striker centre | 17 | 17 | 8 | 2 | 0 | 0 |
- Appearances 5
- Subbed in 2
- Goal 1
- Yellow 0
- Starting eleven 3
- Subbed off 3
- Assist 0
- Red 0
| WC Qualification Europe | 5 | 3 | 1 | 0 | 0 | 0 |
| Substitute | 2 | 0 | 1 | 0 | 0 | 0 |
| Attacking midfielder left | 3 | 3 | 0 | 0 | 0 | 0 |
- Appearances 1
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
| Friendlies | 1 | 0 | 0 | 0 | 0 | 0 |
| Striker centre | 1 | 1 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 9 | 9 | 3 | 5 | 0 | 0 |
| Attacking midfielder right | 1 | 1 | 1 | 0 | 1 | 0 |
| Substitute | 3 | 0 | 0 | 0 | 0 | 0 |
- Appearances 7
- Subbed in 4
- Goal 2
- Yellow 0
- Starting eleven 3
- Subbed off 2
- Assist 0
- Red 0
| EC Qualification | 6 | 3 | 2 | 0 | 0 | 0 |
| Friendlies | 1 | 0 | 0 | 0 | 0 | 0 |
| Attacking midfielder centre right | 1 | 1 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 16 | 16 | 3 | 3 | 2 | 0 |
| Striker centre | 8 | 8 | 7 | 2 | 0 | 0 |
| Striker centre left | 2 | 2 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 1 | 0 |
| Substitute | 15 | 0 | 0 | 2 | 0 | 0 |
| Attacking midfielder right | 4 | 4 | 0 | 1 | 1 | 0 |
- Appearances 2
- Subbed in 1
- Goal 0
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
| Friendlies | 2 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 4 | 4 | 1 | 0 | 0 | 1 |
| Midfielder left | 2 | 2 | 2 | 0 | 0 | 0 |
| Striker centre left | 2 | 2 | 0 | 2 | 0 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 21 | 21 | 4 | 4 | 1 | 0 |
| Striker centre | 5 | 5 | 1 | 0 | 0 | 0 |
| Substitute | 8 | 0 | 0 | 0 | 1 | 0 |
- Appearances 5
- Subbed in 4
- Goal 3
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
| World Cup | 5 | 1 | 3 | 0 | 0 | 0 |
| Attacking midfielder right | 3 | 3 | 2 | 0 | 0 | 0 |
| Midfielder left | 1 | 1 | 0 | 0 | 0 | 0 |
| Striker centre left | 3 | 3 | 2 | 0 | 0 | 0 |
| Attacking midfielder left | 23 | 23 | 15 | 2 | 1 | 0 |
| Striker centre | 17 | 17 | 8 | 4 | 0 | 0 |
| Substitute | 14 | 0 | 8 | 3 | 1 | 0 |
- Appearances 1
- Subbed in 0
- Goal 1
- Yellow 0
- Starting eleven 1
- Subbed off 1
- Assist 0
- Red 0
| Friendlies | 1 | 1 | 1 | 0 | 0 | 0 |
| Substitute | 14 | 0 | 4 | 0 | 0 | 0 |
| Striker centre | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 6 | 6 | 1 | 0 | 0 | 0 |
| Striker centre left | 3 | 3 | 0 | 0 | 1 | 0 |
| Attacking midfielder centre left | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder centre right | 1 | 1 | 0 | 0 | 0 | 0 |
| Attacking midfielder right | 6 | 6 | 0 | 2 | 2 | 0 |
- Appearances 7
- Subbed in 5
- Goal 1
- Yellow 0
- Starting eleven 2
- Subbed off 1
- Assist 0
- Red 0
| UEFA Nations League | 2 | 2 | 1 | 0 | 0 | 0 |
| European Championship | 5 | 0 | 0 | 0 | 0 | 0 |
| Attacking midfielder left | 26 | 26 | 12 | 5 | 2 | 0 |
| Striker centre | 6 | 6 | 1 | 4 | 2 | 0 |
| Attacking midfielder right | 9 | 9 | 3 | 1 | 0 | 0 |
| Striker centre right | 2 | 2 | 0 | 0 | 0 | 0 |
| Attacking midfielder centre left | 2 | 2 | 1 | 0 | 0 | 0 |
| Substitute | 16 | 0 | 5 | 1 | 0 | 0 |
| Striker centre left | 3 | 3 | 1 | 1 | 0 | 0 |
- Appearances 6
- Subbed in 3
- Goal 3
- Yellow 1
- Starting eleven 3
- Subbed off 1
- Assist 0
- Red 0
| EC Qualification | 6 | 3 | 3 | 0 | 1 | 0 |
| Attacking midfielder centre left | 1 | 1 | 1 | 1 | 0 | 0 |
| Striker centre left | 6 | 6 | 5 | 0 | 1 | 0 |
| Attacking midfielder left | 29 | 29 | 18 | 6 | 3 | 0 |
| Substitute | 8 | 0 | 1 | 0 | 0 | 0 |
| Striker centre | 6 | 6 | 1 | 1 | 1 | 0 |
- Appearances 21
- Subbed in 10
- Goal 5
- Yellow 1
- Starting eleven 11
- Subbed off 6
- Assist 3
- Red 0
| World Cup | 6 | 1 | 0 | 0 | 0 | 0 |
| UEFA Nations League | 5 | 5 | 3 | 1 | 0 | 0 |
| WC Qualification Europe | 8 | 4 | 1 | 2 | 1 | 0 |
| Friendlies | 2 | 1 | 1 | 0 | 0 | 0 |
| Attacking midfielder centre left | 2 | 2 | 1 | 2 | 0 | 0 |
| Substitute | 20 | 0 | 3 | 1 | 4 | 1 |
| Striker centre left | 11 | 11 | 3 | 3 | 1 | 0 |
| Striker centre | 11 | 11 | 5 | 1 | 1 | 0 |
| Attacking midfielder centre right | 5 | 5 | 1 | 2 | 0 | 0 |
| Striker centre right | 15 | 15 | 4 | 1 | 1 | 0 |
| Midfielder left | 2 | 2 | 0 | 0 | 0 | 0 |
- Appearances 3
- Subbed in 2
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 1
- Assist 0
- Red 0
| Friendlies | 3 | 0 | 0 | 0 | 0 | 0 |
| Midfielder right | 1 | 1 | 0 | 1 | 1 | 0 |
| Attacking midfielder centre left | 10 | 10 | 4 | 4 | 3 | 0 |
| Attacking midfielder centre right | 1 | 1 | 0 | 1 | 0 | 0 |
| Striker | 1 | 1 | 3 | 0 | 0 | 0 |
| Striker centre right | 3 | 3 | 0 | 1 | 1 | 0 |
| Substitute | 26 | 0 | 3 | 0 | 2 | 0 |
| Striker centre | 6 | 6 | 4 | 1 | 0 | 0 |
| Attacking midfielder centre | 1 | 1 | 0 | 0 | 0 | 0 |
| Striker centre left | 4 | 4 | 2 | 0 | 0 | 0 |
- Appearances 4
- Subbed in 4
- Goal 0
- Yellow 0
- Starting eleven 0
- Subbed off 0
- Assist 0
- Red 0
| European Championship | 2 | 0 | 0 | 0 | 0 | 0 |
| Friendlies | 2 | 0 | 0 | 0 | 0 | 0 |
| Attacking midfielder centre left | 9 | 9 | 3 | 1 | 0 | 0 |
| Attacking midfielder centre right | 2 | 2 | 0 | 0 | 0 | 0 |
| Substitute | 25 | 0 | 3 | 2 | 3 | 0 |
| Striker centre right | 4 | 4 | 1 | 0 | 0 | 0 |
| Striker centre | 12 | 12 | 4 | 1 | 0 | 0 |
| Striker centre left | 3 | 3 | 0 | 0 | 0 | 0 |
- Appearances 516
- Subbed in 157
- Goal 163
- Yellow 38
- Starting eleven 355
- Subbed off 204
- Assist 73
- Red 2
| Premier League | 297 | 221 | 89 | 42 | 24 | 1 |
| UEFA Europa League | 42 | 26 | 14 | 4 | 4 | 0 |
| UEFA Champions League | 40 | 30 | 16 | 6 | 3 | 1 |
| FA Cup | 39 | 29 | 11 | 6 | 3 | 0 |
| League Cup | 25 | 16 | 15 | 8 | 1 | 0 |
| WC Qualification Europe | 13 | 7 | 2 | 2 | 1 | 0 |
| Friendlies | 12 | 3 | 2 | 0 | 0 | 0 |
| EC Qualification | 12 | 6 | 5 | 0 | 1 | 0 |
| Primera División | 11 | 8 | 2 | 4 | 1 | 0 |
| World Cup | 11 | 2 | 3 | 0 | 0 | 0 |
| UEFA Nations League | 7 | 7 | 4 | 1 | 0 | 0 |
| European Championship | 7 | 0 | 0 | 0 | 0 | 0 |
| Barcelona | 14 | 11 | 6 | 5 | 1 | 0 |
| Aston Villa | 17 | 10 | 4 | 5 | 0 | 0 |
| Man Utd | 423 | 309 | 137 | 60 | 35 | 2 |
| England | 62 | 25 | 16 | 3 | 2 | 0 |
| Season | Missed | Played | Missed |
|---|---|---|---|
| 2024/2025 | 6 | 154 | 3.9% |
| 2023/2024 | 6 | 62 | 9.68% |
| 2022/2023 | 7 | 93 | 7.53% |
| 2021/2022 | 12 | 55 | 21.82% |
| 2020/2021 | 1 | 77 | 1.3% |
| 2019/2020 | 14 | 88 | 15.91% |
| Total | 46 | 529 | 8.7% |
|
|
74 | 1 | 0 | 0 | 0 |
|
|
106 | 0 | 1 | 0 | 0 |
|
|
96 | 2 | 0 | 0 | 0 |
|
|
96 | 0 | 0 | 0 | 0 |
|
|
108 | 1 | 0 | 1 | 0 |
|
|
72 | 0 | 1 | 0 | 0 |
|
|
78 | 0 | 1 | 0 | 0 |
|
|
90 | 0 | 1 | 0 | 0 |
|
|
50 | 0 | 1 | 0 | 0 |
|
|
82 | 2 | 0 | 0 | 0 |
|
|
68 | 0 | 1 | 0 | 0 |
|
|
38 | 0 | 0 | 0 | 0 |
|
|
46 | 0 | 0 | 0 | 0 |
|
|
32 | 0 | 0 | 0 | 0 |
|
|
49 | 1 | 0 | 0 | 0 |
|
|
49 | 0 | 1 | 0 | 0 |
|
|
78 | 0 | 0 | 0 | 0 |