Liga I

Table Liga I

2025/2026
Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Rapid Rapid 39 19 11 6 2 33 16 17
2 Botoșani Botoșani 37 19 10 7 2 30 14 16
3 Dinamo Dinamo 35 19 9 8 2 28 16 12
4 U Craiova U Craiova 34 19 9 7 3 30 20 10
5 Argeș Argeș 33 19 10 3 6 26 19 7
6 Arad Arad 28 19 7 7 5 23 28 -5
7 Oţelul Oţelul 27 19 7 6 6 28 17 11
8 U Cluj U Cluj 27 19 7 6 6 24 19 5
9 Farul Farul 26 19 7 5 7 25 23 2
10 FCSB FCSB 25 19 6 7 6 27 25 2
11 CFR CFR 20 19 4 8 7 25 32 -7
12 Petrolul 52 Petrolul 52 19 19 4 7 8 15 18 -3
13 Slobozia Slobozia 18 19 5 3 11 18 27 -9
14 Csikszereda Csikszereda 16 19 3 7 9 20 40 -20
15 Hermannstadt Hermannstadt 12 19 2 6 11 16 32 -16
16 Metaloglobus Metaloglobus 11 19 2 5 12 17 39 -22
  • Championship Round
  • Relegation Round
# Team Pts P W D L GF GA GD
1 Botoșani Botoșani 22 10 6 4 0 20 7 13
2 U Craiova U Craiova 21 10 6 3 1 19 10 9
3 Rapid Rapid 20 9 6 2 1 21 9 12
4 Oţelul Oţelul 18 10 5 3 2 18 8 10
5 Dinamo Dinamo 18 9 5 3 1 15 8 7
6 Farul Farul 17 9 5 2 2 14 8 6
7 Argeș Argeș 16 9 5 1 3 13 8 5
8 Arad Arad 16 10 4 4 2 13 14 -1
9 FCSB FCSB 12 9 3 3 3 9 7 2
10 CFR CFR 12 9 3 3 3 15 15 0
11 Csikszereda Csikszereda 12 11 2 6 3 14 17 -3
12 U Cluj U Cluj 11 10 2 5 3 10 10 0
13 Slobozia Slobozia 10 9 3 1 5 9 7 2
14 Petrolul 52 Petrolul 52 9 9 2 3 4 7 9 -2
15 Metaloglobus Metaloglobus 9 10 2 3 5 8 16 -8
16 Hermannstadt Hermannstadt 6 9 1 3 5 10 17 -7
# Team Pts P W D L GF GA GD
1 Rapid Rapid 19 10 5 4 1 12 7 5
2 Dinamo Dinamo 17 10 4 5 1 13 8 5
3 Argeș Argeș 17 10 5 2 3 13 11 2
4 U Cluj U Cluj 16 9 5 1 3 14 9 5
5 Botoșani Botoșani 15 9 4 3 2 10 7 3
6 U Craiova U Craiova 13 9 3 4 2 11 10 1
7 FCSB FCSB 13 10 3 4 3 18 18 0
8 Arad Arad 12 9 3 3 3 10 14 -4
9 Petrolul 52 Petrolul 52 10 10 2 4 4 8 9 -1
10 Oţelul Oţelul 9 9 2 3 4 10 9 1
11 Farul Farul 9 10 2 3 5 11 15 -4
12 CFR CFR 8 10 1 5 4 10 17 -7
13 Slobozia Slobozia 8 10 2 2 6 9 20 -11
14 Hermannstadt Hermannstadt 6 10 1 3 6 6 15 -9
15 Csikszereda Csikszereda 4 8 1 1 6 6 23 -17
16 Metaloglobus Metaloglobus 2 9 0 2 7 9 23 -14
# Team Pts P W D L GF GA GD
1 U Cluj U Cluj 13 6 4 1 1 11 4 7
2 FCSB FCSB 12 6 3 3 0 12 5 7
3 Dinamo Dinamo 12 6 3 3 0 9 3 6
4 Arad Arad 12 6 4 0 2 7 8 -1
5 Rapid Rapid 11 6 3 2 1 12 7 5
6 Farul Farul 10 6 3 1 2 11 6 5
7 Argeș Argeș 10 6 3 1 2 8 5 3
8 CFR CFR 10 6 3 1 2 7 7 0
9 Botoșani Botoșani 9 6 2 3 1 4 3 1
10 Oţelul Oţelul 8 6 2 2 2 9 6 3
11 Petrolul 52 Petrolul 52 7 6 1 4 1 6 4 2
12 U Craiova U Craiova 7 6 1 4 1 6 6 0
13 Metaloglobus Metaloglobus 5 6 1 2 3 5 11 -6
14 Csikszereda Csikszereda 4 6 1 1 4 4 15 -11
15 Hermannstadt Hermannstadt 2 6 0 2 4 6 14 -8
16 Slobozia Slobozia 0 6 0 0 6 2 12 -10

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Rapid Rapid 9 3 3 0 0 10 2 8
2 Dinamo Dinamo 9 3 3 0 0 7 1 6
3 U Cluj U Cluj 7 3 2 1 0 6 1 5
4 Farul Farul 6 3 2 0 1 6 2 4
5 CFR CFR 6 3 2 0 1 5 3 2
6 Arad Arad 6 3 2 0 1 3 2 1
7 FCSB FCSB 5 3 1 2 0 5 1 4
8 Petrolul 52 Petrolul 52 5 3 1 2 0 4 1 3
9 Botoșani Botoșani 5 3 1 2 0 3 1 2
10 Metaloglobus Metaloglobus 5 3 1 2 0 3 2 1
11 Oţelul Oţelul 4 3 1 1 1 6 4 2
12 Argeș Argeș 4 3 1 1 1 5 3 2
13 Csikszereda Csikszereda 4 3 1 1 1 3 4 -1
14 U Craiova U Craiova 2 3 0 2 1 4 5 -1
15 Hermannstadt Hermannstadt 1 3 0 1 2 5 8 -3
16 Slobozia Slobozia 0 3 0 0 3 0 3 -3

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 FCSB FCSB 7 3 2 1 0 7 4 3
2 U Cluj U Cluj 6 3 2 0 1 5 3 2
3 Argeș Argeș 6 3 2 0 1 3 2 1
4 Arad Arad 6 3 2 0 1 4 6 -2
5 U Craiova U Craiova 5 3 1 2 0 2 1 1
6 Farul Farul 4 3 1 1 1 5 4 1
7 Oţelul Oţelul 4 3 1 1 1 3 2 1
8 Botoșani Botoșani 4 3 1 1 1 1 2 -1
9 CFR CFR 4 3 1 1 1 2 4 -2
10 Dinamo Dinamo 3 3 0 3 0 2 2 0
11 Petrolul 52 Petrolul 52 2 3 0 2 1 2 3 -1
12 Rapid Rapid 2 3 0 2 1 2 5 -3
13 Hermannstadt Hermannstadt 1 3 0 1 2 1 6 -5
14 Metaloglobus Metaloglobus 0 3 0 0 3 2 9 -7
15 Slobozia Slobozia 0 3 0 0 3 2 9 -7
16 Csikszereda Csikszereda 0 3 0 0 3 1 11 -10

* Last 3 away matches

# Team Pts P W D L GF GA GD
1 Rapid Rapid 34 19 9 7 3 18 6 12
2 Botoșani Botoșani 33 19 8 9 2 14 6 8
3 U Craiova U Craiova 32 19 8 8 3 16 9 7
4 Oţelul Oţelul 32 19 8 8 3 15 6 9
5 FCSB FCSB 32 19 8 8 3 14 8 6
6 U Cluj U Cluj 32 19 8 8 3 11 4 7
7 Dinamo Dinamo 28 19 6 10 3 11 8 3
8 Argeș Argeș 26 19 6 8 5 14 14 0
9 Arad Arad 24 19 5 9 5 10 13 -3
10 Farul Farul 22 19 6 4 9 13 15 -2
11 CFR CFR 20 19 4 8 7 11 18 -7
12 Petrolul 52 Petrolul 52 19 19 2 13 4 7 7 0
13 Slobozia Slobozia 16 19 3 7 9 5 15 -10
14 Hermannstadt Hermannstadt 16 19 2 10 7 6 11 -5
15 Csikszereda Csikszereda 14 19 2 8 9 11 20 -9
16 Metaloglobus Metaloglobus 11 19 2 5 12 7 23 -16
# Team Pts P W D L GF GA GD
1 Oţelul Oţelul 21 10 6 3 1 11 2 9
2 Botoșani Botoșani 20 10 5 5 0 10 2 8
3 U Craiova U Craiova 19 10 5 4 1 9 5 4
4 Rapid Rapid 17 9 5 2 2 10 3 7
5 Farul Farul 17 9 5 2 2 10 5 5
6 U Cluj U Cluj 16 10 4 4 2 7 3 4
7 FCSB FCSB 16 9 4 4 1 5 1 4
8 Dinamo Dinamo 16 9 4 4 1 5 2 3
9 Argeș Argeș 13 9 3 4 2 8 7 1
10 Arad Arad 13 10 3 4 3 5 6 -1
11 CFR CFR 10 9 2 4 3 6 9 -3
12 Hermannstadt Hermannstadt 10 9 2 4 3 5 5 0
13 Csikszereda Csikszereda 10 11 1 7 3 7 10 -3
14 Petrolul 52 Petrolul 52 9 9 1 6 2 2 3 -1
15 Slobozia Slobozia 8 9 1 5 3 2 4 -2
16 Metaloglobus Metaloglobus 6 10 1 3 6 4 10 -6
# Team Pts P W D L GF GA GD
1 Rapid Rapid 17 10 4 5 1 8 3 5
2 FCSB FCSB 16 10 4 4 2 9 7 2
3 U Cluj U Cluj 16 9 4 4 1 4 1 3
4 U Craiova U Craiova 13 9 3 4 2 7 4 3
5 Argeș Argeș 13 10 3 4 3 6 7 -1
6 Botoșani Botoșani 13 9 3 4 2 4 4 0
7 Dinamo Dinamo 12 10 2 6 2 6 6 0
8 Arad Arad 11 9 2 5 2 5 7 -2
9 Oţelul Oţelul 11 9 2 5 2 4 4 0
10 CFR CFR 10 10 2 4 4 5 9 -4
11 Petrolul 52 Petrolul 52 10 10 1 7 2 5 4 1
12 Slobozia Slobozia 8 10 2 2 6 3 11 -8
13 Hermannstadt Hermannstadt 6 10 0 6 4 1 6 -5
14 Farul Farul 5 10 1 2 7 3 10 -7
15 Metaloglobus Metaloglobus 5 9 1 2 6 3 13 -10
16 Csikszereda Csikszereda 4 8 1 1 6 4 10 -6

FAQ

Who is the Liga I leader for the %season% season?

Rapid is currently leading the Liga I with 39 points. The team counts 11 win, 6 draws and 2 losses.

Liga I Live Table

Liga I table in real-time. Standings updated each match day, in live during the matches. Who is the leader, who moved up or moved down the standings following the latest results.