fixtures
Global stats in Veikkausliiga
- Year of construction: 1935
- Surface: artificial
- Capacity: 3000
- Average attendance: 1127
- Maximum attendance: 1523
- Minimum attendance: 730
- % sold: 38
- Type club male
- Names KPV
- Code KPV
- Area Finland
KPV on Football Today
KPV match result
The latest result of Veikkausliiga featured KPV and VPS and ended up in a 2-3 score.
KPV is currently at rank 11. in the General table of Veikkausliiga 2019 Regular Season.
Main players
The full squad is as follows:Midfielders: Joel Santeri Mäkinen
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Turku | 42 | 22 | 13 | 3 | 6 | 39 | 25 | 14 | |
2 | KuPS | 40 | 22 | 11 | 7 | 4 | 39 | 23 | 16 | |
3 | Ilves | 40 | 22 | 11 | 7 | 4 | 29 | 18 | 11 | |
4 | HJK | 34 | 22 | 8 | 10 | 4 | 28 | 22 | 6 | |
5 | Honka | 34 | 22 | 10 | 4 | 8 | 31 | 27 | 4 | |
6 | Mariehamn | 31 | 22 | 9 | 4 | 9 | 29 | 23 | 6 | |
7 | SJK | 28 | 22 | 7 | 7 | 8 | 17 | 23 | -6 | |
8 | Lahti | 28 | 22 | 7 | 7 | 8 | 21 | 29 | -8 | |
9 | HIFK | 26 | 22 | 6 | 8 | 8 | 25 | 29 | -4 | |
10 | RoPS | 24 | 22 | 6 | 6 | 10 | 19 | 25 | -6 | |
11 | KPV | 16 | 22 | 4 | 4 | 14 | 19 | 39 | -20 | |
12 | VPS | 15 | 22 | 2 | 9 | 11 | 22 | 35 | -13 |
- Championship Round
- Relegation Round
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Turku | 25 | 11 | 8 | 1 | 2 | 23 | 11 | 12 |
2 | KuPS | 19 | 11 | 5 | 4 | 2 | 19 | 9 | 10 |
3 | HIFK | 19 | 11 | 5 | 4 | 2 | 14 | 11 | 3 |
4 | HJK | 18 | 11 | 4 | 6 | 1 | 18 | 11 | 7 |
5 | Ilves | 17 | 11 | 4 | 5 | 2 | 15 | 10 | 5 |
6 | Lahti | 17 | 11 | 4 | 5 | 2 | 15 | 11 | 4 |
7 | Honka | 14 | 11 | 4 | 2 | 5 | 13 | 12 | 1 |
8 | SJK | 14 | 11 | 4 | 2 | 5 | 7 | 11 | -4 |
9 | Mariehamn | 13 | 11 | 4 | 1 | 6 | 14 | 15 | -1 |
10 | RoPS | 11 | 11 | 3 | 2 | 6 | 9 | 11 | -2 |
11 | KPV | 11 | 11 | 3 | 2 | 6 | 9 | 17 | -8 |
12 | VPS | 10 | 11 | 2 | 4 | 5 | 15 | 18 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ilves | 23 | 11 | 7 | 2 | 2 | 14 | 8 | 6 |
2 | KuPS | 21 | 11 | 6 | 3 | 2 | 20 | 14 | 6 |
3 | Honka | 20 | 11 | 6 | 2 | 3 | 18 | 15 | 3 |
4 | Mariehamn | 18 | 11 | 5 | 3 | 3 | 15 | 8 | 7 |
5 | Inter Turku | 17 | 11 | 5 | 2 | 4 | 16 | 14 | 2 |
6 | HJK | 16 | 11 | 4 | 4 | 3 | 10 | 11 | -1 |
7 | SJK | 14 | 11 | 3 | 5 | 3 | 10 | 12 | -2 |
8 | RoPS | 13 | 11 | 3 | 4 | 4 | 10 | 14 | -4 |
9 | Lahti | 11 | 11 | 3 | 2 | 6 | 6 | 18 | -12 |
10 | HIFK | 7 | 11 | 1 | 4 | 6 | 11 | 18 | -7 |
11 | VPS | 5 | 11 | 0 | 5 | 6 | 7 | 17 | -10 |
12 | KPV | 5 | 11 | 1 | 2 | 8 | 10 | 22 | -12 |
Final Time
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 27 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 13 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
1st half
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 27 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 13 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
2nd half
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 27 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 13 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 42'
- Last goal scored on average 58'
- Number of matches - at least 1 goal scored 18
- First goal conceded on average 42'
- Last goal conceded on average 68'
- Number of matches - at least 1 goal conceded 23
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 39'
- Last goal scored on average 62'
- Number of matches - at least 1 goal scored 8
- First goal conceded on average 42'
- Last goal conceded on average 61'
- Number of matches - at least 1 goal conceded 12
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 43'
- Last goal scored on average 54'
- Number of matches - at least 1 goal scored 10
- First goal conceded on average 42'
- Last goal conceded on average 75'
- Number of matches - at least 1 goal conceded 11
-
1st half
- 0 - 0 4 (31%)
- 1 - 1 3 (23%)
- 0 - 1 3 (23%)
- 1 - 0 2 (15%)
- 0 - 2 1 (8%)
-
Final Time
- 2 - 1 3 (23%)
- 0 - 1 2 (15%)
- 4 - 1 1 (8%)
- 1 - 1 1 (8%)
- 0 - 0 1 (8%)
- 2 - 3 1 (8%)
- 1 - 2 1 (8%)
- 1 - 3 1 (8%)
- 0 - 2 1 (8%)
- 0 - 4 1 (8%)
-
1st half
- 0 - 0 4 (29%)
- 1 - 0 4 (29%)
- 0 - 2 2 (14%)
- 0 - 1 2 (14%)
- 1 - 1 1 (7%)
- 2 - 0 1 (7%)
-
Final Time
- 3 - 1 3 (21%)
- 1 - 0 2 (14%)
- 1 - 4 1 (7%)
- 0 - 2 1 (7%)
- 0 - 1 1 (7%)
- 2 - 2 1 (7%)
- 0 - 0 1 (7%)
- 3 - 2 1 (7%)
- 2 - 1 1 (7%)
- 4 - 2 1 (7%)
- 3 - 0 1 (7%)
Count | Average age | Amount | |
---|---|---|---|
Arrivals | 19 | 30 | 0 € |
Departures | 12 | 31 | 0 € |
Total | 31 | 30 | 0 € |