fixtures
 Troyes
    
        Troyes
             ASPTT Dijon
    
        ASPTT Dijon
             ASPTT Dijon
    
        ASPTT Dijon
             Dijon
    
        Dijon
            | # | Team | Pts | P | Home | Away | |
|---|---|---|---|---|---|---|
| 1 |  Clermont | 25 | 9 | 30 Nov | 7 - 2 | |
| 2 |  Lyon | 22 | 9 | 3 - 3 | 10 May | |
| 3 |  Metz | 19 | 9 | 2 - 5 | 07 Dec | |
| 4 |  Dijon | 14 | 9 | 02 Nov | 22 Mar | |
| 5 |  FC 93 BBG | 14 | 9 | 2 - 1 | 18 Jan | |
| 6 |  Reims | 14 | 9 | 25 Jan | 3 - 0 | |
| 7 |  Strasbourg | 13 | 9 | 03 May | 23 Nov | |
| 8 |  Auxerre | 11 | 9 | 0 - 2 | 08 Mar | |
| 9 |  Troyes | 10 | 9 | 15 Mar | 2 - 1 | |
| 10 |  Montfermeil | 10 | 9 | 16 Nov | 19 Apr | |
| 11 |  Sochaux | 6 | 9 | 1 - 1 | 08 Feb | |
| 12 |  ASPTT Dijon | 6 | 9 | |||
| 13 |  Saint-Priest | 5 | 9 | 12 Apr | 09 Nov | |
| 14 |  Schiltigheim | 5 | 9 | 15 Feb | 2 - 2 | 
Global stats in Championnat National U19
 
        - Surface: grass
- Capacity: 3000
- Type club male
- Names ASPTT Dijon U19, ASPTT Dijon
- Code ASP
- Area France
ASPTT Dijon U19 on Football Today
ASPTT Dijon U19 match result
The next match is ASPTT Dijon vs Dijon and kicks-off at 13:30 on the Sunday 02 November 2025 as part of the the week 10 of Championnat National U19.
The latest result of Championnat National U19 featured Troyes and ASPTT Dijon and ended up in a 2-1 score.
ASPTT Dijon is currently at rank 12. in the General table of Championnat National U19 2025/2026.
ASPTT Dijon schedule & next match
Following ASPTT Dijon vs Dijon, the next match will be Saint-Priest vs ASPTT Dijon on Sunday 09 November 2025.| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Clermont | 25 | 9 | 8 | 1 | 0 | 32 | 11 | 21 | |
| 2 |  Lyon | 22 | 9 | 7 | 1 | 1 | 20 | 13 | 7 | |
| 3 |  Metz | 19 | 9 | 6 | 1 | 2 | 18 | 16 | 2 | |
| 4 |  Dijon | 14 | 9 | 4 | 2 | 3 | 16 | 13 | 3 | |
| 5 |  FC 93 BBG | 14 | 9 | 4 | 2 | 3 | 20 | 14 | 6 | |
| 6 |  Reims | 14 | 9 | 4 | 2 | 3 | 13 | 9 | 4 | |
| 7 |  Strasbourg | 13 | 9 | 3 | 4 | 2 | 17 | 11 | 6 | |
| 8 |  Auxerre | 11 | 9 | 3 | 2 | 4 | 14 | 13 | 1 | |
| 9 |  Troyes | 10 | 9 | 3 | 1 | 5 | 16 | 17 | -1 | |
| 10 |  Montfermeil | 10 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | |
| 11 |  Sochaux | 6 | 9 | 1 | 3 | 5 | 12 | 17 | -5 | |
| 12 |  ASPTT Dijon | 6 | 9 | 1 | 3 | 5 | 13 | 26 | -13 | |
| 13 |  Saint-Priest | 5 | 9 | 1 | 2 | 6 | 10 | 26 | -16 | |
| 14 |  Schiltigheim | 5 | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 
- Final Series
- Relegation
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lyon | 12 | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 
| 2 |  Clermont | 10 | 4 | 3 | 1 | 0 | 15 | 7 | 8 | 
| 3 |  Metz | 10 | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 
| 4 |  Reims | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 
| 5 |  FC 93 BBG | 10 | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 
| 6 |  Troyes | 6 | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 
| 7 |  Schiltigheim | 5 | 5 | 1 | 2 | 2 | 8 | 14 | -6 | 
| 8 |  Strasbourg | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 
| 9 |  ASPTT Dijon | 5 | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 
| 10 |  Montfermeil | 4 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 
| 11 |  Dijon | 4 | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 
| 12 |  Sochaux | 4 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 
| 13 |  Auxerre | 4 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 
| 14 |  Saint-Priest | 1 | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Clermont | 15 | 5 | 5 | 0 | 0 | 17 | 4 | 13 | 
| 2 |  Lyon | 10 | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 
| 3 |  Dijon | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 
| 4 |  Metz | 9 | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 
| 5 |  Strasbourg | 8 | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 
| 6 |  Auxerre | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 
| 7 |  Montfermeil | 6 | 5 | 1 | 3 | 1 | 6 | 8 | -2 | 
| 8 |  FC 93 BBG | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 
| 9 |  Troyes | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 
| 10 |  Reims | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 
| 11 |  Saint-Priest | 4 | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 
| 12 |  Sochaux | 2 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 
| 13 |  ASPTT Dijon | 1 | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 
| 14 |  Schiltigheim | 0 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 
Final Time
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 9 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 5 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 4 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
 
        
         
                            
            