Head-to-head since 2017
 Cultural
    
        Cultural
             Zaragoza
    
        Zaragoza
            Last matches
Goals over/under (6 goals) for 3 matches
| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Santander | 22 | 11 | 7 | 1 | 3 | 27 | 18 | 9 | |
| 2 |  Las Palmas | 19 | 11 | 5 | 4 | 2 | 12 | 7 | 5 | |
| 3 |  Almería | 19 | 11 | 5 | 4 | 2 | 20 | 17 | 3 | |
| 4 |  Cádiz | 19 | 11 | 5 | 4 | 2 | 11 | 9 | 2 | |
| 5 |  Burgos | 18 | 11 | 5 | 3 | 3 | 17 | 11 | 6 | |
| 6 |  Gijón | 18 | 11 | 6 | 0 | 5 | 17 | 17 | 0 | |
| 7 |  Ceuta | 18 | 11 | 5 | 3 | 3 | 11 | 12 | -1 | |
| 8 |  Deportivo | 17 | 11 | 4 | 5 | 2 | 19 | 12 | 7 | |
| 9 |  Valladolid | 16 | 11 | 4 | 4 | 3 | 13 | 10 | 3 | |
| 10 |  Córdoba | 16 | 11 | 4 | 4 | 3 | 14 | 14 | 0 | |
| 11 |  Leganés | 15 | 11 | 3 | 6 | 2 | 10 | 7 | 3 | |
| 12 |  FC Andorra | 15 | 11 | 4 | 3 | 4 | 14 | 17 | -3 | |
| 13 |  Málaga | 14 | 11 | 4 | 2 | 5 | 13 | 13 | 0 | |
| 14 |  Huesca | 14 | 10 | 4 | 2 | 4 | 9 | 12 | -3 | |
| 15 |  Eibar | 13 | 11 | 3 | 4 | 4 | 11 | 10 | 1 | |
| 16 |  Albacete | 13 | 11 | 3 | 4 | 4 | 16 | 19 | -3 | |
| 17 |  Castellón | 12 | 11 | 3 | 3 | 5 | 13 | 14 | -1 | |
| 18 |  Cultural | 11 | 11 | 3 | 2 | 6 | 12 | 14 | -2 | |
| 19 |  Granada | 11 | 11 | 2 | 5 | 4 | 11 | 15 | -4 | |
| 20 |  Sociedad II | 9 | 10 | 2 | 3 | 5 | 14 | 17 | -3 | |
| 21 |  Mirandés | 9 | 11 | 2 | 3 | 6 | 10 | 17 | -7 | |
| 22 |  Zaragoza | 6 | 11 | 1 | 3 | 7 | 6 | 18 | -12 | 
- Promotion
- Promotion Play-off
- Relegation
Global stats in Segunda División
Who has the edge within the head-to-head between Cultural and Zaragoza?
Out of the 3 head-to-head between Cultural Leonesa and Real Zaragoza since 2017, both teams share the same win count (1) while 1 match(es) ended in a draw. Cultural scored 5 goal(s) while Zaragoza put 1 ball(s) in the back of the net.
When did Cultural beat Zaragoza?
The last time Cultural has beaten Zaragoza dates from the Saturday 18 October 2025. Cultural got the better of its opponent away with a 0-5 score in Segunda División 2025/2026 as part of the Regular Season - week 10. Relive the match Zaragoza vs Cultural on Football Today by clicking here
When did Zaragoza beat Cultural?
The last time Zaragoza has won over Cultural goes back to the Saturday 31 March 2018. Zaragoza clinched the victory away with a 0-1 score in Segunda División 2017/2018 during the Regular Season - week 33. Relive the match Cultural vs Zaragoza on Football Today by clicking here
When is the next match between Cultural and Zaragoza?
Cultural play host to Zaragoza on the Sunday 15 February 2026 at 19:00 in the Regular Season - week 26 of Segunda División 2025/2026.
Who is the top scorer of the Cultural vs Zaragoza confrontations?
Taking into account the matches since 2017, the top scorers are Francisco Cortés Gracia, Manu Justo tied with 2 goals.
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 33'
- Last goal scored on average 53'
- Number of matches - at least 1 goal scored 5
- First goal conceded on average 36'
- Last goal conceded on average 61'
- Number of matches - at least 1 goal conceded 7
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 64'
- Last goal scored on average 64'
- Number of matches - at least 1 goal scored 1
- First goal conceded on average 26'
- Last goal conceded on average 51'
- Number of matches - at least 1 goal conceded 3
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 26'
- Last goal scored on average 50'
- Number of matches - at least 1 goal scored 4
- First goal conceded on average 43'
- Last goal conceded on average 68'
- Number of matches - at least 1 goal conceded 4
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 66'
- Last goal scored on average 68'
- Number of matches - at least 1 goal scored 5
- First goal conceded on average 46'
- Last goal conceded on average 63'
- Number of matches - at least 1 goal conceded 9
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 69'
- Last goal scored on average 69'
- Number of matches - at least 1 goal scored 2
- First goal conceded on average 45'
- Last goal conceded on average 72'
- Number of matches - at least 1 goal conceded 4
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 64'
- Last goal scored on average 68'
- Number of matches - at least 1 goal scored 3
- First goal conceded on average 47'
- Last goal conceded on average 55'
- Number of matches - at least 1 goal conceded 5
- Cultural
- Zaragoza
| Francisco Cortés Gracia | 2 | 1 | 0 | 0 | 0 | 0 | 
| Manu Justo | 2 | 1 | 1 | 0 | 0 | 0 | 
| Borja Iglesias | 1 | 2 | 2 | 0 | 1 | 0 | 
| Luis Rodríguez Chacón | 1 | 1 | 1 | 1 | 0 | 0 | 
| Raúl Guti | 0 | 3 | 3 | 0 | 0 | 0 | 
| Emiliano Buendía | 0 | 2 | 2 | 0 | 0 | 0 | 
| Diogo Sousa Verdasca | 0 | 2 | 2 | 0 | 0 | 0 | 
| Giorgi Papunashvili | 0 | 2 | 0 | 0 | 0 | 0 | 
| Rodrigo Ríos Lozano | 0 | 2 | 2 | 0 | 1 | 0 | 
| Víctor Díaz Suárez | 0 | 2 | 2 | 0 | 0 | 0 | 
| Thiago Ojeda | 1 | 1 | 1 | 0 | 0 | 0 | 
| Iván Calero | 1 | 1 | 1 | 0 | 0 | 0 | 
| Luis Rodríguez Chacón | 1 | 1 | 1 | 1 | 0 | 0 | 
| Javier Ros Añón | 1 | 1 | 1 | 0 | 0 | 0 | 
| Raúl Guti | 0 | 3 | 3 | 0 | 0 | 0 | 
| Borja Iglesias | 0 | 2 | 2 | 1 | 1 | 0 | 
| Emiliano Buendía | 0 | 2 | 2 | 0 | 0 | 0 | 
| Diogo Sousa Verdasca | 0 | 2 | 2 | 0 | 0 | 0 | 
| Giorgi Papunashvili | 0 | 2 | 0 | 0 | 0 | 0 | 
| Rodrigo Ríos Lozano | 0 | 2 | 2 | 0 | 1 | 0 | 
| Raúl Guti | 3 | 3 | 0 | 0 | 0 | 0 | 
| Borja Iglesias | 2 | 2 | 1 | 0 | 1 | 0 | 
| Emiliano Buendía | 2 | 2 | 0 | 0 | 0 | 0 | 
| Diogo Sousa Verdasca | 2 | 2 | 0 | 0 | 0 | 0 | 
| Giorgi Papunashvili | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rodrigo Ríos Lozano | 2 | 2 | 0 | 0 | 1 | 0 | 
| Víctor Díaz Suárez | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mikel González | 2 | 1 | 0 | 0 | 0 | 0 | 
| Julián Delmás | 2 | 1 | 0 | 0 | 1 | 0 | 
| Cristian Álvarez | 2 | 2 | 0 | 0 | 1 | 0 | 
 
    
                     
    
                     
                     
                    