Your content after this ad
Your content after this ad
Full table
| # | Players | A | A/M | A/90m. |
|---|---|---|---|---|
| 1 |
|
10 | 0.71 | 0.76 |
| 2 |
|
4 | 0.31 | 0.45 |
| - |
|
4 | 0.27 | 0.28 |
| - |
|
4 | 0.31 | 0.39 |
| - |
|
4 | 0.27 | 0.27 |
| - |
|
4 | 0.33 | 0.45 |
| 7 |
|
3 | 0.23 | 0.24 |
| - |
|
3 | 0.25 | 0.38 |
| - |
|
3 | 0.2 | 0.28 |
| - |
|
3 | 0.21 | 0.22 |
| - |
|
3 | 0.25 | 0.53 |
| - |
|
3 | 0.2 | 0.2 |
| - |
|
3 | 0.21 | 0.25 |
| 14 |
|
2 | 0.2 | 0.24 |
| - |
|
2 | 0.15 | 0.16 |
| - |
|
2 | 0.14 | 0.17 |
| - |
|
2 | 0.18 | 0.22 |
| - |
|
2 | 0.13 | 0.16 |
| - |
|
2 | 0.2 | 0.32 |
| - |
|
2 | 0.13 | 0.17 |
| - |
|
2 | 0.15 | 0.15 |
| - |
|
2 | 0.18 | 0.19 |
| - |
|
2 | 0.29 | 0.39 |
| - |
|
2 | 0.2 | 0.26 |
| - |
|
2 | 0.14 | 0.33 |
| - |
|
2 | 0.18 | 0.19 |
| - |
|
2 | 0.14 | 0.21 |
| - |
|
2 | 0.14 | 0.14 |
| - |
|
2 | 0.17 | 0.17 |
| - |
|
2 | 0.13 | 0.16 |
| - |
|
2 | 0.15 | 0.16 |
| - |
|
2 | 0.17 | 0.17 |
| - |
|
2 | 0.15 | 0.16 |
| - |
|
2 | 0.14 | 0.19 |
| - |
|
2 | 0.17 | 0.19 |
| - |
|
2 | 0.15 | 0.17 |
| - |
|
2 | 0.15 | 0.21 |
| - |
|
2 | 0.17 | 0.2 |
| - |
|
2 | 0.14 | 0.16 |
| - |
|
2 | 0.18 | 0.3 |
The assist standings are updated after review at the end of each match
FAQ
Who is the top assist player in Premier League for the season 2025/2026?
E. Spertsyan (Krasnodar) is leading the assists standings with 10 assists this season in Premier League. The number 10 made 10 assists in 14 matches for a game time of 1180 minutes.