fixtures
- Surface: grass
- Capacity: 1000
- Type club male
- Names Subiza
- Code SUB
- Area Spain
Subiza on Football Today
Main players
The full squad is as follows:Goalkeepers: Rafael Fernández Rodríguez, Ander Borda Rojo, Ander Ibáñez Ortueta and Jon López de Goicoechea Echavarri
Defenders: Asier Benito Sánchez, Víctor Ciaurriz Labiano, Íñigo Morte Ledesma, Iñigo Monreal Arraiza, Unai Santos Mañeru, Eneko Iturgaiz Urreta, Alejandro Jiménez Almagro, Miguel Auría Olazábal and Mikel Ansó Mainz
Midfielders: Gaspar Romeo, Imanol Beloki Larraya, Joseba Aranguren Irurzun, Ander Marticorena Sáez, John Asier Anso Carpio, Ibai Arrasate Casimiro, Iván Urdániz Munárriz, Francisco Javier Amadoz Azpiroz, Lucas Ibáñez Sota, Sergio Pascual Palacios, Sergio Gárriz García and Jorge Hernández de Miguel
Strikers: Juan Asiron Prieto, Mariano Beúnza Fonseca, Asier Larraza Ansorena, Daniel Sancho Macaya, Pablo Aguinaga Oficialdegui, Javier Ripa Guillén, Rubén Azcona Mayayo and Carlos Lumbreras Solano
Unknown position: Unai Javier Arancon Escudero
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Squad size 34
- Average age 22.3
- Foreign players 0 (0%)
-
Gaspar Romeo 23 years
-
Imanol Beloki Larraya 20 years
-
Joseba Aranguren Irurzun
-
Ander Marticorena Sáez 19 years
-
John Asier Anso Carpio
-
Ibai Arrasate Casimiro
-
Iván Urdániz Munárriz 31 years
-
Francisco Javier Amadoz Azpiroz 22 years
-
Lucas Ibáñez Sota
-
Sergio Pascual Palacios 21 years
-
Sergio Gárriz García
-
Jorge Hernández de Miguel 21 years
Count | Average age | Amount | |
---|---|---|---|
Arrivals | 0 | 0 | 0 € |
Departures | 4 | 21 | 0 € |
Total | 4 | 21 | 0 € |