fixtures
 Regensburg II
    
        Regensburg II
             Donaustauf
    
        Donaustauf
            | # | Team | Pts | P | Home | Away | |
|---|---|---|---|---|---|---|
| 1 |  Cham | 4 | 2 | 07 Oct | 01 May | |
| 2 |  Regensburg II | 4 | 2 | 11 Nov | 1 - 1 | |
| 3 |  Gebenbach | 4 | 2 | 0 - 2 | 04 Nov | |
| 4 |  Würzburger FV | 3 | 1 | 25 Nov | 04 Aug | |
| 5 |  Ammerthal | 3 | 1 | 15 Aug | 03 Mar | |
| 6 |  Eltersdorf | 3 | 1 | 24 Feb | 18 Aug | |
| 7 |  Hankofen | 3 | 1 | 29 Jul | 18 Nov | |
| 8 |  Ingolstadt II | 3 | 2 | 21 Oct | 11 May | |
| 9 |  Kornburg | 3 | 1 | 04 May | 13 Oct | |
| 10 |  Feucht | 1 | 1 | 09 Mar | 25 Aug | |
| 11 |  Donaustauf | 1 | 2 | |||
| 12 |  Erlangen | 1 | 2 | 27 Apr | 03 Oct | |
| 13 |  Neudrossenfeld | 0 | 0 | 12 Aug | 01 Dec | |
| 14 |  Abtswind | 0 | 1 | 23 Sept | 12 Apr | |
| 15 |  Neumarkt | 0 | 1 | 20 Apr | 30 Sept | |
| 16 |  Regensburg | 0 | 1 | 02 Sept | 16 Mar | |
| 17 |  Bayern Hof | 0 | 1 | 23 Mar | 05 Sept | |
| 18 |  Eichstätt | 0 | 1 | 18 May | 28 Oct | |
| 19 |  Coburg | 0 | 1 | 06 Apr | 16 Sept | 
Global stats in Oberliga
 
        - Surface: grass
- Capacity: 1000
- Type club male
- Names Donaustauf
- Code DNS
- Area Germany
Donaustauf on Football Today
Donaustauf match result
The latest result of Oberliga featured Regensburg II and Donaustauf and ended up in a 1-1 score.
Donaustauf is currently at rank 11. in the General table of Oberliga 2023/2024.
Main players
The full squad is as follows:Goalkeepers: Josef Juraši and Daniel Schmidl
Defenders: Luka Radulović, Daniel Diesenbacher, Sebastian Schätz, Kevin Krupp, Andrea Nocerino, Felix Voigt, Mike Grimm, Martin Sautner, Alexander Stierstorfer, Tobias Lotter and Marcel Onwudiwe
Midfielders: Wolfgang Schädler, Tobias Killer, Jannik Bienst, Simon Riedl, Mario Baldauf, Lucas Hufnagel, Kevin Hoffmann, Jona Gabriel Hofbauer and Maximilian Zischler
Strikers: Kevin Rääbis and Cihangir Özlokman
| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cham | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | |
| 2 |  Regensburg II | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | |
| 3 |  Gebenbach | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | |
| 4 |  Würzburger FV | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 5 |  Ammerthal | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 6 |  Eltersdorf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 7 |  Hankofen | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 8 |  Ingolstadt II | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
| 9 |  Kornburg | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 10 |  Feucht | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 |  Donaustauf | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| 12 |  Erlangen | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| 13 |  Neudrossenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 |  Abtswind | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
| 15 |  Neumarkt | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 16 |  Regensburg | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 17 |  Bayern Hof | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 18 |  Eichstätt | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
| 19 |  Coburg | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cham | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 
| 2 |  Ingolstadt II | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 
| 3 |  Gebenbach | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| 4 |  Erlangen | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 5 |  Regensburg II | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 6 |  Feucht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 |  Ammerthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |  Eichstätt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 |  Eltersdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 |  Hankofen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 |  Kornburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 |  Neudrossenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 |  Würzburger FV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 |  Abtswind | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 
| 15 |  Neumarkt | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 
| 16 |  Regensburg | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 
| 17 |  Bayern Hof | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 
| 18 |  Donaustauf | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 
| 19 |  Coburg | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Würzburger FV | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 
| 2 |  Ammerthal | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 
| 3 |  Regensburg II | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 
| 4 |  Eltersdorf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 5 |  Gebenbach | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 6 |  Hankofen | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 
| 7 |  Kornburg | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 8 |  Cham | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| 9 |  Feucht | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 10 |  Donaustauf | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 11 |  Neumarkt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 |  Abtswind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 |  Bayern Hof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 |  Coburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 |  Regensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 |  Ingolstadt II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 |  Neudrossenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 |  Erlangen | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 
| 19 |  Eichstätt | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 
 
                        
            - Squad size 24
- Average age 29.8
- Foreign players 6 (25%)
Final Time
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 2 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 1 match already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 1 match already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
| Count | Average age | Amount | |
|---|---|---|---|
| Arrivals | 0 | 0 | 0 € | 
| Departures | 1 | 27 | 0 € | 
| Total | 1 | 27 | 0 € | 
 
        
         
    
             
    
         
                        
            