Bundesliga

Bundesliga

2022/2023 Bundesliga
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Bayern München Bayern München 71 34 21 8 5 92 38 54
2 Dortmund Dortmund 71 34 22 5 7 83 44 39
3 Leipzig Leipzig 66 34 20 6 8 64 41 23
4 Union Berlin Union Berlin 62 34 18 8 8 51 38 13
5 Freiburg Freiburg 59 34 17 8 9 51 44 7
6 Leverkusen Leverkusen 50 34 14 8 12 57 49 8
7 Frankfurt Frankfurt 50 34 13 11 10 58 52 6
8 Wolfsburg Wolfsburg 49 34 13 10 11 57 48 9
9 Mainz 05 Mainz 05 46 34 12 10 12 54 55 -1
10 M'gladbach M'gladbach 43 34 11 10 13 52 55 -3
11 Köln Köln 42 34 10 12 12 49 54 -5
12 Hoffenheim Hoffenheim 36 34 10 6 18 48 57 -9
13 Bremen Bremen 36 34 10 6 18 51 64 -13
14 Bochum Bochum 35 34 10 5 19 40 72 -32
15 Augsburg Augsburg 34 34 9 7 18 42 63 -21
16 Stuttgart Stuttgart 33 34 7 12 15 45 57 -12
17 Schalke 04 Schalke 04 31 34 7 10 17 35 71 -36
18 Hertha BSC Hertha BSC 29 34 7 8 19 42 69 -27
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation Play-off
  • Relegation
# Team Pts P W D L GF GA GD
1 Dortmund Dortmund 44 17 14 2 1 55 17 38
2 Leipzig Leipzig 41 17 13 2 2 38 18 20
3 Union Berlin Union Berlin 39 17 11 6 0 30 11 19
4 Bayern München Bayern München 38 17 11 5 1 53 17 36
5 Freiburg Freiburg 34 17 10 4 3 28 13 15
6 M'gladbach M'gladbach 33 17 10 3 4 33 18 15
7 Frankfurt Frankfurt 32 17 9 5 3 35 18 17
8 Leverkusen Leverkusen 27 17 8 3 6 35 23 12
9 Bochum Bochum 26 17 8 2 7 28 32 -4
10 Wolfsburg Wolfsburg 25 17 6 7 4 34 25 9
11 Mainz 05 Mainz 05 24 17 6 6 5 31 25 6
12 Köln Köln 23 17 6 5 6 28 20 8
13 Hoffenheim Hoffenheim 23 17 7 2 8 28 29 -1
14 Augsburg Augsburg 22 17 6 4 7 16 24 -8
15 Stuttgart Stuttgart 21 17 5 6 6 23 22 1
16 Hertha BSC Hertha BSC 21 17 5 6 6 24 27 -3
17 Schalke 04 Schalke 04 20 17 5 5 7 23 36 -13
18 Bremen Bremen 17 17 5 2 10 26 28 -2
# Team Pts P W D L GF GA GD
1 Bayern München Bayern München 33 17 10 3 4 39 21 18
2 Dortmund Dortmund 27 17 8 3 6 28 27 1
3 Leipzig Leipzig 25 17 7 4 6 26 23 3
4 Freiburg Freiburg 25 17 7 4 6 23 31 -8
5 Wolfsburg Wolfsburg 24 17 7 3 7 23 23 0
6 Leverkusen Leverkusen 23 17 6 5 6 22 26 -4
7 Union Berlin Union Berlin 23 17 7 2 8 21 27 -6
8 Mainz 05 Mainz 05 22 17 6 4 7 23 30 -7
9 Bremen Bremen 19 17 5 4 8 25 36 -11
10 Köln Köln 19 17 4 7 6 21 34 -13
11 Frankfurt Frankfurt 18 17 4 6 7 23 34 -11
12 Hoffenheim Hoffenheim 13 17 3 4 10 20 28 -8
13 Augsburg Augsburg 12 17 3 3 11 26 39 -13
14 Stuttgart Stuttgart 12 17 2 6 9 22 35 -13
15 Schalke 04 Schalke 04 11 17 2 5 10 12 35 -23
16 M'gladbach M'gladbach 10 17 1 7 9 19 37 -18
17 Bochum Bochum 9 17 2 3 12 12 40 -28
18 Hertha BSC Hertha BSC 8 17 2 2 13 18 42 -24
# Team Pts P W D L GF GA GD
1 Leipzig Leipzig 15 6 5 0 1 11 6 5
2 Dortmund Dortmund 12 6 3 3 0 20 8 12
3 Bayern München Bayern München 12 6 4 0 2 14 8 6
4 Köln Köln 10 6 3 1 2 12 8 4
5 Union Berlin Union Berlin 10 6 3 1 2 8 7 1
6 Schalke 04 Schalke 04 10 6 3 1 2 14 17 -3
7 Freiburg Freiburg 9 6 3 0 3 10 7 3
8 Stuttgart Stuttgart 9 6 2 3 1 10 7 3
9 Bochum Bochum 9 6 2 3 1 9 7 2
10 Wolfsburg Wolfsburg 9 6 3 0 3 11 12 -1
11 Frankfurt Frankfurt 8 6 2 2 2 9 11 -2
12 Hoffenheim Hoffenheim 7 6 2 1 3 10 10 0
13 M'gladbach M'gladbach 7 6 2 1 3 9 10 -1
14 Hertha BSC Hertha BSC 7 6 2 1 3 9 14 -5
15 Leverkusen Leverkusen 6 6 1 3 2 6 8 -2
16 Augsburg Augsburg 5 6 1 2 3 5 10 -5
17 Mainz 05 Mainz 05 4 6 1 1 4 8 16 -8
18 Bremen Bremen 1 6 0 1 5 5 10 -5

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Leipzig Leipzig 9 3 3 0 0 7 3 4
2 Dortmund Dortmund 7 3 2 1 0 13 4 9
3 Schalke 04 Schalke 04 7 3 2 1 0 9 5 4
4 Bochum Bochum 7 3 2 1 0 7 3 4
5 Frankfurt Frankfurt 7 3 2 1 0 6 2 4
6 Union Berlin Union Berlin 7 3 2 1 0 5 2 3
7 Bayern München Bayern München 6 3 2 0 1 9 3 6
8 Freiburg Freiburg 6 3 2 0 1 6 1 5
9 Wolfsburg Wolfsburg 6 3 2 0 1 6 3 3
10 M'gladbach M'gladbach 6 3 2 0 1 4 1 3
11 Hoffenheim Hoffenheim 6 3 2 0 1 8 6 2
12 Stuttgart Stuttgart 5 3 1 2 0 4 3 1
13 Leverkusen Leverkusen 4 3 1 1 1 5 4 1
14 Hertha BSC Hertha BSC 4 3 1 1 1 5 6 -1
15 Augsburg Augsburg 4 3 1 1 1 2 4 -2
16 Köln Köln 3 3 1 0 2 6 5 1
17 Mainz 05 Mainz 05 3 3 1 0 2 6 8 -2
18 Bremen Bremen 1 3 0 1 2 3 5 -2

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 Köln Köln 7 3 2 1 0 6 3 3
2 Leipzig Leipzig 6 3 2 0 1 4 3 1
3 Bayern München Bayern München 6 3 2 0 1 5 5 0
4 Dortmund Dortmund 5 3 1 2 0 7 4 3
5 Stuttgart Stuttgart 4 3 1 1 1 6 4 2
6 Freiburg Freiburg 3 3 1 0 2 4 6 -2
7 Union Berlin Union Berlin 3 3 1 0 2 3 5 -2
8 Wolfsburg Wolfsburg 3 3 1 0 2 5 9 -4
9 Hertha BSC Hertha BSC 3 3 1 0 2 4 8 -4
10 Schalke 04 Schalke 04 3 3 1 0 2 5 12 -7
11 Bochum Bochum 2 3 0 2 1 2 4 -2
12 Leverkusen Leverkusen 2 3 0 2 1 1 4 -3
13 Hoffenheim Hoffenheim 1 3 0 1 2 2 4 -2
14 Augsburg Augsburg 1 3 0 1 2 3 6 -3
15 M'gladbach M'gladbach 1 3 0 1 2 5 9 -4
16 Frankfurt Frankfurt 1 3 0 1 2 3 9 -6
17 Mainz 05 Mainz 05 1 3 0 1 2 2 8 -6
18 Bremen Bremen 0 3 0 0 3 2 5 -3

* Last 3 away matches

# Team Pts P W D L GF GA GD
1 Bayern München Bayern München 84 34 26 6 0 57 10 47
2 Dortmund Dortmund 62 34 18 8 6 43 22 21
3 Leipzig Leipzig 56 34 16 8 8 29 18 11
4 Frankfurt Frankfurt 50 34 13 11 7 29 29 0
5 Freiburg Freiburg 50 34 11 17 4 19 14 5
6 M'gladbach M'gladbach 49 34 12 13 7 23 28 -5
7 Mainz 05 Mainz 05 46 34 12 10 7 25 27 -2
8 Wolfsburg Wolfsburg 46 34 11 13 5 30 26 4
9 Leverkusen Leverkusen 44 34 11 11 7 23 21 2
10 Union Berlin Union Berlin 43 34 9 16 7 20 21 -1
11 Bremen Bremen 40 34 7 19 4 22 23 -1
12 Köln Köln 39 34 9 12 6 24 27 -3
13 Hoffenheim Hoffenheim 36 34 8 12 8 23 30 -7
14 Augsburg Augsburg 35 34 5 20 7 22 29 -7
15 Schalke 04 Schalke 04 33 34 7 12 7 14 29 -15
16 Bochum Bochum 32 34 7 11 11 19 35 -16
17 Stuttgart Stuttgart 32 34 5 17 8 18 29 -11
18 Hertha BSC Hertha BSC 27 34 5 12 11 15 37 -22
# Team Pts P W D L GF GA GD
1 Bayern München Bayern München 43 17 14 1 0 31 5 26
2 Dortmund Dortmund 39 17 12 3 0 31 7 24
3 Leipzig Leipzig 37 17 11 4 0 20 5 15
4 Frankfurt Frankfurt 32 17 9 5 0 17 10 7
5 M'gladbach M'gladbach 31 17 8 7 0 16 11 5
6 Freiburg Freiburg 29 17 7 8 0 13 3 10
7 Leverkusen Leverkusen 28 17 8 4 0 16 10 6
8 Union Berlin Union Berlin 27 17 6 9 0 13 5 8
9 Mainz 05 Mainz 05 26 17 7 5 0 14 10 4
10 Wolfsburg Wolfsburg 24 17 6 6 0 19 16 3
11 Bochum Bochum 24 17 6 6 0 14 13 1
12 Hoffenheim Hoffenheim 21 17 5 6 0 14 15 -1
13 Bremen Bremen 21 17 4 9 0 13 9 4
14 Schalke 04 Schalke 04 19 17 5 4 0 10 17 -7
15 Hertha BSC Hertha BSC 19 17 4 7 0 10 15 -5
16 Stuttgart Stuttgart 19 17 3 10 0 9 11 -2
17 Augsburg Augsburg 19 17 2 13 0 6 6 0
18 Köln Köln 16 17 3 7 0 10 11 -1
# Team Pts P W D L GF GA GD
1 Bayern München Bayern München 41 17 12 5 0 26 5 21
2 Köln Köln 23 17 6 5 6 14 16 -2
3 Dortmund Dortmund 23 17 6 5 6 12 15 -3
4 Wolfsburg Wolfsburg 22 17 5 7 5 11 10 1
5 Freiburg Freiburg 21 17 4 9 4 6 11 -5
6 Mainz 05 Mainz 05 20 17 5 5 7 11 17 -6
7 Leipzig Leipzig 19 17 5 4 8 9 13 -4
8 Bremen Bremen 19 17 3 10 4 9 14 -5
9 Frankfurt Frankfurt 18 17 4 6 7 12 19 -7
10 M'gladbach M'gladbach 18 17 4 6 7 7 17 -10
11 Augsburg Augsburg 16 17 3 7 7 16 23 -7
12 Leverkusen Leverkusen 16 17 3 7 7 7 11 -4
13 Union Berlin Union Berlin 16 17 3 7 7 7 16 -9
14 Hoffenheim Hoffenheim 15 17 3 6 8 9 15 -6
15 Schalke 04 Schalke 04 14 17 2 8 7 4 12 -8
16 Stuttgart Stuttgart 13 17 2 7 8 9 18 -9
17 Hertha BSC Hertha BSC 8 17 1 5 11 5 22 -17
18 Bochum Bochum 8 17 1 5 11 5 22 -17
Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
Goal
Passing
Goal Assists
Full table
Total Passes per game
79.6
Full table
Key Passes (Attempt Assists) per game
2.9
Full table
Attacking
Successful Dribbles per game
Full table
Touches per game
96.6
Full table
Defending
Duels won per game
8.7
Full table
Aerial Duels won per game
6.3
Full table
Tackles Won per game
2.1
Full table
Interceptions per game
3
Full table
Foul
Total Fouls Won per game
2.5
Full table
Total Fouls Conceded per game
2.1
Full table
Goalkeeper
Penalties Saved
1
Full table
Saves Made per game
7
Full table
Main
Games Played
1. A. Jung
34
Full table
Starts
34
Full table
Goal
Goals per game
Full table
Penalty Goals per game
0.2
Full table
Passing
Goal Assists per game
Full table
Key Passes (Attempt Assists) per game
12.4
Full table
Total Passes per game
Full table
Attacking
Successful Dribbles per game
Full table
Defending
Aerial Duels won per game
1. Bochum
22.8
Full table
Duels won per game
1. Bochum
56.9
Full table
Interceptions per game
12.7
Full table
Tackles Won per game
11.4
Full table
Foul
Total Fouls Conceded per game
14
Full table
Total Fouls Won per game
13.3
Full table
Goalkeeper
Goals Conceded per game
1. Bochum
2.1
Full table
Penalties Saved per game
1. Bochum
0.1
Full table
Global stats
Games played
1. Deniz Aytekin
19
  • 2. Felix Brych 18
  • 3. Robert Schröder 16
  • 4. Christian Dingert 15
Full table
Cards stats
Yellow card per game
1. Benjamin Cortus
5.1
  • 2. Harm Osmers 5.1
  • 3. Daniel Schlager 5
  • 4. Sascha Stegemann 4.9
Full table
2nd yellow card per game
1. Harm Osmers
0.2
  • 2. Matthias Jöllenbeck 0.2
  • 2. Frank Willenborg 0.2
  • 4. Florian Badstübner 0.1
Full table
Red card per game
1. Tobias Welz
0.4
  • 2. Bastian Dankert 0.2
  • 3. Benjamin Brand 0.1
  • 4. Harm Osmers 0.1
Full table
Your content after this ad
Your content after this ad
Top 8 winners
Last winners
Season Winners Runners-up
2022/2023 Bayern München Dortmund
2021/2022 Bayern München Dortmund
2020/2021 Bayern München Leipzig
2019/2020 Bayern München Dortmund
2018/2019 Bayern München Dortmund
2017/2018 Bayern München Schalke 04
2016/2017 Bayern München Leipzig
2015/2016 Bayern München Dortmund
2014/2015 Bayern München Wolfsburg
2013/2014 Bayern München Dortmund
2012/2013 Bayern München Dortmund
2011/2012 Dortmund Bayern München
2010/2011 Dortmund Leverkusen
2009/2010 Bayern München Schalke 04
2008/2009 Wolfsburg Bayern München
2007/2008 Bayern München Bremen
2006/2007 Stuttgart Schalke 04
2005/2006 Bayern München Bremen
2004/2005 Bayern München Schalke 04
2003/2004 Bremen Bayern München
2002/2003 Bayern München Stuttgart
2001/2002 Dortmund Leverkusen
2000/2001 Bayern München Schalke 04
1999/2000 Bayern München Leverkusen
1998/1999 Bayern München Leverkusen
1997/1998 Kaiserslautern Bayern München
1996/1997 Bayern München Leverkusen
1995/1996 Dortmund Bayern München
1994/1995 Dortmund Bremen
1993/1994 Bayern München Kaiserslautern
1992/1993 Bremen Bayern München
1991/1992 Stuttgart Dortmund
1990/1991 Kaiserslautern Bayern München
1989/1990 Bayern München Köln
1988/1989 Bayern München Köln
1987/1988 Bremen Bayern München
1986/1987 Bayern München Hamburg
1985/1986 Bayern München Bremen
1984/1985 Bayern München Bremen
1983/1984 Stuttgart Hamburg
1982/1983 Hamburg Bremen
1981/1982 Hamburg Köln
1980/1981 Bayern München Hamburg
1979/1980 Bayern München Hamburg
1978/1979 Hamburg Stuttgart
1977/1978 Köln M'gladbach
1976/1977 M'gladbach Schalke 04
1975/1976 M'gladbach Hamburg
1974/1975 M'gladbach Hertha BSC
1973/1974 Bayern München M'gladbach
1972/1973 Bayern München Köln
1971/1972 Bayern München Schalke 04
1970/1971 M'gladbach Bayern München
1969/1970 M'gladbach Bayern München
1968/1969 Bayern München Alemannia
1967/1968 Nürnberg Bremen
1966/1967 Braunschweig 1860 München
1965/1966 1860 München Dortmund
1964/1965 Bremen Köln
1963/1964 Köln Duisburg
1962/1963 Dortmund Köln
1961/1962 Köln Nürnberg
1960/1961 Nürnberg Dortmund
1959/1960 Hamburg Köln
1958/1959 Frankfurt Offenbach
1957/1958 Schalke 04 Hamburg
1956/1957 Dortmund Hamburg
1955/1956 Dortmund Karlsruhe
1954/1955 RW Essen Kaiserslautern
1953/1954 Hannover Kaiserslautern
1952/1953 Kaiserslautern Stuttgart
1951/1952 Stuttgart Saarbrücken
1950/1951 Kaiserslautern Münster
1949/1950 Stuttgart Offenbach
1948/1949 VfR Mannheim Dortmund
1947/1948 Nürnberg Kaiserslautern
1943/1944 Dresdner SC LSV Hamburg
1942/1943 Dresdner SC Saarbrücken
1941/1942 Schalke 04 First Vienna
1940/1941 Rapid Schalke 04
1939/1940 Schalke 04 Dresdner SC
1938/1939 Schalke 04 Admira Wien
1937/1938 Hannover Schalke 04
1936/1937 Schalke 04 Nürnberg
1935/1936 Nürnberg Düsseldorf
1934/1935 Schalke 04 Stuttgart
1933/1934 Schalke 04 Nürnberg
1932/1933 Düsseldorf Schalke 04
1931/1932 Bayern München Frankfurt
1930/1931 Hertha BSC 1860 München
1929/1930 Hertha BSC Holstein
1928/1929 Greuther Fürth Hertha BSC
1927/1928 Hamburg Hertha BSC
1926/1927 Nürnberg Hertha BSC
1925/1926 Greuther Fürth Hertha BSC
1924/1925 Nürnberg FSV Frankfurt
1923/1924 Nürnberg Hamburg
1922/1923 Hamburg Union Berlin
1920/1921 Nürnberg Berliner FC Vorwärts
1919/1920 Nürnberg Greuther Fürth
1913/1914 Greuther Fürth VfB Leipzig
1912/1913 VfB Leipzig Duisburger SpV
1911/1912 Holstein Karlsruher FV
1910/1911 Berliner Fußball-Club Viktoria 1889 VfB Leipzig
1909/1910 Karlsruher FV Holstein
1908/1909 Karlsruhe Berliner Fußball-Club Viktoria 1889
1907/1908 Berliner Fußball-Club Viktoria 1889 Stuttg Kickers
1906/1907 Freiburg Berliner Fußball-Club Viktoria 1889
1905/1906 VfB Leipzig FC Pforzheim
1904/1905 Blau-Weiß 90 Karlsruher FV
1902/1903 VfB Leipzig DFC Prag