Video highlights Tristán Suárez Villa Dálmine
Highlights
Substitutions
Table
| # | Team | Pts | P | W | D | L | |
|---|---|---|---|---|---|---|---|
| 31 |  Villa Dálmine | 38 | 36 | 7 | 17 | 12 | |
| 33 |  Tristán Suárez | 35 | 36 | 7 | 14 | 15 | 
Line-ups
Current form
Last matches
 Tristán Suárez
    
        Tristán Suárez
             Villa Dálmine
    
        Villa Dálmine
             Villa Dálmine
    
        Villa Dálmine
             Tristán Suárez
    
        Tristán Suárez
                    
                
                            
            
            - 
                        Julio César Barraza main referee30.1Average card count per match for 28 matches arbitrated
 
        - Year of construction: 1963
- Surface: grass
- Capacity: 13500
Match result Tristán Suárez Villa Dálmine
- Date 10 September 2022 19:00
- Competition Primera Nacional
- Season 2022
- Stage Regular Season - week 33
- Code TRI-VDA
- Area Argentina
- Home team Tristán Suárez
- Away team Villa Dálmine
What is the result between Tristán Suárez Villa Dálmine?
The match resulted in a 1-1 draw between the two teams
Where to watch the highlights of Tristán Suárez Villa Dálmine?
Watch all Highlights and goals of the match of Primera Nacional Tristán Suárez Villa Dálmine (1 - 1). A match of Regular Season - week 33 which take date the 10 September 2022 19:00. All Primera Nacional video highlights are accessible via Football Today on our match pages.
What are the official lineups for Tristán Suárez Villa Dálmine?
Tristán Suárez : Coached by F. Nardozza, the lineup starts off in a 4-4-2 formation: C. Correa, M. Bettini, G. Tomasini, N. Pantaleone, N. Tecilla, B. Miranda, M. Montenegro, E. Arreguín, E. Molina, N. Messiniti, B. Oyola
Villa Dálmine : On the other side of the pitch, the team trained by J. Martínez, is positioning themselves in a 4-4-2 : A. Sosa, A. Alberione, F. Gómez, F. Moreyra, D. Martínez, F. Molina, L. Tello, R. Sangiovani, G. Olguín, J. Zárate, F. Nouet
Who is the referee of the match Tristán Suárez Villa Dálmine ?
Julio César Barraza is the referee for this match
Where is the match Tristán Suárez Villa Dálmine?
The venue Estadio 20 de Octubre in Ezeiza, Provincia de Buenos Aires is hosting the match
At what time is Tristán Suárez Villa Dálmine?
Fixture in live on Football Today on 10 September 2022. Kick-off at 19:00
 Tristán Suárez
                    
                    
                        4-4-2
                            Tristán Suárez
                    
                    
                        4-4-2
                    
                - 
                                    - 
    
                
            
        
        
                                    C. Correa
        
                            
 - 
    
                
            
        
        
                                    M. Bettini
        
                            
- 
    
                
            
        
        
                                    G. Tomasini
        
                            
- 
    
                
            
        
        
                                    N. Pantaleone
        
                            
- 
    
                
            
        
        
                                    N. Tecilla
        
                            
 - 
    
                
            
        
        
                                    B. Miranda
        
                            
- 
    
                
            
        
        
                                    M. Montenegro
        
                            
- 
    
                
            
        
        
                                    E. Arreguín
        
                            
- 
    
                
            
        
        
                                    E. Molina
        
                            
 - 
    
                
            
        
        
                                    N. Messiniti
        
                            
- 
    
                
            
        
        
                                    B. Oyola
        
                            
 
- 
    
                
            
        
        
                                    C. Correa
        
                            
- 
                                    - 
    
                
            
        
        
                                    A. Sosa
        
                            
 - 
    
                
            
        
        
                                    A. Alberione
        
                            
- 
    
                
            
        
        
                                    F. Gómez
        
                            
- 
    
                
            
        
        
                                    F. Moreyra
        
                            
- 
    
                
            
        
        
                                    D. Martínez
        
                            
 - 
    
                
            
        
        
                                    F. Molina
        
                            
- 
    
                
            
        
        
                                    L. Tello
        
                            
- 
    
                
            
        
        
                                    R. Sangiovani
        
                            
- 
    
                
            
        
        
                                    G. Olguín
        
                            
 - 
    
                
            
        
        
                                    J. Zárate
        
                            
- 
    
                
            
        
        
                                    F. Nouet
        
                            
 
- 
    
                
            
        
        
                                    A. Sosa
        
                            
 Villa Dálmine
                    
                    
                        4-4-2
                            Villa Dálmine
                    
                    
                        4-4-2
                    
                - 
                                            - 
                                
                                                 F. Nardozza Coach F. Nardozza Coach
 - 
    
                     F. Quiroga
        
        
            #
        
                    
                - Midfielder F. Quiroga
        
        
            #
        
                    
                - Midfielder
- 
    
                     L. Müller
        
        
            #
        
                    
                - Defender L. Müller
        
        
            #
        
                    
                - Defender
- 
    
                     L. Cardozo
        
        
            #
        
                    
                - Defender L. Cardozo
        
        
            #
        
                    
                - Defender
- 
    
                     B. Cucco
        
        
            #
        
                    
                - Defender B. Cucco
        
        
            #
        
                    
                - Defender
- 
    
                     E. Bacher
        
        
            #
        
                    
                - Goalkeeper E. Bacher
        
        
            #
        
                    
                - Goalkeeper
- 
    
                     L. Villalba # - Midfielder50' L. Villalba # - Midfielder50'
- 
    
                     Á. Almada # - Midfielder86' Á. Almada # - Midfielder86'
- 
    
                     J. Fernández # - Striker78' J. Fernández # - Striker78'
- 
    
                     I. Iriarte
        
        
            #
        
                    
                - Defender I. Iriarte
        
        
            #
        
                    
                - Defender
- 
    
                     N. Sánchez # - Midfielder86' N. Sánchez # - Midfielder86'
 
- 
                                
                                                
- 
                                            - 
                                
                                                 J. Martínez Coach J. Martínez Coach
 - 
    
                     E. D'Angelo # - Midfielder88' E. D'Angelo # - Midfielder88'
- 
    
                     G. Pusula # - Defender77' G. Pusula # - Defender77'
- 
    
                     F. Haberkorn # - Striker63' F. Haberkorn # - Striker63'
- 
    
                     J. Farías
        
        
            #
        
                    
                - Striker J. Farías
        
        
            #
        
                    
                - Striker
- 
    
                     N. González # - Striker63' N. González # - Striker63'
- 
    
                     F. Salerno
        
        
            #
        
                    
                - Goalkeeper F. Salerno
        
        
            #
        
                    
                - Goalkeeper
- 
    
                     F. Costantino
        
        
            #
        
                    
                - Midfielder F. Costantino
        
        
            #
        
                    
                - Midfielder
- 
    
                     R. Arias # - Defender88' R. Arias # - Defender88'
- 
    
                     J. Franzoni
        
        
            #
        
                    
                - Striker J. Franzoni
        
        
            #
        
                    
                - Striker
 
- 
                                
                                                
| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Belgrano | 79 | 36 | 24 | 7 | 5 | 48 | 23 | 25 | |
| 2 |  Instituto | 68 | 36 | 19 | 11 | 6 | 48 | 23 | 25 | |
| 3 |  SM Tucumán | 66 | 36 | 17 | 15 | 4 | 45 | 21 | 24 | |
| 4 |  Gim Mendoza | 64 | 36 | 17 | 13 | 6 | 41 | 20 | 21 | |
| 5 |  All Boys | 60 | 36 | 15 | 15 | 6 | 45 | 33 | 12 | |
| 6 |  Estudiantes RC | 58 | 36 | 14 | 16 | 6 | 39 | 29 | 10 | |
| 7 |  Est Caseros | 57 | 36 | 16 | 9 | 11 | 33 | 27 | 6 | |
| 8 |  Almagro | 57 | 36 | 16 | 9 | 11 | 35 | 33 | 2 | |
| 9 |  Independiente | 56 | 36 | 15 | 11 | 10 | 45 | 34 | 11 | |
| 10 |  Chaco | 55 | 36 | 13 | 16 | 7 | 38 | 28 | 10 | |
| 11 |  Riestra | 54 | 36 | 12 | 18 | 6 | 34 | 26 | 8 | |
| 12 |  Defensores | 54 | 36 | 13 | 15 | 8 | 37 | 30 | 7 | |
| 13 |  Morón | 53 | 36 | 12 | 17 | 7 | 31 | 21 | 10 | |
| 14 |  San Martín SJ | 51 | 36 | 15 | 6 | 15 | 50 | 42 | 8 | |
| 15 |  Chacarita | 48 | 36 | 12 | 12 | 12 | 48 | 44 | 4 | |
| 16 |  Ferro | 47 | 36 | 12 | 11 | 13 | 32 | 34 | -2 | |
| 17 |  Dep Madryn | 46 | 36 | 10 | 16 | 10 | 44 | 42 | 2 | |
| 18 |  Atlanta | 46 | 36 | 11 | 13 | 12 | 33 | 32 | 1 | |
| 19 |  Quilmes | 46 | 36 | 11 | 13 | 12 | 42 | 46 | -4 | |
| 20 |  Maipú | 45 | 36 | 11 | 15 | 10 | 39 | 32 | 7 | |
| 21 |  Mitre SdE | 45 | 36 | 11 | 12 | 13 | 36 | 37 | -1 | |
| 22 |  Brown Adrogué | 44 | 36 | 11 | 11 | 14 | 39 | 39 | 0 | |
| 23 |  Gimn Jujuy | 44 | 36 | 11 | 11 | 14 | 38 | 50 | -12 | |
| 24 |  Guillermo Br | 43 | 36 | 12 | 7 | 17 | 30 | 43 | -13 | |
| 25 |  Almirante | 42 | 36 | 9 | 15 | 12 | 38 | 43 | -5 | |
| 26 |  Temperley | 41 | 36 | 9 | 14 | 13 | 34 | 41 | -7 | |
| 27 |  Güemes | 39 | 36 | 8 | 15 | 13 | 28 | 35 | -7 | |
| 28 |  San Telmo | 39 | 36 | 9 | 12 | 15 | 36 | 52 | -16 | |
| 29 |  Rafaela | 38 | 36 | 8 | 14 | 14 | 40 | 43 | -3 | |
| 30 |  Agropecuario | 38 | 36 | 7 | 17 | 12 | 25 | 30 | -5 | |
| 31 |  Villa Dálmine | 38 | 36 | 7 | 17 | 12 | 36 | 48 | -12 | |
| 32 |  Alvarado | 37 | 36 | 8 | 13 | 15 | 31 | 46 | -15 | |
| 33 |  Tristán Suárez | 35 | 36 | 7 | 14 | 15 | 37 | 45 | -8 | |
| 34 |  Nueva Chicago | 32 | 36 | 6 | 14 | 16 | 33 | 48 | -15 | |
| 35 |  Flandria | 31 | 36 | 6 | 13 | 17 | 30 | 49 | -19 | |
| 36 |  Santamarina | 29 | 36 | 6 | 11 | 19 | 29 | 58 | -29 | |
| 37 |  Sacachispas | 27 | 36 | 3 | 18 | 15 | 21 | 41 | -20 | 
- Promotion
- Promotion Play-off
- Relegation
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Belgrano | 47 | 18 | 15 | 2 | 1 | 32 | 10 | 22 | 
| 2 |  Instituto | 44 | 18 | 13 | 5 | 0 | 29 | 7 | 22 | 
| 3 |  SM Tucumán | 41 | 18 | 12 | 5 | 1 | 25 | 5 | 20 | 
| 4 |  San Martín SJ | 40 | 18 | 13 | 1 | 4 | 41 | 14 | 27 | 
| 5 |  Independiente | 40 | 18 | 12 | 4 | 2 | 29 | 10 | 19 | 
| 6 |  All Boys | 40 | 18 | 11 | 7 | 0 | 31 | 13 | 18 | 
| 7 |  Est Caseros | 39 | 18 | 11 | 6 | 1 | 22 | 8 | 14 | 
| 8 |  Gim Mendoza | 37 | 18 | 11 | 4 | 3 | 23 | 8 | 15 | 
| 9 |  Chaco | 36 | 18 | 10 | 6 | 2 | 22 | 10 | 12 | 
| 10 |  Estudiantes RC | 34 | 18 | 9 | 7 | 2 | 27 | 13 | 14 | 
| 11 |  Riestra | 34 | 18 | 9 | 7 | 2 | 20 | 10 | 10 | 
| 12 |  Almagro | 34 | 18 | 10 | 4 | 4 | 19 | 12 | 7 | 
| 13 |  Gimn Jujuy | 33 | 18 | 9 | 6 | 3 | 27 | 17 | 10 | 
| 14 |  Quilmes | 32 | 18 | 8 | 8 | 2 | 21 | 14 | 7 | 
| 15 |  Rafaela | 30 | 18 | 8 | 6 | 4 | 31 | 17 | 14 | 
| 16 |  Maipú | 30 | 18 | 7 | 9 | 2 | 27 | 15 | 12 | 
| 17 |  Morón | 30 | 18 | 7 | 9 | 2 | 19 | 10 | 9 | 
| 18 |  San Telmo | 30 | 18 | 7 | 9 | 2 | 21 | 15 | 6 | 
| 19 |  Guillermo Br | 30 | 18 | 9 | 3 | 6 | 16 | 13 | 3 | 
| 20 |  Almirante | 29 | 18 | 7 | 8 | 3 | 26 | 19 | 7 | 
| 21 |  Dep Madryn | 29 | 18 | 8 | 5 | 5 | 25 | 18 | 7 | 
| 22 |  Mitre SdE | 28 | 18 | 7 | 7 | 4 | 20 | 18 | 2 | 
| 23 |  Chacarita | 27 | 18 | 6 | 9 | 3 | 27 | 16 | 11 | 
| 24 |  Atlanta | 27 | 18 | 6 | 9 | 3 | 20 | 14 | 6 | 
| 25 |  Defensores | 27 | 18 | 6 | 9 | 3 | 17 | 13 | 4 | 
| 26 |  Ferro | 27 | 18 | 7 | 6 | 5 | 15 | 13 | 2 | 
| 27 |  Agropecuario | 26 | 18 | 6 | 8 | 4 | 18 | 12 | 6 | 
| 28 |  Tristán Suárez | 25 | 18 | 6 | 7 | 5 | 29 | 24 | 5 | 
| 29 |  Temperley | 25 | 18 | 6 | 7 | 5 | 19 | 16 | 3 | 
| 30 |  Villa Dálmine | 25 | 18 | 6 | 7 | 5 | 19 | 19 | 0 | 
| 31 |  Alvarado | 24 | 18 | 6 | 6 | 6 | 20 | 17 | 3 | 
| 32 |  Brown Adrogué | 23 | 18 | 6 | 5 | 7 | 21 | 19 | 2 | 
| 33 |  Nueva Chicago | 23 | 18 | 5 | 8 | 5 | 18 | 16 | 2 | 
| 34 |  Güemes | 19 | 18 | 3 | 10 | 5 | 12 | 14 | -2 | 
| 35 |  Santamarina | 18 | 18 | 3 | 9 | 6 | 19 | 26 | -7 | 
| 36 |  Flandria | 16 | 18 | 3 | 7 | 8 | 16 | 22 | -6 | 
| 37 |  Sacachispas | 14 | 18 | 2 | 8 | 8 | 10 | 18 | -8 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Belgrano | 32 | 18 | 9 | 5 | 4 | 16 | 13 | 3 | 
| 2 |  Gim Mendoza | 27 | 18 | 6 | 9 | 3 | 18 | 12 | 6 | 
| 3 |  Defensores | 27 | 18 | 7 | 6 | 5 | 20 | 17 | 3 | 
| 4 |  SM Tucumán | 25 | 18 | 5 | 10 | 3 | 20 | 16 | 4 | 
| 5 |  Instituto | 24 | 18 | 6 | 6 | 6 | 19 | 16 | 3 | 
| 6 |  Estudiantes RC | 24 | 18 | 5 | 9 | 4 | 12 | 16 | -4 | 
| 7 |  Morón | 23 | 18 | 5 | 8 | 5 | 12 | 11 | 1 | 
| 8 |  Almagro | 23 | 18 | 6 | 5 | 7 | 16 | 21 | -5 | 
| 9 |  Brown Adrogué | 21 | 18 | 5 | 6 | 7 | 18 | 20 | -2 | 
| 10 |  Chacarita | 21 | 18 | 6 | 3 | 9 | 21 | 28 | -7 | 
| 11 |  Riestra | 20 | 18 | 3 | 11 | 4 | 14 | 16 | -2 | 
| 12 |  Ferro | 20 | 18 | 5 | 5 | 8 | 17 | 21 | -4 | 
| 13 |  Güemes | 20 | 18 | 5 | 5 | 8 | 16 | 21 | -5 | 
| 14 |  All Boys | 20 | 18 | 4 | 8 | 6 | 14 | 20 | -6 | 
| 15 |  Chaco | 19 | 18 | 3 | 10 | 5 | 16 | 18 | -2 | 
| 16 |  Atlanta | 19 | 18 | 5 | 4 | 9 | 13 | 18 | -5 | 
| 17 |  Maipú | 18 | 18 | 4 | 6 | 8 | 12 | 17 | -5 | 
| 18 |  Est Caseros | 18 | 18 | 5 | 3 | 10 | 11 | 19 | -8 | 
| 19 |  Mitre SdE | 17 | 18 | 4 | 5 | 9 | 16 | 19 | -3 | 
| 20 |  Dep Madryn | 17 | 18 | 2 | 11 | 5 | 19 | 24 | -5 | 
| 21 |  Independiente | 16 | 18 | 3 | 7 | 8 | 16 | 24 | -8 | 
| 22 |  Temperley | 16 | 18 | 3 | 7 | 8 | 15 | 25 | -10 | 
| 23 |  Flandria | 15 | 18 | 3 | 6 | 9 | 14 | 27 | -13 | 
| 24 |  Quilmes | 14 | 18 | 3 | 5 | 10 | 21 | 32 | -11 | 
| 25 |  Villa Dálmine | 13 | 18 | 1 | 10 | 7 | 17 | 29 | -12 | 
| 26 |  Almirante | 13 | 18 | 2 | 7 | 9 | 12 | 24 | -12 | 
| 27 |  Sacachispas | 13 | 18 | 1 | 10 | 7 | 11 | 23 | -12 | 
| 28 |  Guillermo Br | 13 | 18 | 3 | 4 | 11 | 14 | 30 | -16 | 
| 29 |  Alvarado | 13 | 18 | 2 | 7 | 9 | 11 | 29 | -18 | 
| 30 |  Agropecuario | 12 | 18 | 1 | 9 | 8 | 7 | 18 | -11 | 
| 31 |  San Martín SJ | 11 | 18 | 2 | 5 | 11 | 9 | 28 | -19 | 
| 32 |  Gimn Jujuy | 11 | 18 | 2 | 5 | 11 | 11 | 33 | -22 | 
| 33 |  Santamarina | 11 | 18 | 3 | 2 | 13 | 10 | 32 | -22 | 
| 34 |  Tristán Suárez | 10 | 18 | 1 | 7 | 10 | 8 | 21 | -13 | 
| 35 |  Nueva Chicago | 9 | 18 | 1 | 6 | 11 | 15 | 32 | -17 | 
| 36 |  San Telmo | 9 | 18 | 2 | 3 | 13 | 15 | 37 | -22 | 
| 37 |  Rafaela | 8 | 18 | 0 | 8 | 10 | 9 | 26 | -17 | 
| # | Team | Pts | P | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  SM Tucumán | 66 | 36 | 17 | 15 | 3 | 23 | 8 | 15 | 
| 2 |  All Boys | 62 | 36 | 15 | 17 | 3 | 22 | 12 | 10 | 
| 3 |  Instituto | 59 | 36 | 14 | 17 | 5 | 27 | 11 | 16 | 
| 4 |  Maipú | 54 | 36 | 12 | 18 | 3 | 23 | 15 | 8 | 
| 5 |  Almirante | 52 | 36 | 11 | 19 | 5 | 25 | 17 | 8 | 
| 6 |  Chaco | 52 | 36 | 10 | 22 | 3 | 19 | 12 | 7 | 
| 7 |  Gim Mendoza | 51 | 36 | 10 | 21 | 3 | 15 | 10 | 5 | 
| 8 |  Defensores | 49 | 36 | 9 | 22 | 2 | 20 | 18 | 2 | 
| 9 |  Riestra | 48 | 36 | 9 | 21 | 4 | 17 | 14 | 3 | 
| 10 |  Villa Dálmine | 47 | 36 | 10 | 17 | 7 | 22 | 25 | -3 | 
| 11 |  San Martín SJ | 46 | 36 | 11 | 13 | 8 | 25 | 21 | 4 | 
| 12 |  Dep Madryn | 46 | 36 | 10 | 16 | 5 | 17 | 17 | 0 | 
| 13 |  Estudiantes RC | 46 | 36 | 8 | 22 | 3 | 17 | 15 | 2 | 
| 14 |  Ferro | 46 | 36 | 8 | 22 | 3 | 16 | 15 | 1 | 
| 15 |  Chacarita | 45 | 36 | 9 | 18 | 6 | 22 | 19 | 3 | 
| 16 |  Independiente | 45 | 36 | 9 | 18 | 6 | 15 | 14 | 1 | 
| 17 |  Quilmes | 45 | 36 | 8 | 21 | 4 | 18 | 18 | 0 | 
| 18 |  Belgrano | 45 | 36 | 8 | 21 | 5 | 13 | 12 | 1 | 
| 19 |  Rafaela | 44 | 36 | 9 | 17 | 6 | 22 | 18 | 4 | 
| 20 |  Mitre SdE | 44 | 36 | 9 | 17 | 4 | 18 | 19 | -1 | 
| 21 |  Güemes | 44 | 36 | 6 | 26 | 3 | 11 | 9 | 2 | 
| 22 |  Tristán Suárez | 43 | 36 | 9 | 16 | 6 | 14 | 16 | -2 | 
| 23 |  Temperley | 42 | 36 | 9 | 15 | 8 | 18 | 22 | -4 | 
| 24 |  Est Caseros | 41 | 36 | 7 | 20 | 8 | 13 | 17 | -4 | 
| 25 |  San Telmo | 40 | 36 | 9 | 13 | 11 | 14 | 27 | -13 | 
| 26 |  Morón | 40 | 36 | 6 | 22 | 5 | 13 | 13 | 0 | 
| 27 |  Guillermo Br | 39 | 36 | 7 | 18 | 6 | 12 | 18 | -6 | 
| 28 |  Brown Adrogué | 39 | 36 | 4 | 27 | 2 | 12 | 12 | 0 | 
| 29 |  Almagro | 38 | 36 | 7 | 17 | 7 | 15 | 22 | -7 | 
| 30 |  Atlanta | 38 | 36 | 5 | 23 | 6 | 11 | 13 | -2 | 
| 31 |  Flandria | 37 | 36 | 7 | 16 | 7 | 17 | 22 | -5 | 
| 32 |  Santamarina | 36 | 36 | 5 | 21 | 6 | 14 | 22 | -8 | 
| 33 |  Nueva Chicago | 35 | 36 | 5 | 20 | 9 | 13 | 20 | -7 | 
| 34 |  Agropecuario | 35 | 36 | 3 | 26 | 7 | 9 | 13 | -4 | 
| 35 |  Gimn Jujuy | 34 | 36 | 5 | 19 | 9 | 13 | 21 | -8 | 
| 36 |  Alvarado | 34 | 36 | 4 | 22 | 6 | 8 | 16 | -8 | 
| 37 |  Sacachispas | 33 | 36 | 4 | 21 | 6 | 8 | 18 | -10 | 
 Tristán Suárez
    
        Tristán Suárez
             Villa Dálmine
    
        Villa Dálmine
             Villa Dálmine
    
        Villa Dálmine
             Tristán Suárez
    
        Tristán Suárez
                    
                
                            
            
             Belgrano
    
        Belgrano
             Tristán Suárez
    
        Tristán Suárez
             Tristán Suárez
    
        Tristán Suárez
             Riestra
    
        Riestra
             Güemes
    
        Güemes
             Tristán Suárez
    
        Tristán Suárez
             Tristán Suárez
    
        Tristán Suárez
             All Boys
    
        All Boys
             Gim Mendoza
    
        Gim Mendoza
             Tristán Suárez
    
        Tristán Suárez
             Villa Dálmine
    
        Villa Dálmine
             Agropecuario
    
        Agropecuario
             Instituto
    
        Instituto
             Villa Dálmine
    
        Villa Dálmine
             Villa Dálmine
    
        Villa Dálmine
             Sacachispas
    
        Sacachispas
             Mitre SdE
    
        Mitre SdE
             Villa Dálmine
    
        Villa Dálmine
             Villa Dálmine
    
        Villa Dálmine
             Ferro
    
        Ferro
             
                        
            