fixtures
# | Team | Pts | P | Home | Away |
---|---|---|---|---|---|
1 | Arenteiro | 0 | 0 | 24 Sept | 19 May |
2 | Barcelona II | 0 | 0 | 26 May | 01 Oct |
3 | Celta Vigo II | 0 | 0 | ||
4 | Cornellà | 0 | 0 | 10 Sept | 04 Feb |
5 | Leonesa | 0 | 0 | 10 Dec | 17 Mar |
6 | La Coruña | 0 | 0 | 28 Jan | 08 Oct |
7 | Fuenlabrada | 0 | 0 | 24 Mar | 17 Dec |
8 | Tarragona | 0 | 0 | 13 Jan | 21 Apr |
9 | Lugo | 0 | 0 | 14 Apr | 03 Jan |
10 | Osasuna II | 0 | 0 | 07 Apr | 22 Oct |
11 | Ponferradina | 0 | 0 | 10 Mar | 27 Aug |
12 | Majadahonda | 0 | 0 | 12 May | 17 Sept |
13 | Real Soc II | 0 | 0 | 26 Nov | 05 May |
14 | Real Unión | 0 | 0 | 15 Oct | 18 Feb |
15 | SD Logroñés | 0 | 0 | 28 Apr | 03 Dec |
16 | Sabadell | 0 | 0 | 29 Oct | 21 Jan |
17 | Sestao | 0 | 0 | 25 Feb | 05 Nov |
18 | Tarazona | 0 | 0 | 03 Sept | 30 Mar |
19 | Teruel | 0 | 0 | 11 Feb | 19 Nov |
20 | Unionistas | 0 | 0 | 12 Nov | 03 Mar |
- Year of construction: 1928
- Surface: grass
- Capacity: 24791
- Average attendance: 16064
- Maximum attendance: 31000
- % sold: 52
- Type club male
- Names Celta de Vigo II, Celta Vigo II
- Code CV2
- Area Spain
Celta de Vigo II on Football Today
Main players
The full squad is as follows:Goalkeepers: Dragan Rosić, Marc Vicente Vidal Girona, Jorge Carrillo Balea and César Fernández
Defenders: Pablo González Meixús, Pablo Gavián Alonso, Iván Garriel Muñoz, Javier Piay Rodríguez, Damián Rodríguez Sousa, Javier Rodríguez Galiano, Martín Conde Gómez, Joel López Salguero, Javier Rueda García and Gael Alonso
Midfielders: Manuel Fernández Arroyo, Fernando López González, Mario Cantero Mariño, Miguel Román González, Yoel Lago Amil, Óscar Marcos Santamaría, David de la Iglesia Rey, Manuel Rodríguez Paz, Hugo Burcio García and Jordan Holsgrove
Strikers: Miguel Conde Piñeiro, Ángel Arcos Cadilla, Jordi Escobar, Javier Gómez Castroverde, Miguel Emilio Rodríguez Macías, Aarón Rey Sánchez and Alfon González
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arenteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barcelona II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Celta Vigo II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cornellà | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leonesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | La Coruña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fuenlabrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tarragona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Osasuna II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ponferradina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Majadahonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Soc II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SD Logroñés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sestao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tarazona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Unionistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arenteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barcelona II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Celta Vigo II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cornellà | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leonesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | La Coruña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fuenlabrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tarragona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Osasuna II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ponferradina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Majadahonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Soc II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SD Logroñés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sestao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tarazona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Unionistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arenteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barcelona II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Celta Vigo II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cornellà | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leonesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | La Coruña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fuenlabrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tarragona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Osasuna II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ponferradina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Majadahonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Soc II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SD Logroñés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sestao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tarazona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Unionistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Squad size 31
- Average age 21.5
- Foreign players 3 (9.7%)
-
Pablo González Meixús 21 years
-
Pablo Gavián Alonso 18 years
-
Iván Garriel Muñoz 19 years
-
Javier Piay Rodríguez 23 years
-
#25 Damián Rodríguez Sousa 21 years
-
#32 Javier Rodríguez Galiano 21 years
-
#33 Martín Conde Gómez 21 years
-
#35 Joel López Salguero 22 years
-
#40 Javier Rueda García 22 years
-
#45 Gael Alonso 22 years
Count | Average age | Amount | |
---|---|---|---|
Arrivals | 0 | 0 | 0 € |
Departures | 1 | 25 | 0 € |
Total | 1 | 25 | 0 € |